Mycophenolate
Common brands: Cellcept, Mycophenolate Mofetil, Myhibbin, Prograf, Envarsus Xr
Top reporter: Genentech, Inc.
Corticosteroid [EPC]Calcineurin Inhibitor Immunosuppressant [EPC]CD20-directed Cytolytic Antibody [EPC]Alkylating Drug [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]
131,737
Total Reports
67,723
Serious Reports
23,532
Death Reports
30
Reported Reactions
Death Report Ratio: High (17.86%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Mycophenolate.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 18,834 | |
| 2 | DRUG INEFFECTIVE | 11,002 | |
| 3 | PRODUCT USE IN UNAPPROVED INDICATION | 7,193 | |
| 4 | DIARRHOEA | 6,786 | |
| 5 | PYREXIA | 5,578 | |
| 6 | PNEUMONIA | 5,167 | |
| 7 | CYTOMEGALOVIRUS INFECTION | 4,819 | |
| 8 | FATIGUE | 4,428 | |
| 9 | NAUSEA | 4,403 | |
| 10 | CONDITION AGGRAVATED | 4,341 | |
| 11 | TRANSPLANT REJECTION | 4,074 | |
| 12 | DYSPNOEA | 4,062 | |
| 13 | VOMITING | 3,983 | |
| 14 | HEADACHE | 3,850 | |
| 15 | ACUTE KIDNEY INJURY | 3,730 | |
| 16 | INFECTION | 3,727 | |
| 17 | COVID-19 | 3,466 | |
| 18 | SEPSIS | 3,334 | |
| 19 | DEATH | 3,300 | |
| 20 | HYPERTENSION | 3,283 | |
| 21 | DRUG INTERACTION | 3,259 | |
| 22 | RASH | 2,963 | |
| 23 | ARTHRALGIA | 2,876 | |
| 24 | INTENTIONAL PRODUCT USE ISSUE | 2,868 | |
| 25 | TREATMENT FAILURE | 2,828 | |
| 26 | MALAISE | 2,816 | |
| 27 | PAIN | 2,780 | |
| 28 | ASTHENIA | 2,765 | |
| 29 | ANAEMIA | 2,661 | |
| 30 | WEIGHT DECREASED | 2,658 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.