Selinexor
Common brands: Xpovio, Hemady, Dexamethasone, Dexamethasone 1.5 Mg, Dextenza
Top reporter: Karyopharm Therapeutics Inc.
Nuclear Export Inhibitor [EPC]Corticosteroid [EPC]Proteasome Inhibitor [EPC]Serotonin-3 Receptor Antagonist [EPC]Herpes Simplex Virus Nucleoside Analog DNA Polymerase Inhibitor [EPC]
8,359
Total Reports
6,007
Serious Reports
1,412
Death Reports
30
Reported Reactions
Death Report Ratio: High (16.89%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Selinexor.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 2,559 | |
| 2 | FATIGUE | 1,937 | |
| 3 | DECREASED APPETITE | 1,367 | |
| 4 | DIARRHOEA | 1,288 | |
| 5 | PLASMA CELL MYELOMA | 1,157 | |
| 6 | VOMITING | 928 | |
| 7 | ASTHENIA | 850 | |
| 8 | DEATH | 832 | |
| 9 | THROMBOCYTOPENIA | 735 | |
| 10 | PLATELET COUNT DECREASED | 663 | |
| 11 | WEIGHT DECREASED | 637 | |
| 12 | OFF LABEL USE | 504 | |
| 13 | PNEUMONIA | 464 | |
| 14 | ANAEMIA | 463 | |
| 15 | DIZZINESS | 450 | |
| 16 | CONSTIPATION | 436 | |
| 17 | DRUG INEFFECTIVE | 416 | |
| 18 | WHITE BLOOD CELL COUNT DECREASED | 310 | |
| 19 | DYSPNOEA | 301 | |
| 20 | FALL | 283 | |
| 21 | DEHYDRATION | 279 | |
| 22 | PYREXIA | 251 | |
| 23 | NEUTROPENIA | 242 | |
| 24 | PRODUCT DOSE OMISSION ISSUE | 237 | |
| 25 | HEADACHE | 233 | |
| 26 | CONFUSIONAL STATE | 231 | |
| 27 | HYPONATRAEMIA | 216 | |
| 28 | HAEMOGLOBIN DECREASED | 210 | |
| 29 | INSOMNIA | 192 | |
| 30 | SOMNOLENCE | 192 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.