Solifenacin
Common brands: Vesicare Ls, Vesicare, Vitamin D, Ecotrin, Aspirin 325
Top reporter: Astellas Pharma Us, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Proton Pump Inhibitor [EPC]Benzodiazepine [EPC]Provitamin D2 Compound [EPC]Platelet Aggregation Inhibitor [EPC]
25,864
Total Reports
3,897
Serious Reports
1,351
Death Reports
30
Reported Reactions
Death Report Ratio: High (5.22%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Solifenacin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 3,610 | |
| 2 | CONSTIPATION | 1,622 | |
| 3 | DRY MOUTH | 1,620 | |
| 4 | FATIGUE | 1,287 | |
| 5 | OFF LABEL USE | 1,247 | |
| 6 | FALL | 1,231 | |
| 7 | DIZZINESS | 1,041 | |
| 8 | NAUSEA | 903 | |
| 9 | HEADACHE | 865 | |
| 10 | VISION BLURRED | 789 | |
| 11 | URINARY TRACT INFECTION | 774 | |
| 12 | DIARRHOEA | 730 | |
| 13 | ASTHENIA | 667 | |
| 14 | MALAISE | 661 | |
| 15 | PAIN | 658 | |
| 16 | GAIT DISTURBANCE | 611 | |
| 17 | DYSPNOEA | 608 | |
| 18 | DEATH | 517 | |
| 19 | CONFUSIONAL STATE | 516 | |
| 20 | INSOMNIA | 484 | |
| 21 | PNEUMONIA | 483 | |
| 22 | URINARY INCONTINENCE | 480 | |
| 23 | VOMITING | 473 | |
| 24 | PRURITUS | 472 | |
| 25 | SOMNOLENCE | 470 | |
| 26 | PAIN IN EXTREMITY | 465 | |
| 27 | URINARY RETENTION | 447 | |
| 28 | RASH | 435 | |
| 29 | POLLAKIURIA | 431 | |
| 30 | ARTHRALGIA | 430 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.