TYLENOL EXTRA STRENGTH CAPLET
Generic: ACETAMINOPHEN
Manufacturer: Jones Healthcare Group - Packaging Services, Inc
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Vitamin C [EPC]
257,774
Total Reports
153,404
Serious Reports
47,670
Death Reports
30
Reported Reactions
Death Report Ratio: High (18.49%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for TYLENOL EXTRA STRENGTH CAPLET.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 22,797 | |
| 2 | FATIGUE | 21,136 | |
| 3 | DRUG INEFFECTIVE | 19,255 | |
| 4 | PAIN | 18,434 | |
| 5 | NAUSEA | 18,247 | |
| 6 | HEADACHE | 17,267 | |
| 7 | DYSPNOEA | 14,862 | |
| 8 | TOXICITY TO VARIOUS AGENTS | 14,720 | |
| 9 | ARTHRALGIA | 14,608 | |
| 10 | PYREXIA | 14,212 | |
| 11 | VOMITING | 14,203 | |
| 12 | DIARRHOEA | 14,001 | |
| 13 | RASH | 12,508 | |
| 14 | PNEUMONIA | 11,048 | |
| 15 | INFUSION RELATED REACTION | 10,803 | |
| 16 | MALAISE | 10,448 | |
| 17 | DIZZINESS | 10,168 | |
| 18 | ASTHENIA | 9,853 | |
| 19 | CONDITION AGGRAVATED | 9,790 | |
| 20 | PRURITUS | 9,632 | |
| 21 | DEATH | 9,375 | |
| 22 | NASOPHARYNGITIS | 9,281 | |
| 23 | JOINT SWELLING | 8,945 | |
| 24 | RHEUMATOID ARTHRITIS | 8,824 | |
| 25 | WEIGHT INCREASED | 8,689 | |
| 26 | FALL | 8,671 | |
| 27 | SINUSITIS | 8,466 | |
| 28 | HYPERTENSION | 8,464 | |
| 29 | HYPERSENSITIVITY | 8,212 | |
| 30 | COUGH | 8,012 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.