ZESTRIL
Generic: LISINOPRIL
Manufacturer: Upsher-Smith Laboratories, Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]
297,661
Total Reports
77,883
Serious Reports
24,553
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.25%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for ZESTRIL.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 19,339 | |
| 2 | NAUSEA | 17,998 | |
| 3 | DRUG INEFFECTIVE | 17,179 | |
| 4 | DIARRHOEA | 16,772 | |
| 5 | DYSPNOEA | 13,654 | |
| 6 | PAIN | 13,299 | |
| 7 | DIZZINESS | 13,191 | |
| 8 | HEADACHE | 12,596 | |
| 9 | ASTHENIA | 10,667 | |
| 10 | VOMITING | 10,623 | |
| 11 | OFF LABEL USE | 10,490 | |
| 12 | ACUTE KIDNEY INJURY | 9,385 | |
| 13 | ARTHRALGIA | 9,326 | |
| 14 | CHRONIC KIDNEY DISEASE | 9,109 | |
| 15 | FALL | 8,896 | |
| 16 | HYPERTENSION | 8,527 | |
| 17 | RASH | 8,290 | |
| 18 | DEATH | 8,184 | |
| 19 | MALAISE | 8,160 | |
| 20 | COUGH | 7,954 | |
| 21 | WEIGHT DECREASED | 7,938 | |
| 22 | PRURITUS | 7,690 | |
| 23 | PAIN IN EXTREMITY | 7,674 | |
| 24 | RENAL FAILURE | 7,606 | |
| 25 | ANXIETY | 7,150 | |
| 26 | PNEUMONIA | 7,107 | |
| 27 | DECREASED APPETITE | 6,756 | |
| 28 | ANGIOEDEMA | 6,566 | |
| 29 | INSOMNIA | 6,525 | |
| 30 | HYPOTENSION | 6,445 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.