Amoxicillin
Common brands: Pain Relief, Goodnow Pain Relief, Acid Reducer, Tylenol Extra Strength, Tylenol Regular Strength
Top reporter: American Health Packaging
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Proton Pump Inhibitor [EPC]Benzodiazepine [EPC]Loop Diuretic [EPC]
74,622
Total Reports
26,868
Serious Reports
4,957
Death Reports
30
Reported Reactions
Death Report Ratio: High (6.64%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Amoxicillin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | CHRONIC KIDNEY DISEASE | 4,665 | |
| 2 | ACUTE KIDNEY INJURY | 4,242 | |
| 3 | DIARRHOEA | 4,156 | |
| 4 | DRUG HYPERSENSITIVITY | 3,780 | |
| 5 | NAUSEA | 3,754 | |
| 6 | DYSPNOEA | 3,662 | |
| 7 | PAIN | 3,605 | |
| 8 | RASH | 3,605 | |
| 9 | FATIGUE | 3,324 | |
| 10 | RENAL FAILURE | 3,053 | |
| 11 | DRUG INEFFECTIVE | 3,021 | |
| 12 | OFF LABEL USE | 2,976 | |
| 13 | VOMITING | 2,910 | |
| 14 | HEADACHE | 2,847 | |
| 15 | PRURITUS | 2,844 | |
| 16 | PYREXIA | 2,679 | |
| 17 | MALAISE | 2,605 | |
| 18 | ANXIETY | 2,339 | |
| 19 | DIZZINESS | 2,224 | |
| 20 | URTICARIA | 2,120 | |
| 21 | PNEUMONIA | 2,095 | |
| 22 | ASTHENIA | 1,896 | |
| 23 | ERYTHEMA | 1,822 | |
| 24 | ABDOMINAL PAIN | 1,776 | |
| 25 | COUGH | 1,754 | |
| 26 | HYPERSENSITIVITY | 1,746 | |
| 27 | ARTHRALGIA | 1,700 | |
| 28 | WEIGHT DECREASED | 1,609 | |
| 29 | DEPRESSION | 1,457 | |
| 30 | CONDITION AGGRAVATED | 1,446 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.