ASPIRIN 81 MG LOW DOSE
Generic: ASPIRIN
Manufacturer: Allegiant Health
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]
492,967
Total Reports
168,125
Serious Reports
45,350
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.20%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for ASPIRIN 81 MG LOW DOSE.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 30,555 | |
| 2 | DYSPNOEA | 26,187 | |
| 3 | NAUSEA | 25,450 | |
| 4 | DIARRHOEA | 25,210 | |
| 5 | DIZZINESS | 21,510 | |
| 6 | DRUG INEFFECTIVE | 20,444 | |
| 7 | HEADACHE | 18,623 | |
| 8 | ASTHENIA | 18,095 | |
| 9 | FALL | 17,829 | |
| 10 | OFF LABEL USE | 17,658 | |
| 11 | PAIN | 17,290 | |
| 12 | PNEUMONIA | 15,263 | |
| 13 | VOMITING | 15,208 | |
| 14 | MYOCARDIAL INFARCTION | 14,200 | |
| 15 | DEATH | 13,973 | |
| 16 | ARTHRALGIA | 13,586 | |
| 17 | PRURITUS | 12,992 | |
| 18 | MALAISE | 12,778 | |
| 19 | WEIGHT DECREASED | 12,508 | |
| 20 | PAIN IN EXTREMITY | 12,281 | |
| 21 | GASTROINTESTINAL HAEMORRHAGE | 12,237 | |
| 22 | COUGH | 12,206 | |
| 23 | RASH | 11,750 | |
| 24 | CHEST PAIN | 11,722 | |
| 25 | FLUSHING | 11,495 | |
| 26 | ANAEMIA | 11,461 | |
| 27 | HYPOTENSION | 10,963 | |
| 28 | CONSTIPATION | 10,641 | |
| 29 | PYREXIA | 10,630 | |
| 30 | CEREBROVASCULAR ACCIDENT | 10,562 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.