ASPIRIN 81MG ADULT LOW DOSE
Generic: ASPIRIN
Manufacturer: Allegiant Health
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]
492,982
Total Reports
168,160
Serious Reports
45,345
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.20%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for ASPIRIN 81MG ADULT LOW DOSE.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 30,558 | |
| 2 | DYSPNOEA | 26,174 | |
| 3 | NAUSEA | 25,451 | |
| 4 | DIARRHOEA | 25,205 | |
| 5 | DIZZINESS | 21,498 | |
| 6 | DRUG INEFFECTIVE | 20,442 | |
| 7 | HEADACHE | 18,630 | |
| 8 | ASTHENIA | 18,081 | |
| 9 | FALL | 17,827 | |
| 10 | OFF LABEL USE | 17,650 | |
| 11 | PAIN | 17,291 | |
| 12 | PNEUMONIA | 15,265 | |
| 13 | VOMITING | 15,212 | |
| 14 | MYOCARDIAL INFARCTION | 14,207 | |
| 15 | DEATH | 14,000 | |
| 16 | ARTHRALGIA | 13,587 | |
| 17 | PRURITUS | 12,993 | |
| 18 | MALAISE | 12,776 | |
| 19 | WEIGHT DECREASED | 12,504 | |
| 20 | PAIN IN EXTREMITY | 12,288 | |
| 21 | GASTROINTESTINAL HAEMORRHAGE | 12,226 | |
| 22 | COUGH | 12,199 | |
| 23 | RASH | 11,748 | |
| 24 | CHEST PAIN | 11,721 | |
| 25 | FLUSHING | 11,494 | |
| 26 | ANAEMIA | 11,454 | |
| 27 | HYPOTENSION | 10,946 | |
| 28 | CONSTIPATION | 10,641 | |
| 29 | PYREXIA | 10,622 | |
| 30 | CEREBROVASCULAR ACCIDENT | 10,564 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.