ASPIRINA CAPLETS
Generic: ASPIRIN
Manufacturer: Bayer Healthcare Llc.
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]
493,016
Total Reports
168,114
Serious Reports
45,348
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.20%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for ASPIRINA CAPLETS.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 30,550 | |
| 2 | DYSPNOEA | 26,187 | |
| 3 | NAUSEA | 25,436 | |
| 4 | DIARRHOEA | 25,199 | |
| 5 | DIZZINESS | 21,499 | |
| 6 | DRUG INEFFECTIVE | 20,448 | |
| 7 | HEADACHE | 18,631 | |
| 8 | ASTHENIA | 18,096 | |
| 9 | FALL | 17,831 | |
| 10 | OFF LABEL USE | 17,678 | |
| 11 | PAIN | 17,295 | |
| 12 | PNEUMONIA | 15,271 | |
| 13 | VOMITING | 15,207 | |
| 14 | MYOCARDIAL INFARCTION | 14,216 | |
| 15 | DEATH | 13,971 | |
| 16 | ARTHRALGIA | 13,582 | |
| 17 | PRURITUS | 12,997 | |
| 18 | MALAISE | 12,804 | |
| 19 | WEIGHT DECREASED | 12,512 | |
| 20 | PAIN IN EXTREMITY | 12,291 | |
| 21 | GASTROINTESTINAL HAEMORRHAGE | 12,217 | |
| 22 | COUGH | 12,198 | |
| 23 | RASH | 11,747 | |
| 24 | CHEST PAIN | 11,738 | |
| 25 | FLUSHING | 11,492 | |
| 26 | ANAEMIA | 11,450 | |
| 27 | HYPOTENSION | 10,952 | |
| 28 | CONSTIPATION | 10,641 | |
| 29 | PYREXIA | 10,627 | |
| 30 | CEREBROVASCULAR ACCIDENT | 10,571 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.