BAYER LOW DOSE
Generic: ASPIRIN
Manufacturer: Bayer Healthcare Llc.
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]
497,097
Total Reports
169,077
Serious Reports
46,064
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.27%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for BAYER LOW DOSE.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 30,584 | |
| 2 | DYSPNOEA | 26,222 | |
| 3 | NAUSEA | 25,499 | |
| 4 | DIARRHOEA | 25,272 | |
| 5 | DIZZINESS | 21,546 | |
| 6 | DRUG INEFFECTIVE | 20,708 | |
| 7 | HEADACHE | 18,657 | |
| 8 | ASTHENIA | 18,116 | |
| 9 | OFF LABEL USE | 18,108 | |
| 10 | FALL | 17,902 | |
| 11 | PAIN | 17,315 | |
| 12 | PNEUMONIA | 15,278 | |
| 13 | VOMITING | 15,228 | |
| 14 | MYOCARDIAL INFARCTION | 14,291 | |
| 15 | DEATH | 14,013 | |
| 16 | ARTHRALGIA | 13,599 | |
| 17 | GASTROINTESTINAL HAEMORRHAGE | 13,079 | |
| 18 | PRURITUS | 13,011 | |
| 19 | MALAISE | 12,805 | |
| 20 | WEIGHT DECREASED | 12,537 | |
| 21 | PAIN IN EXTREMITY | 12,302 | |
| 22 | COUGH | 12,210 | |
| 23 | RASH | 11,762 | |
| 24 | CHEST PAIN | 11,741 | |
| 25 | FLUSHING | 11,500 | |
| 26 | ANAEMIA | 11,494 | |
| 27 | HYPOTENSION | 10,957 | |
| 28 | CONSTIPATION | 10,669 | |
| 29 | CEREBROVASCULAR ACCIDENT | 10,660 | |
| 30 | PYREXIA | 10,622 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.