Clindamycin
Common brands: Clindagel, Pain Relief, Goodnow Pain Relief, Prednisone, Prednisone Delayed Release
Top reporter: Bausch Health Us, Llc
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Fluoroquinolone Antibacterial [EPC]
27,841
Total Reports
10,325
Serious Reports
2,319
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.33%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Clindamycin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 2,419 | |
| 2 | DRUG HYPERSENSITIVITY | 2,327 | |
| 3 | DIARRHOEA | 1,895 | |
| 4 | RASH | 1,654 | |
| 5 | NAUSEA | 1,646 | |
| 6 | PAIN | 1,522 | |
| 7 | OFF LABEL USE | 1,321 | |
| 8 | ACUTE KIDNEY INJURY | 1,320 | |
| 9 | CHRONIC KIDNEY DISEASE | 1,300 | |
| 10 | FATIGUE | 1,270 | |
| 11 | DYSPNOEA | 1,197 | |
| 12 | PYREXIA | 1,184 | |
| 13 | RENAL FAILURE | 1,072 | |
| 14 | VOMITING | 994 | |
| 15 | HEADACHE | 970 | |
| 16 | PRURITUS | 923 | |
| 17 | ARTHRALGIA | 856 | |
| 18 | ANXIETY | 855 | |
| 19 | CONDITION AGGRAVATED | 843 | |
| 20 | DIZZINESS | 736 | |
| 21 | MALAISE | 705 | |
| 22 | ASTHENIA | 668 | |
| 23 | PNEUMONIA | 650 | |
| 24 | COUGH | 642 | |
| 25 | ERYTHEMA | 633 | |
| 26 | URTICARIA | 621 | |
| 27 | FALL | 590 | |
| 28 | DEPRESSION | 584 | |
| 29 | WEIGHT DECREASED | 581 | |
| 30 | PRODUCT USE IN UNAPPROVED INDICATION | 564 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.