GOODNOW PAIN RELIEF
Generic: ACETAMINOPHEN
Manufacturer: Aaa Pharmaceutical, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Vitamin C [EPC]
406,155
Total Reports
200,098
Serious Reports
58,126
Death Reports
30
Reported Reactions
Death Report Ratio: High (14.31%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for GOODNOW PAIN RELIEF.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 29,847 | |
| 2 | DRUG INEFFECTIVE | 29,021 | |
| 3 | PAIN | 28,103 | |
| 4 | NAUSEA | 27,765 | |
| 5 | OFF LABEL USE | 27,097 | |
| 6 | HEADACHE | 25,308 | |
| 7 | DYSPNOEA | 21,257 | |
| 8 | ARTHRALGIA | 21,067 | |
| 9 | VOMITING | 20,795 | |
| 10 | DIARRHOEA | 19,968 | |
| 11 | PYREXIA | 18,395 | |
| 12 | TOXICITY TO VARIOUS AGENTS | 18,069 | |
| 13 | RASH | 17,192 | |
| 14 | DIZZINESS | 15,799 | |
| 15 | MALAISE | 14,234 | |
| 16 | PRURITUS | 13,844 | |
| 17 | ASTHENIA | 13,785 | |
| 18 | PNEUMONIA | 13,578 | |
| 19 | CONDITION AGGRAVATED | 13,462 | |
| 20 | ACUTE KIDNEY INJURY | 12,086 | |
| 21 | PAIN IN EXTREMITY | 11,966 | |
| 22 | FALL | 11,933 | |
| 23 | NASOPHARYNGITIS | 11,492 | |
| 24 | INFUSION RELATED REACTION | 11,486 | |
| 25 | JOINT SWELLING | 11,463 | |
| 26 | ABDOMINAL PAIN | 11,452 | |
| 27 | DEATH | 11,339 | |
| 28 | DRUG HYPERSENSITIVITY | 11,007 | |
| 29 | HYPERTENSION | 10,851 | |
| 30 | COUGH | 10,840 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.