LOW DOSE ASPIRIN
Generic: ASPIRIN
Manufacturer: Akron Phama
Nonsteroidal Anti-inflammatory Drug [EPC]Platelet Aggregation Inhibitor [EPC]HMG-CoA Reductase Inhibitor [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]
493,984
Total Reports
168,311
Serious Reports
45,324
Death Reports
30
Reported Reactions
Death Report Ratio: High (9.18%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for LOW DOSE ASPIRIN.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 30,661 | |
| 2 | DYSPNOEA | 26,221 | |
| 3 | NAUSEA | 25,532 | |
| 4 | DIARRHOEA | 25,301 | |
| 5 | DIZZINESS | 21,563 | |
| 6 | DRUG INEFFECTIVE | 20,506 | |
| 7 | HEADACHE | 18,685 | |
| 8 | ASTHENIA | 18,132 | |
| 9 | FALL | 17,842 | |
| 10 | OFF LABEL USE | 17,698 | |
| 11 | PAIN | 17,339 | |
| 12 | PNEUMONIA | 15,306 | |
| 13 | VOMITING | 15,231 | |
| 14 | MYOCARDIAL INFARCTION | 14,225 | |
| 15 | DEATH | 13,981 | |
| 16 | ARTHRALGIA | 13,642 | |
| 17 | PRURITUS | 13,038 | |
| 18 | MALAISE | 12,818 | |
| 19 | WEIGHT DECREASED | 12,544 | |
| 20 | PAIN IN EXTREMITY | 12,318 | |
| 21 | COUGH | 12,240 | |
| 22 | GASTROINTESTINAL HAEMORRHAGE | 12,215 | |
| 23 | RASH | 11,797 | |
| 24 | CHEST PAIN | 11,731 | |
| 25 | FLUSHING | 11,504 | |
| 26 | ANAEMIA | 11,438 | |
| 27 | HYPOTENSION | 10,952 | |
| 28 | CONSTIPATION | 10,678 | |
| 29 | PYREXIA | 10,642 | |
| 30 | CEREBROVASCULAR ACCIDENT | 10,578 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.