HOSPITALISATION
Adverse reaction reported in 63,224 FDA reports across 41 drugs.
63,224
Total Reports
41
Drugs Involved
Clozapine
Most Reported Drug
Drugs Associated with HOSPITALISATION
Drugs where "HOSPITALISATION" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Clozapine | 12,262 | |
| 2 | Cinacalcet | 6,927 | |
| 3 | Darbepoetin Alfa | 6,117 | |
| 4 | Macitentan | 4,079 | |
| 5 | Riociguat | 2,297 | |
| 6 | Cannabidiol | 2,247 | |
| 7 | Mepolizumab | 2,061 | |
| 8 | Paliperidone Palmitate | 1,775 | |
| 9 | Rifaximin | 1,763 | |
| 10 | Ibrutinib | 1,601 | |
| 11 | Selexipag | 1,425 | |
| 12 | Amikacin | 1,377 | |
| 13 | Eculizumab | 1,361 | |
| 14 | Ivacaftor | 1,331 | |
| 15 | Venetoclax | 1,305 | |
| 16 | Dornase Alfa | 1,301 | |
| 17 | Dasatinib | 1,204 | |
| 18 | Bosentan | 1,026 | |
| 19 | Tobramycin | 1,021 | |
| 20 | Pancrelipase | 985 | |
| 21 | Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate | 974 | |
| 22 | Patiromer | 970 | |
| 23 | Lumacaftor / Ivacaftor | 887 | |
| 24 | Esketamine | 747 | |
| 25 | Valbenazine | 657 | |
| 26 | Epoprostenol | 655 | |
| 27 | Teduglutide | 591 | |
| 28 | Paliperidone | 505 | |
| 29 | Romosozumab-Aqqg | 437 | |
| 30 | Elexacaftor, Tezacaftor, / Ivacaftor | 419 | |
| 31 | Romiplostim | 381 | |
| 32 | And Oxybates | 354 | |
| 33 | Aflibercept | 327 | |
| 34 | Vigabatrin | 327 | |
| 35 | Voxelotor | 307 | |
| 36 | Abiraterone | 253 | |
| 37 | Cenegermin-Bkbj | 250 | |
| 38 | Apalutamide | 233 | |
| 39 | Sevelamer Carbonate | 199 | |
| 40 | Cenobamate | 181 | |
| 41 | Glecaprevir / Pibrentasvir | 105 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused hospitalisation. Always consult your healthcare provider.