Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl
Common brands: Flonase Headache And Allergy Relief, Flonase Allergy Relief, Vitamin D, Ecotrin, Aspirin 325
Top reporter: Haleon Us Holdings Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]Benzodiazepine [EPC]Platelet Aggregation Inhibitor [EPC]
49,181
Total Reports
11,263
Serious Reports
2,206
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (4.49%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 4,289 | |
| 2 | FATIGUE | 3,287 | |
| 3 | HEADACHE | 3,086 | |
| 4 | NAUSEA | 2,918 | |
| 5 | DYSPNOEA | 2,912 | |
| 6 | DIARRHOEA | 2,350 | |
| 7 | PAIN | 2,338 | |
| 8 | DIZZINESS | 2,182 | |
| 9 | COUGH | 1,864 | |
| 10 | OFF LABEL USE | 1,776 | |
| 11 | PNEUMONIA | 1,618 | |
| 12 | ANXIETY | 1,611 | |
| 13 | ARTHRALGIA | 1,538 | |
| 14 | VOMITING | 1,478 | |
| 15 | SINUSITIS | 1,441 | |
| 16 | ASTHENIA | 1,435 | |
| 17 | EPISTAXIS | 1,401 | |
| 18 | MALAISE | 1,401 | |
| 19 | INSOMNIA | 1,333 | |
| 20 | RASH | 1,331 | |
| 21 | FALL | 1,317 | |
| 22 | PAIN IN EXTREMITY | 1,206 | |
| 23 | PRURITUS | 1,187 | |
| 24 | ASTHMA | 1,164 | |
| 25 | DEPRESSION | 1,148 | |
| 26 | BACK PAIN | 1,135 | |
| 27 | PYREXIA | 1,123 | |
| 28 | WEIGHT DECREASED | 1,114 | |
| 29 | CONDITION AGGRAVATED | 1,042 | |
| 30 | DEATH | 1,009 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.