Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride
Common brands: Tylenol Cold Plus Head Congestion Severe, Tylenol Extra Strength, Tylenol Regular Strength, Vitamin D, Pain Relief
Top reporter: Kenvue Brands Llc
Expectorant [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]Benzodiazepine [EPC]
156,099
Total Reports
67,050
Serious Reports
11,868
Death Reports
30
Reported Reactions
Death Report Ratio: High (7.60%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 17,035 | |
| 2 | FATIGUE | 16,384 | |
| 3 | HEADACHE | 13,234 | |
| 4 | PAIN | 13,081 | |
| 5 | NAUSEA | 12,885 | |
| 6 | OFF LABEL USE | 12,162 | |
| 7 | DIARRHOEA | 11,025 | |
| 8 | ARTHRALGIA | 10,211 | |
| 9 | DYSPNOEA | 9,985 | |
| 10 | VOMITING | 7,514 | |
| 11 | PYREXIA | 7,480 | |
| 12 | RASH | 7,474 | |
| 13 | DIZZINESS | 7,331 | |
| 14 | ASTHENIA | 7,328 | |
| 15 | PRURITUS | 6,633 | |
| 16 | PAIN IN EXTREMITY | 6,293 | |
| 17 | MALAISE | 6,112 | |
| 18 | BACK PAIN | 6,066 | |
| 19 | COUGH | 5,756 | |
| 20 | PNEUMONIA | 5,738 | |
| 21 | FALL | 5,737 | |
| 22 | NASOPHARYNGITIS | 5,691 | |
| 23 | DEATH | 5,633 | |
| 24 | PERIPHERAL SWELLING | 5,519 | |
| 25 | WEIGHT DECREASED | 5,518 | |
| 26 | WEIGHT INCREASED | 5,252 | |
| 27 | JOINT SWELLING | 5,134 | |
| 28 | INSOMNIA | 4,863 | |
| 29 | INFUSION RELATED REACTION | 4,792 | |
| 30 | ANXIETY | 4,566 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.