Acetaminophen
Common brands: Tylenol Extra Strength, Tylenol Regular Strength, Tylenol Extra Strength Caplet, Pain Relief, Goodnow Pain Relief
Top reporter: Kenvue Brands Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Expectorant [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]
435,016
Total Reports
228,218
Serious Reports
61,374
Death Reports
30
Reported Reactions
Death Report Ratio: High (14.11%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Acetaminophen.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 36,941 | |
| 2 | FATIGUE | 35,567 | |
| 3 | OFF LABEL USE | 33,967 | |
| 4 | NAUSEA | 30,654 | |
| 5 | HEADACHE | 29,502 | |
| 6 | PAIN | 29,035 | |
| 7 | DIARRHOEA | 24,390 | |
| 8 | DYSPNOEA | 23,411 | |
| 9 | ARTHRALGIA | 22,688 | |
| 10 | VOMITING | 21,508 | |
| 11 | PYREXIA | 20,032 | |
| 12 | RASH | 18,104 | |
| 13 | DIZZINESS | 17,508 | |
| 14 | TOXICITY TO VARIOUS AGENTS | 16,320 | |
| 15 | ASTHENIA | 16,303 | |
| 16 | PNEUMONIA | 16,176 | |
| 17 | MALAISE | 16,098 | |
| 18 | DEATH | 15,487 | |
| 19 | PRURITUS | 14,672 | |
| 20 | FALL | 14,258 | |
| 21 | INFUSION RELATED REACTION | 13,642 | |
| 22 | PAIN IN EXTREMITY | 13,535 | |
| 23 | CONDITION AGGRAVATED | 13,368 | |
| 24 | COUGH | 13,332 | |
| 25 | NASOPHARYNGITIS | 12,812 | |
| 26 | WEIGHT DECREASED | 12,558 | |
| 27 | HYPERTENSION | 12,051 | |
| 28 | WEIGHT INCREASED | 11,977 | |
| 29 | BACK PAIN | 11,790 | |
| 30 | ABDOMINAL PAIN | 11,672 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.