Fluticasone
Common brands: Flonase Allergy Relief, Flonase Headache And Allergy Relief, Allergy Relief, Childrens Allergy Relief, Childrens Allergy
Top reporter: Haleon Us Holdings Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Provitamin D2 Compound [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]
92,311
Total Reports
33,992
Serious Reports
4,121
Death Reports
30
Reported Reactions
Death Report Ratio: Moderate (4.46%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Fluticasone.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 7,743 | |
| 2 | HEADACHE | 6,198 | |
| 3 | FATIGUE | 6,084 | |
| 4 | DYSPNOEA | 6,007 | |
| 5 | NAUSEA | 5,332 | |
| 6 | PAIN | 4,646 | |
| 7 | DIARRHOEA | 4,512 | |
| 8 | COUGH | 4,249 | |
| 9 | OFF LABEL USE | 4,238 | |
| 10 | DIZZINESS | 4,016 | |
| 11 | PNEUMONIA | 3,319 | |
| 12 | ASTHMA | 3,111 | |
| 13 | ARTHRALGIA | 2,987 | |
| 14 | VOMITING | 2,955 | |
| 15 | MALAISE | 2,876 | |
| 16 | RASH | 2,832 | |
| 17 | ANXIETY | 2,749 | |
| 18 | PRODUCT DOSE OMISSION ISSUE | 2,731 | |
| 19 | SINUSITIS | 2,653 | |
| 20 | ASTHENIA | 2,594 | |
| 21 | PRURITUS | 2,558 | |
| 22 | FALL | 2,458 | |
| 23 | EPISTAXIS | 2,441 | |
| 24 | PYREXIA | 2,421 | |
| 25 | WEIGHT DECREASED | 2,334 | |
| 26 | CONDITION AGGRAVATED | 2,286 | |
| 27 | PRODUCT USE IN UNAPPROVED INDICATION | 2,245 | |
| 28 | INSOMNIA | 2,238 | |
| 29 | PAIN IN EXTREMITY | 2,210 | |
| 30 | BACK PAIN | 2,095 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.