OEDEMA PERIPHERAL
Adverse reaction reported in 63,798 FDA reports across 42 drugs.
63,798
Total Reports
42
Drugs Involved
Furosemide
Most Reported Drug
Drugs Associated with OEDEMA PERIPHERAL
Drugs where "OEDEMA PERIPHERAL" was reported as an adverse event.
| # | Drug | Reports | % of Total |
|---|---|---|---|
| 1 | Furosemide | 11,594 | |
| 2 | Ambrisentan | 4,178 | |
| 3 | Spironolactone | 3,755 | |
| 4 | Treprostinil | 3,536 | |
| 5 | Chloride | 2,965 | |
| 6 | Macitentan | 2,586 | |
| 7 | Warfarin | 2,533 | |
| 8 | Chloride Extended- | 2,384 | |
| 9 | Potassium Chloride, Dextrose Monohydrate | 2,384 | |
| 10 | Tadalafil | 2,219 | |
| 11 | Valsartan | 2,169 | |
| 12 | Digoxin | 2,018 | |
| 13 | Riociguat | 1,770 | |
| 14 | Torsemide | 1,554 | |
| 15 | Sildenafil | 1,488 | |
| 16 | Oxygen | 1,436 | |
| 17 | 0xygen | 1,436 | |
| 18 | Bosentan | 1,395 | |
| 19 | Ipratropium Bromide | 1,055 | |
| 20 | Nifedipine | 1,043 | |
| 21 | Selexipag | 1,032 | |
| 22 | Pioglitazone | 1,006 | |
| 23 | Bumetanide | 841 | |
| 24 | Darbepoetin Alfa | 730 | |
| 25 | Glyburide | 596 | |
| 26 | Thalidomide | 586 | |
| 27 | Metolazone | 529 | |
| 28 | Eplerenone | 524 | |
| 29 | Erythropoietin | 503 | |
| 30 | Crizotinib | 443 | |
| 31 | Indapamide | 398 | |
| 32 | Bisacodyl Suppositories | 371 | |
| 33 | Epoetin Alfa | 354 | |
| 34 | Amlodipine Besylate / Valsartan | 351 | |
| 35 | Febuxostat | 338 | |
| 36 | Valsartan / Hydrochlorothiazide | 317 | |
| 37 | Raloxifene | 312 | |
| 38 | Amlodipine Besylate / Benazepril Hydrochloride | 277 | |
| 39 | Dronedarone | 218 | |
| 40 | Lidocaine Patch 5% | 205 | |
| 41 | Itraconazole | 199 | |
| 42 | Fondaparinux | 170 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. The presence of a drug in this list does not mean the drug caused oedema peripheral. Always consult your healthcare provider.