Oxide
Common brands: Vitamin D, Lasix, Aspirin 325, Aspirin 81, Ecotrin
Top reporter: Apnar Pharma Lp
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Loop Diuretic [EPC]Provitamin D2 Compound [EPC]Proton Pump Inhibitor [EPC]
40,740
Total Reports
19,314
Serious Reports
6,413
Death Reports
30
Reported Reactions
Death Report Ratio: High (15.74%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Oxide.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | NAUSEA | 2,851 | |
| 2 | DIARRHOEA | 2,646 | |
| 3 | FATIGUE | 2,506 | |
| 4 | DYSPNOEA | 2,114 | |
| 5 | PNEUMONIA | 2,068 | |
| 6 | OFF LABEL USE | 2,028 | |
| 7 | PYREXIA | 1,872 | |
| 8 | VOMITING | 1,702 | |
| 9 | HEADACHE | 1,666 | |
| 10 | DEATH | 1,638 | |
| 11 | ANAEMIA | 1,503 | |
| 12 | PAIN | 1,496 | |
| 13 | DECREASED APPETITE | 1,472 | |
| 14 | DRUG INEFFECTIVE | 1,464 | |
| 15 | CONSTIPATION | 1,433 | |
| 16 | FALL | 1,362 | |
| 17 | ASTHENIA | 1,348 | |
| 18 | DIZZINESS | 1,334 | |
| 19 | MALAISE | 1,321 | |
| 20 | CONDITION AGGRAVATED | 1,184 | |
| 21 | ACUTE KIDNEY INJURY | 1,138 | |
| 22 | ABDOMINAL PAIN | 1,117 | |
| 23 | RASH | 1,089 | |
| 24 | WEIGHT DECREASED | 1,083 | |
| 25 | ARTHRALGIA | 1,048 | |
| 26 | PLATELET COUNT DECREASED | 1,046 | |
| 27 | HYPERTENSION | 956 | |
| 28 | URINARY TRACT INFECTION | 948 | |
| 29 | INSOMNIA | 919 | |
| 30 | PAIN IN EXTREMITY | 915 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.