Methylprednisolone
Common brands: Medrol, Methylprednisolone Sodium Succinate, Prednisone Tablets, Usp, 10 Mg, Prednisone Tablets, Usp, 20 Mg, Prednisone Tablets, Usp, 5 Mg
Top reporter: Pharmacia & Upjohn Company Llc
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]CD20-directed Cytolytic Antibody [EPC]Calcineurin Inhibitor Immunosuppressant [EPC]Folate Analog Metabolic Inhibitor [EPC]
134,639
Total Reports
70,025
Serious Reports
22,529
Death Reports
30
Reported Reactions
Death Report Ratio: High (16.73%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Methylprednisolone.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | OFF LABEL USE | 21,742 | |
| 2 | DRUG INEFFECTIVE | 15,912 | |
| 3 | FATIGUE | 7,951 | |
| 4 | PAIN | 7,416 | |
| 5 | NAUSEA | 7,377 | |
| 6 | HEADACHE | 7,229 | |
| 7 | PYREXIA | 7,024 | |
| 8 | PNEUMONIA | 6,774 | |
| 9 | ARTHRALGIA | 6,488 | |
| 10 | DYSPNOEA | 6,460 | |
| 11 | DIARRHOEA | 6,313 | |
| 12 | CONDITION AGGRAVATED | 5,900 | |
| 13 | INFUSION RELATED REACTION | 5,690 | |
| 14 | PRODUCT USE IN UNAPPROVED INDICATION | 5,591 | |
| 15 | RASH | 5,461 | |
| 16 | HYPERTENSION | 5,269 | |
| 17 | VOMITING | 4,749 | |
| 18 | RHEUMATOID ARTHRITIS | 4,673 | |
| 19 | ASTHENIA | 4,321 | |
| 20 | COUGH | 4,283 | |
| 21 | MALAISE | 4,271 | |
| 22 | BLOOD PRESSURE INCREASED | 4,253 | |
| 23 | DIZZINESS | 4,081 | |
| 24 | WEIGHT INCREASED | 3,978 | |
| 25 | NASOPHARYNGITIS | 3,920 | |
| 26 | INTENTIONAL PRODUCT USE ISSUE | 3,882 | |
| 27 | WEIGHT DECREASED | 3,874 | |
| 28 | PAIN IN EXTREMITY | 3,627 | |
| 29 | PRURITUS | 3,587 | |
| 30 | JOINT SWELLING | 3,478 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.