Sorafenib
Common brands: Nexavar, Sorafenib Tosylate, Lasix, Acid Reducer, Aldactone
Top reporter: Bayer Healthcare Pharmaceuticals Inc.
Kinase Inhibitor [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Loop Diuretic [EPC]Nucleoside Metabolic Inhibitor [EPC]Proton Pump Inhibitor [EPC]
20,575
Total Reports
6,862
Serious Reports
5,070
Death Reports
30
Reported Reactions
Death Report Ratio: High (24.64%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Sorafenib.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DIARRHOEA | 2,951 | |
| 2 | PALMAR-PLANTAR ERYTHRODYSAESTHESIA SYNDROME | 2,167 | |
| 3 | HEPATOCELLULAR CARCINOMA | 1,897 | |
| 4 | FATIGUE | 1,794 | |
| 5 | OFF LABEL USE | 1,695 | |
| 6 | RASH | 1,458 | |
| 7 | DEATH | 1,452 | |
| 8 | DECREASED APPETITE | 1,448 | |
| 9 | NAUSEA | 1,365 | |
| 10 | ASTHENIA | 1,186 | |
| 11 | HYPERTENSION | 1,148 | |
| 12 | PYREXIA | 1,060 | |
| 13 | VOMITING | 981 | |
| 14 | PAIN IN EXTREMITY | 965 | |
| 15 | WEIGHT DECREASED | 917 | |
| 16 | ABDOMINAL PAIN | 835 | |
| 17 | ALOPECIA | 774 | |
| 18 | BLISTER | 735 | |
| 19 | DYSPNOEA | 715 | |
| 20 | HEPATIC FUNCTION ABNORMAL | 664 | |
| 21 | ASCITES | 629 | |
| 22 | PRURITUS | 594 | |
| 23 | MALAISE | 590 | |
| 24 | BLOOD PRESSURE INCREASED | 587 | |
| 25 | ANAEMIA | 586 | |
| 26 | PAIN | 584 | |
| 27 | ERYTHEMA | 557 | |
| 28 | HEADACHE | 531 | |
| 29 | CONSTIPATION | 509 | |
| 30 | DRY SKIN | 509 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.