SYNTHROID
Generic: LEVOTHYROXINE SODIUM
Manufacturer: Abbvie Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Provitamin D2 Compound [EPC]Platelet Aggregation Inhibitor [EPC]
272,249
Total Reports
76,636
Serious Reports
17,789
Death Reports
30
Reported Reactions
Death Report Ratio: High (6.53%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for SYNTHROID.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 23,035 | |
| 2 | NAUSEA | 19,803 | |
| 3 | DRUG INEFFECTIVE | 18,647 | |
| 4 | HEADACHE | 16,763 | |
| 5 | DIARRHOEA | 16,486 | |
| 6 | DYSPNOEA | 14,690 | |
| 7 | PAIN | 14,676 | |
| 8 | DIZZINESS | 13,603 | |
| 9 | OFF LABEL USE | 12,074 | |
| 10 | ARTHRALGIA | 11,799 | |
| 11 | ASTHENIA | 11,595 | |
| 12 | MALAISE | 10,815 | |
| 13 | FALL | 10,572 | |
| 14 | VOMITING | 10,538 | |
| 15 | WEIGHT DECREASED | 8,803 | |
| 16 | PAIN IN EXTREMITY | 8,752 | |
| 17 | RASH | 8,679 | |
| 18 | PRURITUS | 8,384 | |
| 19 | INSOMNIA | 8,137 | |
| 20 | ANXIETY | 7,976 | |
| 21 | COUGH | 7,899 | |
| 22 | PNEUMONIA | 7,798 | |
| 23 | WEIGHT INCREASED | 7,707 | |
| 24 | FEELING ABNORMAL | 7,295 | |
| 25 | PYREXIA | 7,247 | |
| 26 | ALOPECIA | 7,047 | |
| 27 | CONSTIPATION | 6,928 | |
| 28 | BACK PAIN | 6,872 | |
| 29 | HYPERTENSION | 6,855 | |
| 30 | DEATH | 6,774 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.