TYLENOL EXTRA STRENGTH
Generic: ACETAMINOPHEN
Manufacturer: Kenvue Brands Llc
Nonsteroidal Anti-inflammatory Drug [EPC]Expectorant [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]
399,311
Total Reports
210,285
Serious Reports
57,894
Death Reports
30
Reported Reactions
Death Report Ratio: High (14.50%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for TYLENOL EXTRA STRENGTH.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 33,741 | |
| 2 | DRUG INEFFECTIVE | 32,810 | |
| 3 | OFF LABEL USE | 31,797 | |
| 4 | NAUSEA | 28,832 | |
| 5 | HEADACHE | 27,753 | |
| 6 | PAIN | 27,680 | |
| 7 | DIARRHOEA | 22,979 | |
| 8 | DYSPNOEA | 22,223 | |
| 9 | ARTHRALGIA | 21,769 | |
| 10 | VOMITING | 20,013 | |
| 11 | PYREXIA | 19,087 | |
| 12 | RASH | 17,180 | |
| 13 | DIZZINESS | 16,327 | |
| 14 | ASTHENIA | 15,510 | |
| 15 | PNEUMONIA | 15,459 | |
| 16 | TOXICITY TO VARIOUS AGENTS | 15,182 | |
| 17 | MALAISE | 15,111 | |
| 18 | DEATH | 14,554 | |
| 19 | PRURITUS | 13,866 | |
| 20 | FALL | 13,529 | |
| 21 | INFUSION RELATED REACTION | 13,221 | |
| 22 | PAIN IN EXTREMITY | 12,826 | |
| 23 | CONDITION AGGRAVATED | 12,730 | |
| 24 | COUGH | 12,658 | |
| 25 | NASOPHARYNGITIS | 12,291 | |
| 26 | WEIGHT DECREASED | 12,060 | |
| 27 | WEIGHT INCREASED | 11,505 | |
| 28 | HYPERTENSION | 11,399 | |
| 29 | BACK PAIN | 11,260 | |
| 30 | JOINT SWELLING | 11,208 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.