Calcium
Common brands: 7030 Calcium Gold, 7030 Calcium Premium, Ag-X, Vitamin D, Aspirin 325
Top reporter: Apexel Co., Ltd.
Calcium [EPC]Provitamin D2 Compound [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Vitamin C [EPC]
145,403
Total Reports
45,552
Serious Reports
10,080
Death Reports
30
Reported Reactions
Death Report Ratio: High (6.93%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Calcium.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 14,302 | |
| 2 | OFF LABEL USE | 12,309 | |
| 3 | NAUSEA | 10,746 | |
| 4 | DRUG INEFFECTIVE | 10,516 | |
| 5 | PAIN | 10,220 | |
| 6 | DIARRHOEA | 10,113 | |
| 7 | ARTHRALGIA | 9,754 | |
| 8 | HEADACHE | 9,128 | |
| 9 | DYSPNOEA | 7,801 | |
| 10 | DIZZINESS | 7,771 | |
| 11 | ASTHENIA | 7,057 | |
| 12 | PAIN IN EXTREMITY | 6,922 | |
| 13 | FALL | 6,568 | |
| 14 | VOMITING | 6,479 | |
| 15 | MALAISE | 6,240 | |
| 16 | PNEUMONIA | 5,594 | |
| 17 | WEIGHT DECREASED | 5,422 | |
| 18 | RASH | 5,327 | |
| 19 | BACK PAIN | 5,075 | |
| 20 | COUGH | 5,022 | |
| 21 | PRURITUS | 4,921 | |
| 22 | CONDITION AGGRAVATED | 4,828 | |
| 23 | PYREXIA | 4,759 | |
| 24 | INSOMNIA | 4,376 | |
| 25 | WEIGHT INCREASED | 4,350 | |
| 26 | ALOPECIA | 4,254 | |
| 27 | NASOPHARYNGITIS | 4,236 | |
| 28 | DECREASED APPETITE | 4,089 | |
| 29 | MUSCLE SPASMS | 4,071 | |
| 30 | GAIT DISTURBANCE | 4,051 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.