Ibupfrofen
Common brands: Ibuprofen, Goodnow Pain Relief, Pain Relief, 365 Whole Foods Market Ibuprofen, Advil
Top reporter: Amerisource Bergen
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Vitamin C [EPC]
195,031
Total Reports
72,831
Serious Reports
15,945
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.18%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ibupfrofen.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 15,480 | |
| 2 | PAIN | 14,871 | |
| 3 | FATIGUE | 14,244 | |
| 4 | NAUSEA | 13,252 | |
| 5 | HEADACHE | 11,918 | |
| 6 | ARTHRALGIA | 10,747 | |
| 7 | DYSPNOEA | 10,352 | |
| 8 | VOMITING | 9,803 | |
| 9 | DIARRHOEA | 9,539 | |
| 10 | RASH | 8,899 | |
| 11 | OFF LABEL USE | 8,300 | |
| 12 | DIZZINESS | 8,042 | |
| 13 | PYREXIA | 7,801 | |
| 14 | PRURITUS | 7,786 | |
| 15 | ACUTE KIDNEY INJURY | 6,532 | |
| 16 | DRUG HYPERSENSITIVITY | 6,476 | |
| 17 | ASTHENIA | 6,326 | |
| 18 | JOINT SWELLING | 6,196 | |
| 19 | ANXIETY | 6,059 | |
| 20 | CONDITION AGGRAVATED | 5,949 | |
| 21 | MALAISE | 5,857 | |
| 22 | PAIN IN EXTREMITY | 5,842 | |
| 23 | HYPERSENSITIVITY | 5,785 | |
| 24 | ABDOMINAL PAIN UPPER | 5,782 | |
| 25 | NASOPHARYNGITIS | 5,654 | |
| 26 | PERIPHERAL SWELLING | 5,620 | |
| 27 | ABDOMINAL DISCOMFORT | 5,510 | |
| 28 | INSOMNIA | 5,398 | |
| 29 | URTICARIA | 5,267 | |
| 30 | WEIGHT INCREASED | 5,236 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.