Ibuprofen
Common brands: Advil, Motrin Infants, Advil Liqui-Gels, Motrin Ib, Childrens Motrin
Top reporter: Lil' Drug Store Products, Inc.
Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Benzodiazepine [EPC]Proton Pump Inhibitor [EPC]Provitamin D2 Compound [EPC]
266,217
Total Reports
88,406
Serious Reports
17,983
Death Reports
30
Reported Reactions
Death Report Ratio: High (6.76%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ibuprofen.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 24,657 | |
| 2 | PAIN | 19,045 | |
| 3 | FATIGUE | 18,145 | |
| 4 | NAUSEA | 17,619 | |
| 5 | HEADACHE | 16,034 | |
| 6 | ARTHRALGIA | 13,141 | |
| 7 | DYSPNOEA | 12,725 | |
| 8 | VOMITING | 12,645 | |
| 9 | DIARRHOEA | 12,348 | |
| 10 | DIZZINESS | 10,907 | |
| 11 | RASH | 10,865 | |
| 12 | OFF LABEL USE | 10,693 | |
| 13 | PYREXIA | 9,595 | |
| 14 | PRURITUS | 9,576 | |
| 15 | DRUG HYPERSENSITIVITY | 8,363 | |
| 16 | ANXIETY | 8,037 | |
| 17 | ASTHENIA | 8,008 | |
| 18 | MALAISE | 7,845 | |
| 19 | PAIN IN EXTREMITY | 7,702 | |
| 20 | ABDOMINAL PAIN UPPER | 7,683 | |
| 21 | CONDITION AGGRAVATED | 7,444 | |
| 22 | ABDOMINAL DISCOMFORT | 7,296 | |
| 23 | HYPERSENSITIVITY | 7,093 | |
| 24 | INSOMNIA | 7,085 | |
| 25 | ACUTE KIDNEY INJURY | 7,010 | |
| 26 | JOINT SWELLING | 6,982 | |
| 27 | BACK PAIN | 6,805 | |
| 28 | NASOPHARYNGITIS | 6,699 | |
| 29 | URTICARIA | 6,501 | |
| 30 | PERIPHERAL SWELLING | 6,477 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.