Melatonin
Common brands: Melatonin 1527, Melatonin Cord, Melatonin Phenolic, Vitamin D, Tylenol Extra Strength
Top reporter: Professional Complementary Health Formulas
Nonsteroidal Anti-inflammatory Drug [EPC]Benzodiazepine [EPC]Provitamin D2 Compound [EPC]Corticosteroid [EPC]Vitamin C [EPC]
52,823
Total Reports
25,729
Serious Reports
4,642
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.79%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Melatonin.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 4,327 | |
| 2 | NAUSEA | 3,667 | |
| 3 | OFF LABEL USE | 3,334 | |
| 4 | DRUG INEFFECTIVE | 3,125 | |
| 5 | DIARRHOEA | 2,939 | |
| 6 | HEADACHE | 2,885 | |
| 7 | DYSPNOEA | 2,506 | |
| 8 | INSOMNIA | 2,465 | |
| 9 | FALL | 2,370 | |
| 10 | PAIN | 2,312 | |
| 11 | DIZZINESS | 2,286 | |
| 12 | VOMITING | 2,162 | |
| 13 | DEATH | 2,104 | |
| 14 | SOMNOLENCE | 1,887 | |
| 15 | ASTHENIA | 1,876 | |
| 16 | CONSTIPATION | 1,846 | |
| 17 | ANXIETY | 1,736 | |
| 18 | PNEUMONIA | 1,667 | |
| 19 | ARTHRALGIA | 1,556 | |
| 20 | CONDITION AGGRAVATED | 1,519 | |
| 21 | WEIGHT DECREASED | 1,496 | |
| 22 | PRODUCT DOSE OMISSION ISSUE | 1,484 | |
| 23 | MALAISE | 1,460 | |
| 24 | COUGH | 1,408 | |
| 25 | DEPRESSION | 1,335 | |
| 26 | PYREXIA | 1,292 | |
| 27 | DECREASED APPETITE | 1,291 | |
| 28 | RASH | 1,275 | |
| 29 | PAIN IN EXTREMITY | 1,261 | |
| 30 | PRURITUS | 1,246 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.