PREDNISONE TABLETS, USP, 5 MG
Generic: PREDNISONE
Manufacturer: Granulation Technology, Inc.
Corticosteroid [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Folate Analog Metabolic Inhibitor [EPC]Tumor Necrosis Factor Blocker [EPC]CD20-directed Cytolytic Antibody [EPC]
482,841
Total Reports
203,210
Serious Reports
50,086
Death Reports
30
Reported Reactions
Death Report Ratio: High (10.37%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for PREDNISONE TABLETS, USP, 5 MG.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | DRUG INEFFECTIVE | 64,646 | |
| 2 | OFF LABEL USE | 53,164 | |
| 3 | FATIGUE | 39,611 | |
| 4 | PAIN | 36,921 | |
| 5 | DYSPNOEA | 33,819 | |
| 6 | ARTHRALGIA | 32,403 | |
| 7 | CONDITION AGGRAVATED | 27,786 | |
| 8 | NAUSEA | 27,696 | |
| 9 | DIARRHOEA | 27,471 | |
| 10 | HEADACHE | 25,770 | |
| 11 | RHEUMATOID ARTHRITIS | 24,414 | |
| 12 | PNEUMONIA | 24,087 | |
| 13 | RASH | 22,251 | |
| 14 | PYREXIA | 21,120 | |
| 15 | MALAISE | 20,284 | |
| 16 | COUGH | 18,704 | |
| 17 | VOMITING | 18,452 | |
| 18 | ASTHENIA | 17,716 | |
| 19 | JOINT SWELLING | 17,605 | |
| 20 | ASTHMA | 17,254 | |
| 21 | WEIGHT INCREASED | 16,993 | |
| 22 | PAIN IN EXTREMITY | 16,745 | |
| 23 | WEIGHT DECREASED | 16,563 | |
| 24 | DIZZINESS | 15,592 | |
| 25 | NASOPHARYNGITIS | 14,600 | |
| 26 | PRURITUS | 14,567 | |
| 27 | ABDOMINAL DISCOMFORT | 14,428 | |
| 28 | PERIPHERAL SWELLING | 14,333 | |
| 29 | ALOPECIA | 13,962 | |
| 30 | HYPERTENSION | 13,733 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.