Ergocalciferol
Common brands: Vitamin D, Aspirin 325, Aspirin 81, Ecotrin, Low Dose Aspirin
Top reporter: Strides Pharma Science Limited
Provitamin D2 Compound [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Vitamin C [EPC]Corticosteroid [EPC]Platelet Aggregation Inhibitor [EPC]
374,010
Total Reports
136,380
Serious Reports
22,203
Death Reports
30
Reported Reactions
Death Report Ratio: High (5.94%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Ergocalciferol.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 37,116 | |
| 2 | NAUSEA | 27,574 | |
| 3 | DIARRHOEA | 26,417 | |
| 4 | HEADACHE | 25,326 | |
| 5 | DRUG INEFFECTIVE | 25,073 | |
| 6 | PAIN | 23,689 | |
| 7 | OFF LABEL USE | 22,529 | |
| 8 | DYSPNOEA | 19,901 | |
| 9 | ARTHRALGIA | 19,673 | |
| 10 | DIZZINESS | 19,125 | |
| 11 | ASTHENIA | 16,865 | |
| 12 | FALL | 16,724 | |
| 13 | VOMITING | 15,467 | |
| 14 | PAIN IN EXTREMITY | 14,646 | |
| 15 | MALAISE | 14,461 | |
| 16 | RASH | 13,830 | |
| 17 | PNEUMONIA | 13,232 | |
| 18 | PRURITUS | 13,032 | |
| 19 | WEIGHT DECREASED | 12,355 | |
| 20 | COUGH | 12,146 | |
| 21 | INSOMNIA | 11,562 | |
| 22 | BACK PAIN | 11,371 | |
| 23 | CONDITION AGGRAVATED | 11,230 | |
| 24 | PYREXIA | 11,045 | |
| 25 | ANXIETY | 10,538 | |
| 26 | GAIT DISTURBANCE | 10,258 | |
| 27 | DEATH | 10,222 | |
| 28 | CONSTIPATION | 10,048 | |
| 29 | NASOPHARYNGITIS | 9,609 | |
| 30 | DECREASED APPETITE | 9,604 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.