Vitamin C
Common brands: Vitamin C Serum, Vitamin D, Tylenol Extra Strength, Tylenol Regular Strength, Aspirin 325
Top reporter: Flexigo Inc
Vitamin C [EPC]Provitamin D2 Compound [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Corticosteroid [EPC]Vitamin B12 [EPC]
89,180
Total Reports
38,338
Serious Reports
7,589
Death Reports
30
Reported Reactions
Death Report Ratio: High (8.51%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for Vitamin C.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 10,781 | |
| 2 | HEADACHE | 7,705 | |
| 3 | PAIN | 7,547 | |
| 4 | NAUSEA | 7,467 | |
| 5 | DIARRHOEA | 7,312 | |
| 6 | OFF LABEL USE | 7,199 | |
| 7 | DRUG INEFFECTIVE | 7,146 | |
| 8 | DYSPNOEA | 5,770 | |
| 9 | ARTHRALGIA | 5,516 | |
| 10 | DIZZINESS | 5,436 | |
| 11 | RASH | 5,187 | |
| 12 | ASTHENIA | 5,020 | |
| 13 | VOMITING | 4,686 | |
| 14 | PRURITUS | 4,185 | |
| 15 | MALAISE | 3,975 | |
| 16 | INSOMNIA | 3,872 | |
| 17 | PAIN IN EXTREMITY | 3,754 | |
| 18 | FALL | 3,681 | |
| 19 | PYREXIA | 3,680 | |
| 20 | NASOPHARYNGITIS | 3,578 | |
| 21 | WEIGHT INCREASED | 3,558 | |
| 22 | PNEUMONIA | 3,521 | |
| 23 | HYPERTENSION | 3,477 | |
| 24 | PERIPHERAL SWELLING | 3,460 | |
| 25 | JOINT SWELLING | 3,412 | |
| 26 | CONDITION AGGRAVATED | 3,348 | |
| 27 | WEIGHT DECREASED | 3,318 | |
| 28 | DECREASED APPETITE | 3,305 | |
| 29 | ABDOMINAL PAIN UPPER | 3,295 | |
| 30 | ABDOMINAL DISCOMFORT | 3,282 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.