VITAMIN D
Generic: ERGOCALCIFEROL
Manufacturer: Strides Pharma Science Limited
Provitamin D2 Compound [EPC]Nonsteroidal Anti-inflammatory Drug [EPC]Vitamin C [EPC]Corticosteroid [EPC]Platelet Aggregation Inhibitor [EPC]
366,488
Total Reports
128,535
Serious Reports
21,614
Death Reports
30
Reported Reactions
Death Report Ratio: High (5.90%)
Patient Demographics
Reported Adverse Reactions (30)
Side effects reported in FDA adverse event reports for VITAMIN D.
| # | Reaction | Reports | % of Total |
|---|---|---|---|
| 1 | FATIGUE | 36,310 | |
| 2 | NAUSEA | 27,028 | |
| 3 | DIARRHOEA | 25,825 | |
| 4 | HEADACHE | 24,763 | |
| 5 | DRUG INEFFECTIVE | 24,583 | |
| 6 | PAIN | 23,209 | |
| 7 | OFF LABEL USE | 21,937 | |
| 8 | DYSPNOEA | 19,346 | |
| 9 | ARTHRALGIA | 19,252 | |
| 10 | DIZZINESS | 18,670 | |
| 11 | ASTHENIA | 16,524 | |
| 12 | FALL | 16,406 | |
| 13 | VOMITING | 15,065 | |
| 14 | PAIN IN EXTREMITY | 14,392 | |
| 15 | MALAISE | 14,138 | |
| 16 | RASH | 13,481 | |
| 17 | PNEUMONIA | 12,869 | |
| 18 | PRURITUS | 12,712 | |
| 19 | WEIGHT DECREASED | 12,097 | |
| 20 | COUGH | 11,753 | |
| 21 | INSOMNIA | 11,341 | |
| 22 | BACK PAIN | 11,193 | |
| 23 | CONDITION AGGRAVATED | 10,980 | |
| 24 | PYREXIA | 10,808 | |
| 25 | ANXIETY | 10,319 | |
| 26 | GAIT DISTURBANCE | 10,096 | |
| 27 | DEATH | 9,952 | |
| 28 | CONSTIPATION | 9,840 | |
| 29 | WEIGHT INCREASED | 9,355 | |
| 30 | NASOPHARYNGITIS | 9,335 |
Important Disclaimer
FDA adverse event reports are submitted voluntarily and do not prove causation. A reported reaction does not mean the drug caused it. Drugs with more users naturally have more reports. Always consult your doctor or pharmacist before making medication decisions.