Vitamin C [EPC]

65 drugs in this class with 4,650,686 total adverse event reports.

65 Drugs
4,650,686 Total Reports
1,737,910 Serious Reports
384,107 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Adalimumab ADALIMUMAB 699,270 199,753 29,476
2 Methotrexate METHOTREXATE 413,991 134,588 33,134
3 Ergocalciferol ERGOCALCIFEROL 374,010 136,380 22,203
4 Pain Reliever PAIN RELIEVER 247,093 154,926 49,065
5 Folic Acid FOLIC ACID 244,564 82,880 22,646
6 Ibupfrofen IBUPFROFEN 195,031 72,831 15,945
7 Adapalene ADAPALENE 180,881 17,556 32
8 Calcium CALCIUM 145,403 45,552 10,080
9 Celecoxib CELECOXIB 129,431 36,897 12,060
10 Alendronate ALENDRONATE SODIUM 99,081 29,849 11,471
11 Vitamin C VITAMIN C 89,180 38,338 7,589
12 Fish Oil FISH OIL 88,726 22,860 4,449
13 Hydrocortisone HYDROCORTISONE 86,916 40,789 11,243
14 Diclofenac DICLOFENAC 83,775 39,046 10,488
15 Magnesium MAGNESIUM 79,296 34,685 5,817
16 Upadacitinib UPADACITINIB 76,996 70,308 2,843
17 Cetirizine CETIRIZINE 74,961 40,768 8,209
18 Carbonate CALCIUM CARBONATE 65,507 27,190 8,965
19 Iron IRON 65,137 24,344 4,641
20 Meloxicam MELOXICAM 56,726 19,317 3,664
21 Eculizumab ECULIZUMAB 53,305 15,047 5,459
22 Melatonin MELATONIN 52,823 25,729 4,642
23 Salicylic Acid SALICYLIC ACID 52,505 4,018 598
24 Multivitamin MULTIVITAMIN 49,764 2,715 2,331
25 Ferrous FERROUS SULFATE 48,897 21,776 5,517
26 Mepolizumab MEPOLIZUMAB 48,288 31,714 3,745
27 Antacid ANTACID 46,363 20,225 6,962
28 Drospirenone / Ethinyl Estradiol DROSPIRENONE AND ETHINYL ESTRADIOL 43,850 2,239 664
29 Copper COPPER 42,714 20,305 56
30 Cetiirizine CETIIRIZINE 40,892 20,983 4,706
31 Mirabegron MIRABEGRON 37,628 13,844 3,028
32 Pemetrexed Disodium PEMETREXED DISODIUM 36,708 20,401 7,045
33 Cyanocobalamin CYANOCOBALAMIN 31,935 16,328 3,162
34 Vitamin E VITAMIN E 30,800 8,046 1,667
35 Risedronate RISEDRONATE SODIUM 30,489 9,931 2,787
36 Biotin BIOTIN 30,416 10,279 950
37 Thiamine Hydrochloride, Riboflavin 5 Phosphate Sodium, Dexpanthenol / Niacinamide THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 29,469 11,485 1,962
38 Triamcinolone Acetonide TRIAMCINOLONE ACETONIDE 29,373 15,171 2,867
39 Deferasirox DEFERASIROX 26,252 10,186 7,707
40 Zinc Gluconate ZINC GLUCONATE 25,223 13,718 1,521
41 Sarilumab SARILUMAB 24,738 17,825 2,424
42 Zinc Chloride ZINC CHLORIDE 23,952 12,975 1,445
43 Zinc ZINC 23,790 12,865 1,437
44 Ascorbic Acid ASCORBIC ACID 22,849 7,292 2,570
45 Voxelotor VOXELOTOR 22,291 17,111 414
46 Triamcinolone Acetonide Ointment Usp, 0.05% TRIAMCINOLONE ACETONIDE OINTMENT USP, 0.05% 22,034 14,196 2,821
47 Hydroxyurea HYDROXYUREA 20,706 9,454 3,092
48 Erythropoietin ERYTHROPOIETIN 20,301 7,875 5,002
49 Omega-3-Acid Ethyl Esters OMEGA-3-ACID ETHYL ESTERS 15,305 1,952 590
50 Raloxifene RALOXIFENE HYDROCHLORIDE 14,489 1,066 559
51 Ravulizumab RAVULIZUMAB 12,242 11,009 782
52 Thiamine THIAMINE HYDROCHLORIDE 12,070 5,997 1,885
53 Cortisone CORTISONE ACETATE 12,029 7,775 3,555
54 Acetaminophen / Codeine ACETAMINOPHEN AND CODEINE 11,918 8,826 3,155
55 Gluconate CALCIUM GLUCONATE 11,780 5,380 2,437
56 Epoetin Alfa EPOETIN ALFA 11,723 3,858 1,866
57 Niacin NIACIN 11,467 2,266 753
58 Pseudoephedrine PSEUDOEPHEDRINE HCL 10,636 7,563 3,649
59 Thyroid, Porcine THYROID, PORCINE 10,360 3,278 209
60 Psyllium Husk PSYLLIUM HUSK 9,566 3,834 758
61 Carboxymethylcellulose CARBOXYMETHYLCELLULOSE SODIUM 9,105 3,424 345
62 Chlorhexidine Gluconate CHLORHEXIDINE GLUCONATE 8,873 5,290 2,670
63 Liothyronine LIOTHYRONINE SODIUM 8,542 2,826 201
64 Sulfur SULFUR 8,377 144 4
65 Loratadine / Pseudoephedrine Sulfate LORATADINE AND PSEUDOEPHEDRINE SULFATE 7,874 832 88