FDA Adverse Event Reports,
Made Searchable
Explore reported side effects for 500 drugs based on 161,178,634 adverse event reports from the FDA's FAERS database.
500
Drugs Tracked
123
Adverse Reactions
161,178,634
Total Reports
Most Reported Drugs
Drugs with the highest number of adverse event reports in the FDA FAERS database.
| Drug | Generic Name | Reports | Serious | Deaths | Top Reaction |
|---|---|---|---|---|---|
| HUMIRA | ADALIMUMAB | 695,826 | 196,301 | 28,959 | DRUG INEFFECTIVE |
| ENBREL | ETANERCEPT | 591,577 | 67,663 | 16,506 | DRUG INEFFECTIVE |
| ECOTRIN | ASPIRIN | 499,686 | 169,560 | 45,970 | FATIGUE |
| ASPIRIN 325 | ASPIRIN | 499,522 | 168,629 | 45,850 | FATIGUE |
| ASPIRIN 81 | ASPIRIN | 499,522 | 168,629 | 45,850 | FATIGUE |
| BAYER LOW DOSE | ASPIRIN | 497,097 | 169,077 | 46,064 | FATIGUE |
| LOW DOSE ASPIRIN | ASPIRIN | 493,984 | 168,311 | 45,324 | FATIGUE |
| LOW DOSE ASPIRIN ENTERIC SAFETY COATED | ASPIRIN | 493,984 | 168,311 | 45,324 | FATIGUE |
| ASPIRIN LOW DOSE | ASPIRIN | 493,474 | 168,126 | 45,354 | FATIGUE |
| BAYER GENUINE ASPIRIN | ASPIRIN | 493,125 | 168,105 | 45,339 | FATIGUE |
| ASPIRIN ENTERIC COATED | ASPIRIN | 493,090 | 168,133 | 45,358 | FATIGUE |
| ASPIRINA CAPLETS | ASPIRIN | 493,016 | 168,114 | 45,348 | FATIGUE |
| ASPIRIN CHEWABLE | ASPIRIN 81 MG | 492,997 | 168,129 | 45,353 | FATIGUE |
| ASPIRIN REGULAR STRENGTH | ASPIRIN | 492,987 | 168,161 | 45,346 | FATIGUE |
| ASPIRIN 81MG | ASPIRIN | 492,982 | 168,160 | 45,345 | FATIGUE |
| ASPIRIN 81MG ADULT LOW DOSE | ASPIRIN | 492,982 | 168,160 | 45,345 | FATIGUE |
| ASPIRIN | ASPIRIN | 492,967 | 168,125 | 45,350 | FATIGUE |
| ASPIRIN 325 MG | ASPIRIN | 492,967 | 168,125 | 45,350 | FATIGUE |
| ASPIRIN 81 MG | ASPIRIN | 492,967 | 168,125 | 45,350 | FATIGUE |
| ASPIRIN 81 MG LOW DOSE | ASPIRIN | 492,967 | 168,125 | 45,350 | FATIGUE |
| ENTERIC ASPIRIN | ASPIRIN | 492,536 | 168,076 | 45,296 | FATIGUE |
| ENTERIC COATED ASPIRIN | ASPIRIN | 492,506 | 168,067 | 45,295 | FATIGUE |
| ENTERIC COATED ASPIRIN REGULAR STRENGTH | ASPIRIN | 492,506 | 168,067 | 45,295 | FATIGUE |
| BAYER | ASPIRIN | 492,478 | 168,059 | 45,281 | FATIGUE |
| CHILDRENS ASPIRIN | ASPIRIN | 492,454 | 168,065 | 45,288 | FATIGUE |
| COATED ASPIRIN | ASPIRIN | 492,400 | 168,049 | 45,279 | FATIGUE |
| BUFFERED ASPIRIN | ASPIRIN | 492,356 | 168,047 | 45,276 | FATIGUE |
| ADULT LOW DOSE ASPIRIN | ASPIRIN | 492,352 | 168,050 | 45,284 | FATIGUE |
| EQUATE ASPIRIN CHEWABLE | ASPIRIN | 492,343 | 168,044 | 45,277 | FATIGUE |
| EQUATE ASPIRIN | ASPIRIN | 492,342 | 168,044 | 45,277 | FATIGUE |
| GOOD SENSE ASPIRIN | ASPIRIN | 492,334 | 168,050 | 45,279 | FATIGUE |
| CHEWABLE ASPIRIN | ASPIRIN | 492,332 | 168,048 | 45,279 | FATIGUE |
| CHEWABLE ASPIRIN LOW DOSE | ASPIRIN | 492,332 | 168,048 | 45,279 | FATIGUE |
| BAYER ASPIRIN REGIMEN CHEWABLE LOW DOSE ASPIRIN ORANGE | ASPIRIN | 492,325 | 168,043 | 45,276 | FATIGUE |
| BAYER ASPIRIN REGIMEN ENTERIC COATED | ASPIRIN | 492,318 | 168,042 | 45,276 | FATIGUE |
| ASPIRIN 325 MG EC | ASPIRIN | 492,312 | 168,044 | 45,278 | FATIGUE |
| TRI-BUFFERED ASPIRIN | ASPIRIN | 492,311 | 168,050 | 45,277 | FATIGUE |
| ASPIRIN LOW STRENGTH | ASPIRIN | 492,309 | 168,048 | 45,282 | FATIGUE |
| CAREALL ASPIRIN | ASPIRIN | 492,309 | 168,047 | 45,276 | FATIGUE |
| ASPIRIN REGIMEN | ASPIRIN | 492,308 | 168,047 | 45,277 | FATIGUE |
| ECOTRIN REGULAR STRENGTH | ASPIRIN | 492,307 | 168,043 | 45,277 | FATIGUE |
| ST. JOSEPH LOW DOSE ASPIRIN | ASPIRIN | 492,307 | 168,045 | 45,277 | FATIGUE |
| LOW DOSE ASPIRIN 81MG | ASPIRIN | 492,305 | 168,045 | 45,276 | FATIGUE |
| ASPIRIN DELAYED RELEASE | ASPIRIN | 492,304 | 168,043 | 45,277 | FATIGUE |
| ASPIRIN 81MG ENTERIC COATED LOW STRENGTH ASPIRIN REGIMEN | ASPIRIN | 492,303 | 168,043 | 45,277 | FATIGUE |
| ASPIRIN PAIN RELIVER | ASPIRIN | 492,303 | 168,046 | 45,276 | FATIGUE |
| REGULAR STRENGTH ASPIRIN | ASPIRIN | 492,303 | 168,043 | 45,276 | FATIGUE |
| ASPIRIN 81MG ENTERIC COATED | ASPIRIN | 492,302 | 168,042 | 45,276 | FATIGUE |
| ASPIRIN 81MG ENTERIC COATED DELAYED RELEASE | ASPIRIN | 492,302 | 168,042 | 45,276 | FATIGUE |
| EXTRA STRENGTH ASPIRIN | ASPIRIN | 492,302 | 168,042 | 45,276 | FATIGUE |
Most Reported Adverse Reactions
The most commonly reported side effects across all drugs in the FAERS database.
| Reaction | Total Reports | Drugs Involved |
|---|---|---|
| FATIGUE | 11,561,068 | 499 |
| OFF LABEL USE | 10,077,442 | 500 |
| DRUG INEFFECTIVE | 9,988,325 | 500 |
| NAUSEA | 9,822,201 | 499 |
| PAIN | 8,854,826 | 500 |
| DYSPNOEA | 8,799,278 | 499 |
| DIARRHOEA | 8,555,594 | 499 |
| HEADACHE | 8,339,258 | 499 |
| ARTHRALGIA | 7,020,968 | 490 |
| VOMITING | 6,887,655 | 497 |
| DIZZINESS | 6,403,566 | 491 |
| PYREXIA | 6,145,506 | 484 |
| PNEUMONIA | 6,004,227 | 498 |
| RASH | 5,942,908 | 497 |
| ASTHENIA | 5,852,679 | 491 |
| MALAISE | 5,427,042 | 498 |
| FALL | 5,335,583 | 479 |
| DEATH | 4,999,372 | 476 |
| PRURITUS | 4,846,888 | 468 |
| TOXICITY TO VARIOUS AGENTS | 4,246,942 | 294 |
| CONDITION AGGRAVATED | 3,236,806 | 320 |
| INFUSION RELATED REACTION | 3,176,492 | 296 |
| RHEUMATOID ARTHRITIS | 3,059,530 | 305 |
| JOINT SWELLING | 2,910,261 | 309 |
| NASOPHARYNGITIS | 2,875,256 | 310 |
| WEIGHT INCREASED | 2,537,491 | 294 |
| HYPERTENSION | 2,510,977 | 302 |
| PAIN IN EXTREMITY | 2,401,221 | 207 |
| SINUSITIS | 2,353,744 | 283 |
| HYPERSENSITIVITY | 2,295,819 | 284 |
About This Data
This site uses data from the FDA Adverse Event Reporting System (FAERS) accessed via the openFDA API. Reports are submitted voluntarily and do not prove that a drug caused a side effect. A high number of reports may reflect widespread use rather than higher risk. This is not medical advice. Always consult your healthcare provider.