Adverse Reactions (123)

All reported adverse reactions from the FDA FAERS database, sorted by total report count.

# Reaction Total Reports Drugs Involved
1 FATIGUE 11,561,068 499
2 OFF LABEL USE 10,077,442 500
3 DRUG INEFFECTIVE 9,988,325 500
4 NAUSEA 9,822,201 499
5 PAIN 8,854,826 500
6 DYSPNOEA 8,799,278 499
7 DIARRHOEA 8,555,594 499
8 HEADACHE 8,339,258 499
9 ARTHRALGIA 7,020,968 490
10 VOMITING 6,887,655 497
11 DIZZINESS 6,403,566 491
12 PYREXIA 6,145,506 484
13 PNEUMONIA 6,004,227 498
14 RASH 5,942,908 497
15 ASTHENIA 5,852,679 491
16 MALAISE 5,427,042 498
17 FALL 5,335,583 479
18 DEATH 4,999,372 476
19 PRURITUS 4,846,888 468
20 TOXICITY TO VARIOUS AGENTS 4,246,942 294
21 CONDITION AGGRAVATED 3,236,806 320
22 INFUSION RELATED REACTION 3,176,492 296
23 RHEUMATOID ARTHRITIS 3,059,530 305
24 JOINT SWELLING 2,910,261 309
25 NASOPHARYNGITIS 2,875,256 310
26 WEIGHT INCREASED 2,537,491 294
27 HYPERTENSION 2,510,977 302
28 PAIN IN EXTREMITY 2,401,221 207
29 SINUSITIS 2,353,744 283
30 HYPERSENSITIVITY 2,295,819 284
31 COMPLETED SUICIDE 2,229,822 279
32 WEIGHT DECREASED 2,141,270 188
33 COUGH 2,096,822 186
34 MYOCARDIAL INFARCTION 1,884,360 135
35 CONSTIPATION 1,707,947 174
36 ANAEMIA 1,605,375 144
37 GASTROINTESTINAL HAEMORRHAGE 1,600,979 131
38 HYPOTENSION 1,572,981 151
39 CHEST PAIN 1,555,298 135
40 FLUSHING 1,505,682 131
41 CEREBROVASCULAR ACCIDENT 1,388,670 132
42 ACUTE KIDNEY INJURY 546,196 51
43 CHRONIC KIDNEY DISEASE 466,244 39
44 ALOPECIA 302,488 23
45 DECREASED APPETITE 300,334 45
46 BACK PAIN 286,799 39
47 ABDOMINAL PAIN 277,458 35
48 RENAL FAILURE 272,647 37
49 ABDOMINAL DISCOMFORT 272,471 21
50 DRUG INTERACTION 263,688 34
51 INJECTION SITE PAIN 230,071 11
52 PERIPHERAL SWELLING 195,249 15
53 ARTHROPATHY 177,556 16
54 DRUG HYPERSENSITIVITY 169,733 16
55 DRUG INTOLERANCE 155,324 8
56 INFECTION 117,503 13
57 PLASMA CELL MYELOMA 113,156 8
58 ASTHMA 99,935 6
59 ANXIETY 97,634 12
60 MUSCULOSKELETAL STIFFNESS 93,281 7
61 SWELLING 91,689 10
62 INSOMNIA 90,393 12
63 TREATMENT FAILURE 88,965 6
64 SYSTEMIC LUPUS ERYTHEMATOSUS 88,767 9
65 NEUTROPENIA 87,422 8
66 PEMPHIGUS 79,506 9
67 CONTRAINDICATED PRODUCT ADMINISTERED 78,654 6
68 THROMBOCYTOPENIA 78,127 8
69 GLOSSODYNIA 74,664 9
70 NEUROPATHY PERIPHERAL 69,563 8
71 INJECTION SITE ERYTHEMA 65,681 3
72 FEBRILE NEUTROPENIA 60,843 7
73 GAIT DISTURBANCE 51,440 7
74 DISEASE PROGRESSION 50,842 7
75 SOMNOLENCE 49,990 6
76 PSORIASIS 49,679 2
77 PLATELET COUNT DECREASED 49,606 8
78 FEELING ABNORMAL 49,574 7
79 DEPRESSION 44,837 6
80 PRODUCT USE IN UNAPPROVED INDICATION 42,925 2
81 SEPSIS 41,784 7
82 DERMATITIS ATOPIC 37,675 1
83 BLOOD GLUCOSE INCREASED 35,076 2
84 INJECTION SITE SWELLING 33,594 2
85 INCORRECT DOSE ADMINISTERED 33,191 2
86 ATRIAL FIBRILLATION 32,871 5
87 PRODUCT DOSE OMISSION ISSUE 29,381 2
88 LACTIC ACIDOSIS 28,204 2
89 OEDEMA PERIPHERAL 24,267 3
90 CARDIAC FAILURE 23,187 3
91 CARDIAC FAILURE CONGESTIVE 22,898 3
92 ECZEMA 22,304 1
93 INJECTION SITE PRURITUS 22,089 1
94 DRY SKIN 21,662 1
95 INJECTION SITE REACTION 20,860 1
96 CROHN^S DISEASE 19,602 1
97 ANGIOEDEMA 19,536 3
98 MYALGIA 18,130 2
99 DEVICE ISSUE 17,971 1
100 INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION 16,307 1
101 INJECTION SITE HAEMORRHAGE 16,123 1
102 INJECTION SITE BRUISING 13,721 1
103 MUSCLE SPASMS 13,167 2
104 SKIN EXFOLIATION 12,486 1
105 BLOOD PRESSURE INCREASED 12,443 2
106 HYPOGLYCAEMIA 12,433 2
107 ACCIDENTAL EXPOSURE TO PRODUCT 12,191 1
108 ERYTHEMA 11,817 1
109 WHITE BLOOD CELL COUNT DECREASED 11,645 1
110 DRY EYE 11,640 1
111 TYPE 2 DIABETES MELLITUS 11,242 1
112 PRODUCT USE ISSUE 10,632 1
113 EXPOSURE VIA SKIN CONTACT 10,321 1
114 EYE PRURITUS 8,919 1
115 PRODUCT DOSE OMISSION IN ERROR 8,398 1
116 THERAPEUTIC RESPONSE DECREASED 8,289 1
117 GENERAL PHYSICAL HEALTH DETERIORATION 7,501 1
118 THROMBOSIS 7,453 1
119 FULL BLOOD COUNT DECREASED 7,025 1
120 CONFUSIONAL STATE 6,844 1
121 COVID-19 6,478 1
122 HYPOAESTHESIA 6,231 1
123 RHABDOMYOLYSIS 5,326 1