Loop Diuretic [EPC]

147 drugs in this class with 8,822,676 total adverse event reports.

147 Drugs
8,822,676 Total Reports
3,205,141 Serious Reports
1,044,032 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Aspirin ASPIRIN 526,243 179,760 48,450
2 Furosemide FUROSEMIDE 392,821 143,376 61,227
3 Omeprazole OMEPRAZOLE 336,750 115,760 30,779
4 Pregabalin PREGABALIN 267,194 74,618 21,597
5 Metoprolol METOPROLOL 249,388 84,883 28,411
6 Simvastatin SIMVASTATIN 247,115 52,686 22,054
7 Pantoprazole PANTOPRAZOLE 245,972 119,741 27,811
8 Atorvastatin ATORVASTATIN CALCIUM 242,941 60,908 18,534
9 Insulin Glargine INSULIN GLARGINE 240,130 78,659 13,381
10 Rivaroxaban RIVAROXABAN 205,037 61,389 26,972
11 Alprazolam ALPRAZOLAM 202,859 68,488 33,238
12 Clopidogrel CLOPIDOGREL 194,883 54,042 21,618
13 Lansoprazole LANSOPRAZOLE 175,048 53,602 19,613
14 Allopurinol ALLOPURINOL 153,242 58,993 21,603
15 Spironolactone SPIRONOLACTONE 136,771 58,783 17,853
16 Insulin Lispro INSULIN LISPRO 135,760 36,537 5,975
17 Tiotropium Bromide TIOTROPIUM BROMIDE 135,600 25,255 9,762
18 Carvedilol CARVEDILOL 132,640 44,252 16,195
19 Bisoprolol BISOPROLOL FUMARATE 132,270 60,173 14,617
20 Warfarin WARFARIN 125,607 31,644 16,029
21 Ambrisentan AMBRISENTAN 123,381 36,692 16,948
22 Treprostinil TREPROSTINIL 121,654 57,011 14,788
23 Albuterol ALBUTEROL 116,676 53,677 9,817
24 Sacubitril / Valsartan SACUBITRIL AND VALSARTAN 114,605 60,584 14,085
25 Chloride POTASSIUM CHLORIDE 111,179 46,755 15,752
26 Valsartan VALSARTAN 103,294 27,719 9,485
27 Tadalafil TADALAFIL 98,083 35,573 11,028
28 Budesonide / Formoterol Fumarate Dihydrate BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 95,178 31,332 6,631
29 Chloride Extended- POTASSIUM CHLORIDE EXTENDED-RELEASE 90,269 41,092 13,355
30 Potassium Chloride, Dextrose Monohydrate POTASSIUM CHLORIDE, DEXTROSE MONOHYDRATE 90,225 41,092 13,355
31 Dabigatran Etexilate DABIGATRAN ETEXILATE 76,960 15,338 11,367
32 Amoxicillin AMOXICILLIN 74,622 26,868 4,957
33 Digoxin DIGOXIN 70,807 21,808 13,742
34 Macitentan MACITENTAN 67,845 36,437 12,469
35 Insulin Aspart INSULIN ASPART 64,457 21,038 4,519
36 Apixaban APIXABAN 64,339 29,987 6,997
37 Metoroprolol METOROPROLOL TARTRATE 64,275 20,900 7,377
38 Empagliflozin EMPAGLIFLOZIN 64,248 33,612 3,196
39 Esomeprazole ESOMEPRAZOLE 60,141 28,637 6,050
40 Fluticasone Propionate / Salmeterol Xinafoate FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 59,090 16,911 3,539
41 Levofloxacin LEVOFLOXACIN 59,041 25,820 8,025
42 Levofloxacin In 5% Dextrose LEVOFLOXACIN IN 5% DEXTROSE 59,041 25,820 8,025
43 Enoxaparin ENOXAPARIN SODIUM 56,437 23,108 8,803
44 Sildenafil SILDENAFIL 56,432 27,865 8,496
45 Insulin INSULIN 55,458 7,594 7,569
46 Enalapril ENALAPRIL 54,793 15,037 5,946
47 Dapagliflozin DAPAGLIFLOZIN 53,579 42,204 9,181
48 Darbepoetin Alfa DARBEPOETIN ALFA 53,034 25,954 19,590
49 Nitroglycerin NITROGLYCERIN 52,548 19,816 6,929
50 Clonidine CLONIDINE 50,154 17,223 5,998
51 Bosentan BOSENTAN 49,808 21,623 15,916
52 Ferrous FERROUS SULFATE 48,897 21,776 5,517
53 Oxygen OXYGEN 46,873 26,793 7,028
54 0xygen 0XYGEN 46,870 26,793 7,028
55 Cinacalcet CINACALCET HYDROCHLORIDE 46,275 3,993 2,515
56 Nifedipine NIFEDIPINE 46,183 17,463 5,200
57 Hydroxyzine HYDROXYZINE 45,845 26,221 6,698
58 Irbesartan IRBESARTAN 43,680 14,974 3,257
59 Insulin Human INSULIN HUMAN 40,861 10,272 2,913
60 Oxide MAGNESIUM OXIDE 40,740 19,314 6,413
61 Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate FLUTICASONE FUROATE, UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 39,140 28,747 3,184
62 Insulin Detemir INSULIN DETEMIR 38,855 8,773 2,544
63 Lactulose LACTULOSE 37,564 15,518 6,591
64 Temazepam TEMAZEPAM 37,190 12,641 7,492
65 Dasatinib DASATINIB 36,591 13,929 3,681
66 Olmesartan Medoxomil OLMESARTAN MEDOXOMIL 35,331 7,546 1,602
67 Fluticasone Furoate / Vilanterol Trifenatate FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 35,202 12,465 1,426
68 Ipratropium Bromide IPRATROPIUM BROMIDE 34,824 13,097 4,626
69 Diltiazem DILTIAZEM HYDROCHLORIDE 34,043 11,297 5,079
70 Torsemide TORSEMIDE 32,004 19,272 4,359
71 Ceftriaxone CEFTRIAXONE 31,947 16,002 5,482
72 Riociguat RIOCIGUAT 31,875 16,559 7,038
73 Mycophenolic Acid MYCOPHENOLIC ACID 31,034 16,806 4,350
74 Icodextrin, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride ICODEXTRIN, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 30,670 12,412 10,002
75 Hydralazine HYDRALAZINE HYDROCHLORIDE 29,109 11,711 3,577
76 Doxazosin DOXAZOSIN 27,471 8,816 2,291
77 Candesartan Cilexetil CANDESARTAN CILEXETIL 25,771 7,453 2,375
78 Bumetanide BUMETANIDE 25,626 11,422 4,069
79 Colchicine COLCHICINE 25,613 11,920 3,192
80 Lovastatin LOVASTATIN 25,356 5,203 2,052
81 Glyburide GLYBURIDE 23,968 3,739 2,128
82 Bicarbonate SODIUM BICARBONATE INJECTION, 22,612 11,387 4,182
83 Insulin Degludec INSULIN DEGLUDEC 22,571 11,400 1,236
84 Rabeprazole RABEPRAZOLE 21,695 10,137 2,500
85 Insulin Glargine-Yfgn INSULIN GLARGINE-YFGN 21,112 10,197 2,370
86 Cephalexin CEPHALEXIN 21,105 9,152 1,769
87 Ursodiol URSODIOL 21,038 11,597 2,919
88 Oxazepam OXAZEPAM 20,833 12,638 4,735
89 Sorafenib SORAFENIB 20,575 6,862 5,070
90 Rifaximin RIFAXIMIN 20,331 11,330 5,995
91 Erythropoietin ERYTHROPOIETIN 20,301 7,875 5,002
92 Isosorbide Mononitrate ISOSORBIDE MONONITRATE 20,264 7,762 2,572
93 Naproxen Sodium, Pseudoephedrine Hydrochloride NAPROXEN SODIUM, PSEUDOEPHEDRINE HYDROCHLORIDE 20,038 6,805 1,248
94 Naproxen Sodium, Dextromethorphan Hydrobromide, Guaifenesin NAPROXEN SODIUM, DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN 20,024 6,796 1,248
95 Calcitriol CALCITRIOL 19,820 7,784 2,610
96 Pravastatin PRAVASTATIN SODIUM 19,325 6,909 1,687
97 Isosorbide Dinitrate ISOSORBIDE DINITRATE 19,213 5,833 2,544
98 Ledipasvir / Sofosbuvir LEDIPASVIR AND SOFOSBUVIR 19,106 1,145 776
99 Linagliptin LINAGLIPTIN 17,704 7,255 1,652
100 Amitriptyline AMITRIPTYLINE HYDROCHLORIDE 16,915 10,086 1,280
101 Umeclidinium Bromide / Vilanterol Trifenatate UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 16,417 4,861 832
102 Febuxostat FEBUXOSTAT 16,332 7,917 2,141
103 Sotalol SOTALOL HYDROCHLORIDE 16,299 5,749 1,691
104 Nebivolol NEBIVOLOL 15,449 7,525 1,513
105 Palivizumab PALIVIZUMAB 15,221 3,472 1,880
106 Ezetimibe / Simvastatin EZETIMIBE AND SIMVASTATIN 15,082 1,402 853
107 Bicalutamide BICALUTAMIDE 15,037 5,644 2,698
108 Ropinirole ROPINIROLE 14,931 5,822 1,419
109 Pramipexole PRAMIPEXOLE 14,795 6,922 1,255
110 Romiplostim ROMIPLOSTIM 14,659 5,362 2,600
111 Paricalcitol PARICALCITOL 14,032 8,950 8,427
112 Tolvaptan TOLVAPTAN 13,906 8,605 3,134
113 Patiromer PATIROMER 13,710 2,902 2,102
114 Heparin HEPARIN SODIUM 13,277 6,448 2,563
115 Labetalol LABETALOL 12,987 5,249 1,328
116 Epoprostenol EPOPROSTENOL 12,893 4,621 2,665
117 Velpatasvir / Sofosbuvir VELPATASVIR AND SOFOSBUVIR 12,698 3,113 576
118 Ketoprofen KETOPROFEN 12,666 6,537 1,164
119 Eplerenone EPLERENONE 12,397 5,841 1,218
120 Standardized Senna STANDARDIZED SENNA CONCENTRATE 12,382 4,991 2,107
121 Human Insulin HUMAN INSULIN 12,336 3,377 1,202
122 Epoetin Alfa EPOETIN ALFA 11,723 3,858 1,866
123 Sevelamer Carbonate SEVELAMER CARBONATE 11,349 2,369 1,212
124 Theophylline THEOPHYLLINE 11,283 3,777 1,643
125 Cefuroxime CEFUROXIME 11,246 4,365 1,339
126 Tafamidis TAFAMIDIS 11,192 10,417 3,835
127 Metolazone METOLAZONE 11,040 4,400 2,194
128 Methoxy Polyethylene Glycol-Epoetin Beta METHOXY POLYETHYLENE GLYCOL-EPOETIN BETA 10,904 5,339 2,889
129 Amiodarone AMIODARONE HYDROCHLORIDE 10,889 5,515 1,886
130 Dofetilide DOFETILIDE 10,379 2,462 807
131 Dalteparin DALTEPARIN SODIUM 10,368 4,621 2,253
132 Ranolazine RANOLAZINE 10,189 3,278 1,321
133 Prasugrel PRASUGREL HYDROCHLORIDE 10,034 1,956 855
134 Insulin Glulisine INSULIN GLULISINE 10,018 2,330 803
135 Dronedarone DRONEDARONE 10,013 2,128 665
136 Captopril CAPTOPRIL 9,526 2,632 1,562
137 Budesonide, Glycopyrrolate, / Formoterol Fumarate BUDESONIDE, GLYCOPYRROLATE, AND FORMOTEROL FUMARATE 9,320 9,062 1,226
138 Iron Sucrose IRON SUCROSE 9,237 4,311 911
139 Bosutinib BOSUTINIB 8,855 4,196 764
140 Vismodegib VISMODEGIB 8,768 2,913 976
141 Terazosin TERAZOSIN HYDROCHLORIDE 8,752 2,586 946
142 Umeclidinium UMECLIDINIUM 8,700 3,540 617
143 Dextrose Monohydrate, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride DEXTROSE MONOHYDRATE, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 8,628 750 663
144 Salmeterol SALMETEROL XINAFOATE 8,539 1,630 953
145 Quinine QUININE 8,456 2,835 1,670
146 Fondaparinux FONDAPARINUX SODIUM 8,014 2,104 1,437
147 Quinapril QUINAPRIL HYDROCHLORIDE 7,834 1,904 613