Platelet Aggregation Inhibitor [EPC]

149 drugs in this class with 9,564,209 total adverse event reports.

149 Drugs
9,564,209 Total Reports
3,201,840 Serious Reports
916,377 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Aspirin ASPIRIN 526,243 179,760 48,450
2 Lenalidomide LENALIDOMIDE 414,399 164,687 53,306
3 Furosemide FUROSEMIDE 392,821 143,376 61,227
4 Ergocalciferol ERGOCALCIFEROL 374,010 136,380 22,203
5 Metformin METFORMIN 348,087 129,185 29,280
6 Omeprazole OMEPRAZOLE 336,750 115,760 30,779
7 Levothyroxine LEVOTHYROXINE SODIUM 308,080 88,909 19,965
8 Lisinopril LISINOPRIL 300,893 81,219 24,957
9 Metoprolol METOPROLOL 249,388 84,883 28,411
10 Simvastatin SIMVASTATIN 247,115 52,686 22,054
11 Pantoprazole PANTOPRAZOLE 245,972 119,741 27,811
12 Atorvastatin ATORVASTATIN CALCIUM 242,941 60,908 18,534
13 Insulin Glargine INSULIN GLARGINE 240,130 78,659 13,381
14 Rivaroxaban RIVAROXABAN 205,037 61,389 26,972
15 Rosuvastatin ROSUVASTATIN 198,883 70,158 11,958
16 Clopidogrel CLOPIDOGREL 194,883 54,042 21,618
17 Losartan LOSARTAN 169,596 67,909 12,337
18 Evolocumab EVOLOCUMAB 157,026 76,690 1,902
19 Hydrochlorothiazide HYDROCHLOROTHIAZIDE 142,392 44,864 10,020
20 Insulin Lispro INSULIN LISPRO 135,760 36,537 5,975
21 Tiotropium Bromide TIOTROPIUM BROMIDE 135,600 25,255 9,762
22 Zolpidem ZOLPIDEM TARTRATE 132,964 37,967 15,908
23 Carvedilol CARVEDILOL 132,640 44,252 16,195
24 Bisoprolol BISOPROLOL FUMARATE 132,270 60,173 14,617
25 Atenolol ATENOLOL 131,693 26,544 11,207
26 Famotidine FAMOTIDINE 113,226 53,332 10,495
27 Valsartan VALSARTAN 103,294 27,719 9,485
28 Clopidogrel Bisulfate CLOPIDOGREL BISULFATE 99,962 37,773 10,960
29 Fish Oil FISH OIL 88,726 22,860 4,449
30 Dabigatran Etexilate DABIGATRAN ETEXILATE 76,960 15,338 11,367
31 Leuprolide LEUPROLIDE ACETATE 76,176 43,539 11,797
32 Ezetimibe EZETIMIBE 72,430 29,065 4,214
33 Digoxin DIGOXIN 70,807 21,808 13,742
34 Ruxolitinib RUXOLITINIB 69,262 39,069 9,621
35 Insulin Aspart INSULIN ASPART 64,457 21,038 4,519
36 Metoroprolol METOROPROLOL TARTRATE 64,275 20,900 7,377
37 Glipizide GLIPIZIDE 60,042 13,541 5,305
38 Finasteride FINASTERIDE 58,940 25,180 5,021
39 Enzalutamide ENZALUTAMIDE 58,003 20,804 11,324
40 Docusate DOCUSATE SODIUM 56,678 18,365 7,388
41 Insulin INSULIN 55,458 7,594 7,569
42 Enalapril ENALAPRIL 54,793 15,037 5,946
43 Nitroglycerin NITROGLYCERIN 52,548 19,816 6,929
44 Exenatide EXENATIDE 52,309 2,422 1,762
45 Pimavanserin PIMAVANSERIN TARTRATE 52,308 37,631 13,637
46 Latanoprost LATANOPROST 49,203 13,858 3,134
47 Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 49,181 11,263 2,206
48 Carbidopa / Levodopa CARBIDOPA AND LEVODOPA 46,490 19,014 5,810
49 Cinacalcet CINACALCET HYDROCHLORIDE 46,275 3,993 2,515
50 Testosterone TESTOSTERONE 41,487 9,289 1,872
51 Insulin Human INSULIN HUMAN 40,861 10,272 2,913
52 Pirfenidone PIRFENIDONE 40,089 18,624 9,361
53 Nicotine NICOTINE 39,874 8,219 1,837
54 Insulin Detemir INSULIN DETEMIR 38,855 8,773 2,544
55 Glimepiride GLIMEPIRIDE 38,329 10,493 3,232
56 Donepezil DONEPEZIL HYDROCHLORIDE 35,841 14,005 5,707
57 Olmesartan Medoxomil OLMESARTAN MEDOXOMIL 35,331 7,546 1,602
58 Fenofibrate FENOFIBRATE 34,576 11,898 2,724
59 Diltiazem DILTIAZEM HYDROCHLORIDE 34,043 11,297 5,079
60 Torsemide TORSEMIDE 32,004 19,272 4,359
61 Loperamide Hydrochloride / Dimethicone LOPERAMIDE HYDROCHLORIDE AND DIMETHICONE 31,490 11,481 2,511
62 Ticagrelor TICAGRELOR 31,314 11,054 3,412
63 Vitamin E VITAMIN E 30,800 8,046 1,667
64 Icodextrin, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride ICODEXTRIN, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 30,670 12,412 10,002
65 Nintedanib NINTEDANIB 29,896 18,139 5,969
66 Thiamine Hydrochloride, Riboflavin 5 Phosphate Sodium, Dexpanthenol / Niacinamide THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 29,469 11,485 1,962
67 Nilotinib NILOTINIB 29,115 10,771 5,585
68 Hydralazine HYDRALAZINE HYDROCHLORIDE 29,109 11,711 3,577
69 Bimatoprost BIMATOPROST 28,372 5,257 773
70 Ranibizumab RANIBIZUMAB 26,273 7,764 5,088
71 Solifenacin SOLIFENACIN SUCCINATE 25,864 3,897 1,351
72 Candesartan Cilexetil CANDESARTAN CILEXETIL 25,771 7,453 2,375
73 Orlistat ORLISTAT 25,681 1,558 230
74 Lovastatin LOVASTATIN 25,356 5,203 2,052
75 Zinc Gluconate ZINC GLUCONATE 25,223 13,718 1,521
76 Alirocumab ALIROCUMAB 24,642 6,407 498
77 Glyburide GLYBURIDE 23,968 3,739 2,128
78 Zinc Chloride ZINC CHLORIDE 23,952 12,975 1,445
79 Zinc ZINC 23,790 12,865 1,437
80 Conjugated Estrogens / Medroxyprogesterone Acetate CONJUGATED ESTROGENS AND MEDROXYPROGESTERONE ACETATE 23,439 1,558 647
81 Ibuprofen / Diphenhydramine Citrate IBUPROFEN AND DIPHENHYDRAMINE CITRATE 23,036 3,945 798
82 Ascorbic Acid ASCORBIC ACID 22,849 7,292 2,570
83 Relugolix RELUGOLIX 22,552 22,156 1,088
84 Rabeprazole RABEPRAZOLE 21,695 10,137 2,500
85 Droxidopa DROXIDOPA 21,343 3,790 2,797
86 Sitagliptin / Metformin Hydrochloride SITAGLIPTIN AND METFORMIN HYDROCHLORIDE 21,335 5,693 2,100
87 Insulin Glargine-Yfgn INSULIN GLARGINE-YFGN 21,112 10,197 2,370
88 Dutasteride DUTASTERIDE 20,874 6,452 1,984
89 Acetaminophen, Aspirin, / Caffeine ACETAMINOPHEN, ASPIRIN, AND CAFFEINE 20,831 6,259 303
90 Isosorbide Mononitrate ISOSORBIDE MONONITRATE 20,264 7,762 2,572
91 Tamsulosin TAMSULOSIN HYDROCHLORIDE 19,413 12,422 2,143
92 Pravastatin PRAVASTATIN SODIUM 19,325 6,909 1,687
93 Isosorbide Dinitrate ISOSORBIDE DINITRATE 19,213 5,833 2,544
94 Brimonidine BRIMONIDINE TARTRATE 17,334 4,735 737
95 Acetaminophen, Aspirin (Nsaid) / Caffeine ACETAMINOPHEN, ASPIRIN (NSAID) AND CAFFEINE 16,792 3,613 220
96 Umeclidinium Bromide / Vilanterol Trifenatate UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 16,417 4,861 832
97 Sotalol SOTALOL HYDROCHLORIDE 16,299 5,749 1,691
98 Tolterodine TOLTERODINE TARTRATE 16,183 2,350 994
99 Meclizine MECLIZINE 15,891 5,861 1,440
100 Omega-3-Acid Ethyl Esters OMEGA-3-ACID ETHYL ESTERS 15,305 1,952 590
101 Ezetimibe / Simvastatin EZETIMIBE AND SIMVASTATIN 15,082 1,402 853
102 Bicalutamide BICALUTAMIDE 15,037 5,644 2,698
103 Gemfibrozil GEMFIBROZIL 15,024 2,617 1,218
104 Alteplase ALTEPLASE 14,763 8,006 3,206
105 Raloxifene RALOXIFENE HYDROCHLORIDE 14,489 1,066 559
106 Diphenoxylate Hydrochloride / Atropine Sulfate DIPHENOXYLATE HYDROCHLORIDE AND ATROPINE SULFATE 13,472 3,876 1,328
107 Valsartan / Hydrochlorothiazide VALSARTAN AND HYDROCHLOROTHIAZIDE 13,445 2,289 1,382
108 Heparin HEPARIN SODIUM 13,277 6,448 2,563
109 Memantine MEMANTINE 13,230 7,263 2,037
110 Hydroxide MAGNESIUM HYDROXIDE 13,145 4,968 2,013
111 Abiraterone ABIRATERONE 13,129 8,935 2,201
112 Indomethacin INDOMETHACIN 13,017 5,026 1,506
113 Human Insulin HUMAN INSULIN 12,336 3,377 1,202
114 Timolol TIMOLOL 11,844 2,815 558
115 Epoetin Alfa EPOETIN ALFA 11,723 3,858 1,866
116 Diroximel DIROXIMEL FUMARATE 11,525 9,788 338
117 Losartan Potassium / Hydrochlorothiazide LOSARTAN POTASSIUM AND HYDROCHLOROTHIAZIDE 11,485 1,708 692
118 Niacin NIACIN 11,467 2,266 753
119 Chlorthalidone CHLORTHALIDONE 11,283 5,207 680
120 Apalutamide APALUTAMIDE 11,281 8,360 1,486
121 Felodipine FELODIPINE 11,135 3,168 842
122 Felodipine Extended- FELODIPINE EXTENDED-RELEASE TABLETS 11,134 3,168 842
123 Amlodipine Besylate / Valsartan AMLODIPINE BESYLATE AND VALSARTAN 10,929 2,695 1,258
124 Amiodarone AMIODARONE HYDROCHLORIDE 10,889 5,515 1,886
125 Glecaprevir / Pibrentasvir GLECAPREVIR AND PIBRENTASVIR 10,868 2,035 287
126 Dofetilide DOFETILIDE 10,379 2,462 807
127 Ranolazine RANOLAZINE 10,189 3,278 1,321
128 Lisinopril / Hydrochlorothiazide LISINOPRIL AND HYDROCHLOROTHIAZIDE 10,050 2,282 589
129 Prasugrel PRASUGREL HYDROCHLORIDE 10,034 1,956 855
130 Insulin Glulisine INSULIN GLULISINE 10,018 2,330 803
131 Dronedarone DRONEDARONE 10,013 2,128 665
132 Pitavastatin PITAVASTATIN CALCIUM 10,001 3,566 1,047
133 Primidone PRIMIDONE 9,960 3,284 866
134 Psyllium Husk PSYLLIUM HUSK 9,566 3,834 758
135 Captopril CAPTOPRIL 9,526 2,632 1,562
136 Amlodipine Besylate / Benazepril Hydrochloride AMLODIPINE BESYLATE AND BENAZEPRIL HYDROCHLORIDE 9,154 1,079 611
137 Colesevelam COLESEVELAM HYDROCHLORIDE 9,134 1,242 277
138 Bosutinib BOSUTINIB 8,855 4,196 764
139 Vismodegib VISMODEGIB 8,768 2,913 976
140 Terazosin TERAZOSIN HYDROCHLORIDE 8,752 2,586 946
141 Umeclidinium UMECLIDINIUM 8,700 3,540 617
142 Oxybutynin Chloride OXYBUTYNIN CHLORIDE 8,547 3,477 537
143 Travoprost TRAVOPROST 8,507 1,687 327
144 Quinine QUININE 8,456 2,835 1,670
145 Icosapent Ethyl ICOSAPENT ETHYL 8,170 4,275 518
146 Fondaparinux FONDAPARINUX SODIUM 8,014 2,104 1,437
147 Loratadine / Pseudoephedrine Sulfate LORATADINE AND PSEUDOEPHEDRINE SULFATE 7,874 832 88
148 Quinapril QUINAPRIL HYDROCHLORIDE 7,834 1,904 613
149 Dorzolamide Hydrochloride / Timolol Maleate DORZOLAMIDE HYDROCHLORIDE AND TIMOLOL MALEATE 7,776 1,877 648