Provitamin D2 Compound [EPC]

139 drugs in this class with 6,881,023 total adverse event reports.

139 Drugs
6,881,023 Total Reports
2,723,735 Serious Reports
378,920 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Dupilumab DUPILUMAB 438,499 371,681 1,972
2 Ergocalciferol ERGOCALCIFEROL 374,010 136,380 22,203
3 Gabapentin GABAPENTIN 357,299 121,051 33,770
4 Levothyroxine LEVOTHYROXINE SODIUM 308,080 88,909 19,965
5 Ibuprofen IBUPROFEN 266,217 88,406 17,983
6 Levonorgestrel LEVONORGESTREL 198,676 33,742 267
7 Denosumab DENOSUMAB 198,109 63,625 25,330
8 Natalizumab NATALIZUMAB 180,087 21,803 5,066
9 Evolocumab EVOLOCUMAB 157,026 76,690 1,902
10 Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride ACETAMINOPHEN, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE 156,099 67,050 11,868
11 Calcium CALCIUM 145,403 45,552 10,080
12 Dimethyl DIMETHYL FUMARATE 122,024 16,550 2,146
13 Teriparatide TERIPARATIDE 111,638 12,830 5,282
14 Loratadine LORATADINE 105,876 30,960 4,599
15 Polyethylene Glycol 3350 POLYETHYLENE GLYCOL 3350 93,177 30,029 6,211
16 Fluticasone FLUTICASONE PROPIONATE 92,311 33,992 4,121
17 Vitamin C VITAMIN C 89,180 38,338 7,589
18 Fish Oil FISH OIL 88,726 22,860 4,449
19 Estradiol ESTRADIOL 86,101 27,715 1,510
20 Fingolimod FINGOLIMOD HCL 85,806 11,923 1,237
21 Baclofen BACLOFEN 84,539 26,678 6,362
22 Magnesium MAGNESIUM 79,296 34,685 5,817
23 Risankizumab-Rzaa RISANKIZUMAB-RZAA 76,587 71,946 2,682
24 Leuprolide LEUPROLIDE ACETATE 76,176 43,539 11,797
25 Onabotulinumtoxina ONABOTULINUMTOXINA 75,403 25,888 2,014
26 Dalfampridine DALFAMPRIDINE 71,175 9,440 1,751
27 Somatropin SOMATROPIN 70,976 45,506 1,491
28 Duloxetine DULOXETINE 67,134 35,655 6,960
29 Carbonate CALCIUM CARBONATE 65,507 27,190 8,965
30 Oxybate SODIUM OXYBATE 65,315 14,064 939
31 Iron IRON 65,137 24,344 4,641
32 Glatiramer GLATIRAMER ACETATE 59,181 8,377 1,245
33 Fluticasone Propionate / Salmeterol Xinafoate FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 59,090 16,911 3,539
34 Budesonide BUDESONIDE 57,446 27,593 3,617
35 Nirmatrelvir / Ritonavir NIRMATRELVIR AND RITONAVIR 53,422 53,193 548
36 Melatonin MELATONIN 52,823 25,729 4,642
37 Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 49,181 11,263 2,206
38 Cyclobenzaprine CYCLOBENZAPRINE 48,455 22,910 7,040
39 Mepolizumab MEPOLIZUMAB 48,288 31,714 3,745
40 Antacid ANTACID 46,363 20,225 6,962
41 Teriflunomide TERIFLUNOMIDE 44,823 12,930 722
42 Loperamide LOPERAMIDE HYDROCHLORIDE 43,606 18,898 3,833
43 Estradiol Transdermal ESTRADIOL TRANSDERMAL 43,081 17,910 864
44 Copper COPPER 42,714 20,305 56
45 Oxide MAGNESIUM OXIDE 40,740 19,314 6,413
46 Mometasone Furoate MOMETASONE FUROATE 40,533 11,195 1,442
47 Dextroamphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Sulfate / Amphetamine Aspartate DEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE SULFATE AND AMPHETAMINE ASPARTATE 40,526 13,991 498
48 Zoledronic Acid ZOLEDRONIC ACID 39,016 17,313 5,059
49 Mirabegron MIRABEGRON 37,628 13,844 3,028
50 Anastrozole ANASTROZOLE 35,755 12,218 2,401
51 Fluticasone Furoate / Vilanterol Trifenatate FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 35,202 12,465 1,426
52 Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, / Amphetamine Sulfate DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE, DEXTROAMPHETAMINE SULFATE, AND AMPHETAMINE SULFATE 34,483 11,900 456
53 Ofatumumab OFATUMUMAB 32,441 28,553 750
54 Lisdexamfetamine Dimesylate LISDEXAMFETAMINE DIMESYLATE 32,167 13,148 289
55 Cyanocobalamin CYANOCOBALAMIN 31,935 16,328 3,162
56 Modafinil MODAFINIL 31,875 7,298 1,064
57 Loperamide Hydrochloride / Dimethicone LOPERAMIDE HYDROCHLORIDE AND DIMETHICONE 31,490 11,481 2,511
58 Vitamin E VITAMIN E 30,800 8,046 1,667
59 Biotin BIOTIN 30,416 10,279 950
60 Naltrexone NALTREXONE 30,201 9,540 1,310
61 Guaifenesin GUAIFENESIN 29,753 10,447 2,184
62 Thiamine Hydrochloride, Riboflavin 5 Phosphate Sodium, Dexpanthenol / Niacinamide THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 29,469 11,485 1,962
63 Triamcinolone Acetonide TRIAMCINOLONE ACETONIDE 29,373 15,171 2,867
64 Oxybutynin OXYBUTYNIN 28,767 7,312 1,677
65 Desvenlafaxine DESVENLAFAXINE SUCCINATE 26,507 6,276 825
66 Solifenacin SOLIFENACIN SUCCINATE 25,864 3,897 1,351
67 Zinc Gluconate ZINC GLUCONATE 25,223 13,718 1,521
68 Eszopiclone ESZOPICLONE 25,087 5,060 1,671
69 Abaloparatide ABALOPARATIDE 25,014 23,455 285
70 Alirocumab ALIROCUMAB 24,642 6,407 498
71 Zinc Chloride ZINC CHLORIDE 23,952 12,975 1,445
72 Zinc ZINC 23,790 12,865 1,437
73 Levocetirizine Dihydrochloride LEVOCETIRIZINE DIHYDROCHLORIDE 23,300 9,040 970
74 Tizanidine TIZANIDINE 23,266 9,034 1,893
75 Ascorbic Acid ASCORBIC ACID 22,849 7,292 2,570
76 Relugolix RELUGOLIX 22,552 22,156 1,088
77 Triamcinolone Acetonide Ointment Usp, 0.05% TRIAMCINOLONE ACETONIDE OINTMENT USP, 0.05% 22,034 14,196 2,821
78 Niraparib NIRAPARIB 21,927 12,696 1,414
79 Methocarbamol METHOCARBAMOL 21,873 9,281 1,708
80 Droxidopa DROXIDOPA 21,343 3,790 2,797
81 Armodafinil ARMODAFINIL 20,858 3,642 322
82 Acetaminophen, Aspirin, / Caffeine ACETAMINOPHEN, ASPIRIN, AND CAFFEINE 20,831 6,259 303
83 Fexofenadine FEXOFENADINE HYDROCHLORIDE 20,489 7,978 567
84 Naproxen Sodium, Pseudoephedrine Hydrochloride NAPROXEN SODIUM, PSEUDOEPHEDRINE HYDROCHLORIDE 20,038 6,805 1,248
85 Naproxen Sodium, Dextromethorphan Hydrobromide, Guaifenesin NAPROXEN SODIUM, DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN 20,024 6,796 1,248
86 Mometasone MOMETASONE 17,657 9,845 839
87 Azelastine AZELASTINE 17,205 8,424 536
88 Acetaminophen, Aspirin (Nsaid) / Caffeine ACETAMINOPHEN, ASPIRIN (NSAID) AND CAFFEINE 16,792 3,613 220
89 Doxyclycline Hyclate DOXYCLYCLINE HYCLATE 16,422 7,688 2,151
90 Bimekizumab BIMEKIZUMAB 16,071 13,341 116
91 Lifitegrast LIFITEGRAST 16,017 7,025 286
92 Mometasone Furoate / Formoterol Fumarate Dihydrate MOMETASONE FUROATE AND FORMOTEROL FUMARATE DIHYDRATE 15,369 3,165 437
93 Omega-3-Acid Ethyl Esters OMEGA-3-ACID ETHYL ESTERS 15,305 1,952 590
94 Palivizumab PALIVIZUMAB 15,221 3,472 1,880
95 Amantadine AMANTADINE 15,043 6,172 1,594
96 Docosanol DOCOSANOL 14,518 1,516 9
97 Raloxifene RALOXIFENE HYDROCHLORIDE 14,489 1,066 559
98 Glycerin, Lidocaine GLYCERIN, LIDOCAINE 13,890 1,329 7
99 Dicyclomine DICYCLOMINE HYDROCHLORIDE 13,768 5,917 826
100 Diphenoxylate Hydrochloride / Atropine Sulfate DIPHENOXYLATE HYDROCHLORIDE AND ATROPINE SULFATE 13,472 3,876 1,328
101 Teduglutide TEDUGLUTIDE 13,200 9,031 1,141
102 Mupirocin MUPIROCIN 13,052 6,635 905
103 Peginterferon Beta-1a PEGINTERFERON BETA-1A 12,956 3,135 329
104 Romosozumab-Aqqg ROMOSOZUMAB-AQQG 12,630 10,013 678
105 Rimegepant RIMEGEPANT SULFATE 12,254 6,751 104
106 Ravulizumab RAVULIZUMAB 12,242 11,009 782
107 Elexacaftor, Tezacaftor, / Ivacaftor ELEXACAFTOR, TEZACAFTOR, AND IVACAFTOR 12,133 6,109 229
108 Cenegermin-Bkbj CENEGERMIN-BKBJ 11,984 265 206
109 Cholestyramine CHOLESTYRAMINE 11,789 4,812 828
110 Fluticasone Furoate FLUTICASONE FUROATE 11,678 6,432 542
111 Diroximel DIROXIMEL FUMARATE 11,525 9,788 338
112 Niacin NIACIN 11,467 2,266 753
113 Avapritinib AVAPRITINIB 11,414 10,180 345
114 Fremanezumab-Vfrm FREMANEZUMAB-VFRM 10,985 5,007 101
115 Fesoterodine FESOTERODINE FUMARATE 10,728 2,146 436
116 Buspirone BUSPIRONE HYDROCHLORIDE 10,587 5,329 710
117 Thyroid, Porcine THYROID, PORCINE 10,360 3,278 209
118 Rizatriptan Benzoate RIZATRIPTAN BENZOATE 9,966 2,921 192
119 Nemolizumab-Ilto NEMOLIZUMAB-ILTO 9,893 9,880 80
120 Clobetasol CLOBETASOL PROPIONATE 9,815 5,470 431
121 Clobetasol Propionate Ointment Usp, 0.05% CLOBETASOL PROPIONATE OINTMENT USP, 0.05% 9,774 5,374 430
122 Psyllium Husk PSYLLIUM HUSK 9,566 3,834 758
123 Asfotase Alfa ASFOTASE ALFA 9,419 4,796 70
124 Colesevelam COLESEVELAM HYDROCHLORIDE 9,134 1,242 277
125 Carboxymethylcellulose CARBOXYMETHYLCELLULOSE SODIUM 9,105 3,424 345
126 Vilazodone VILAZODONE HYDROCHLORIDE 9,105 1,801 184
127 Hyoscyamine HYOSCYAMINE SULFATE 8,975 2,799 795
128 Siponimod SIPONIMOD 8,797 4,896 206
129 Rucaparib RUCAPARIB 8,760 2,777 502
130 Testosterone Cypionate TESTOSTERONE CYPIONATE 8,658 3,014 376
131 Oxybutynin Chloride OXYBUTYNIN CHLORIDE 8,547 3,477 537
132 Liothyronine LIOTHYRONINE SODIUM 8,542 2,826 201
133 Naltrexone Hydrochloride / Bupropion Hydrochloride NALTREXONE HYDROCHLORIDE AND BUPROPION HYDROCHLORIDE 8,444 4,677 28
134 And Oxybates CALCIUM, MAGNESIUM, POTASSIUM, AND SODIUM OXYBATES 8,266 8,019 79
135 Phytonadione PHYTONADIONE 8,240 3,918 1,539
136 Icosapent Ethyl ICOSAPENT ETHYL 8,170 4,275 518
137 Ozanimod OZANIMOD HYDROCHLORIDE 8,049 5,667 86
138 Tretinoin TRETINOIN 7,862 3,712 834
139 Lanreotide LANREOTIDE ACETATE 7,618 2,424 1,352