HMG-CoA Reductase Inhibitor [EPC]

140 drugs in this class with 67,016,251 total adverse event reports.

140 Drugs
67,016,251 Total Reports
22,738,316 Serious Reports
6,154,235 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 ECOTRIN ASPIRIN 499,686 169,560 45,970
2 ASPIRIN 325 ASPIRIN 499,522 168,629 45,850
3 ASPIRIN 81 ASPIRIN 499,522 168,629 45,850
4 BAYER LOW DOSE ASPIRIN 497,097 169,077 46,064
5 LOW DOSE ASPIRIN ASPIRIN 493,984 168,311 45,324
6 LOW DOSE ASPIRIN ENTERIC SAFETY COATED ASPIRIN 493,984 168,311 45,324
7 ASPIRIN LOW DOSE ASPIRIN 493,474 168,126 45,354
8 BAYER GENUINE ASPIRIN ASPIRIN 493,125 168,105 45,339
9 ASPIRIN ENTERIC COATED ASPIRIN 493,090 168,133 45,358
10 ASPIRINA CAPLETS ASPIRIN 493,016 168,114 45,348
11 ASPIRIN CHEWABLE ASPIRIN 81 MG 492,997 168,129 45,353
12 ASPIRIN REGULAR STRENGTH ASPIRIN 492,987 168,161 45,346
13 ASPIRIN 81MG ASPIRIN 492,982 168,160 45,345
14 ASPIRIN 81MG ADULT LOW DOSE ASPIRIN 492,982 168,160 45,345
15 ASPIRIN ASPIRIN 492,967 168,125 45,350
16 ASPIRIN 325 MG ASPIRIN 492,967 168,125 45,350
17 ASPIRIN 81 MG ASPIRIN 492,967 168,125 45,350
18 ASPIRIN 81 MG LOW DOSE ASPIRIN 492,967 168,125 45,350
19 ENTERIC ASPIRIN ASPIRIN 492,536 168,076 45,296
20 ENTERIC COATED ASPIRIN ASPIRIN 492,506 168,067 45,295
21 ENTERIC COATED ASPIRIN REGULAR STRENGTH ASPIRIN 492,506 168,067 45,295
22 BAYER ASPIRIN 492,478 168,059 45,281
23 CHILDRENS ASPIRIN ASPIRIN 492,454 168,065 45,288
24 COATED ASPIRIN ASPIRIN 492,400 168,049 45,279
25 BUFFERED ASPIRIN ASPIRIN 492,356 168,047 45,276
26 ADULT LOW DOSE ASPIRIN ASPIRIN 492,352 168,050 45,284
27 EQUATE ASPIRIN CHEWABLE ASPIRIN 492,343 168,044 45,277
28 EQUATE ASPIRIN ASPIRIN 492,342 168,044 45,277
29 GOOD SENSE ASPIRIN ASPIRIN 492,334 168,050 45,279
30 CHEWABLE ASPIRIN ASPIRIN 492,332 168,048 45,279
31 CHEWABLE ASPIRIN LOW DOSE ASPIRIN 492,332 168,048 45,279
32 BAYER ASPIRIN REGIMEN CHEWABLE LOW DOSE ASPIRIN ORANGE ASPIRIN 492,325 168,043 45,276
33 BAYER ASPIRIN REGIMEN ENTERIC COATED ASPIRIN 492,318 168,042 45,276
34 ASPIRIN 325 MG EC ASPIRIN 492,312 168,044 45,278
35 TRI-BUFFERED ASPIRIN ASPIRIN 492,311 168,050 45,277
36 ASPIRIN LOW STRENGTH ASPIRIN 492,309 168,048 45,282
37 CAREALL ASPIRIN ASPIRIN 492,309 168,047 45,276
38 ASPIRIN REGIMEN ASPIRIN 492,308 168,047 45,277
39 ECOTRIN REGULAR STRENGTH ASPIRIN 492,307 168,043 45,277
40 ST. JOSEPH LOW DOSE ASPIRIN ASPIRIN 492,307 168,045 45,277
41 LOW DOSE ASPIRIN 81MG ASPIRIN 492,305 168,045 45,276
42 ASPIRIN DELAYED RELEASE ASPIRIN 492,304 168,043 45,277
43 ASPIRIN 81MG ENTERIC COATED LOW STRENGTH ASPIRIN REGIMEN ASPIRIN 492,303 168,043 45,277
44 ASPIRIN PAIN RELIVER ASPIRIN 492,303 168,046 45,276
45 REGULAR STRENGTH ASPIRIN ASPIRIN 492,303 168,043 45,276
46 ASPIRIN 81MG ENTERIC COATED ASPIRIN 492,302 168,042 45,276
47 ASPIRIN 81MG ENTERIC COATED DELAYED RELEASE ASPIRIN 492,302 168,042 45,276
48 EXTRA STRENGTH ASPIRIN ASPIRIN 492,302 168,042 45,276
49 LOW DOSE CHEWABLE ASPIRIN ASPIRIN 492,302 168,042 45,276
50 ADULT CHEWABLE ASPIRIN ASPIRIN 492,301 168,042 45,276
51 ADULT LOW STRENGTH ASPIRIN ASPIRIN 492,300 168,042 45,276
52 ASPI-COR ASPIRIN 492,300 168,043 45,277
53 ASPIRIN EXTRA STRENGTH ASPIRIN 492,300 168,043 45,277
54 CHEWABLE ASPIRIN 81 MG ASPIRIN 492,300 168,042 45,276
55 CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,300 168,042 45,276
56 DG HEALTH ASPIRIN ASPIRIN 492,300 168,042 45,276
57 LOW STRENGTH CHEWABLE ASPIRIN ASPIRIN 492,300 168,042 45,276
58 SUNMARK ASPIRIN ASPIRIN 492,300 168,042 45,276
59 ADULT LOW DOSE ASPIRIN 81 MG ASPIRIN 492,299 168,042 45,276
60 ADULT LOW DOSE ENTERIC COATED ASPIRIN ASPIRIN 492,299 168,042 45,276
61 ADULT LOW DOSE PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
62 ASPIRIN 50 CT ASPIRIN 492,299 168,042 45,276
63 ASPIRIN CHEWABLE, LOW DOSE ASPIRIN 492,299 168,042 45,276
64 ASPIRIN ENTERIC COATED LOW DOSE ASPIRIN 492,299 168,042 45,276
65 ASPIRIN ENTERIC COATED, REGULAR STRENGTH ASPIRIN 492,299 168,042 45,276
66 ASPIRIN ENTERIC SAFETY COATED ASPIRIN 492,299 168,042 45,276
67 ASPIRIN LOW DOSE CHEWABLE ASPIRIN 492,299 168,042 45,276
68 ASPIRIN LOW DOSE CHEWABLE ORANGE ASPIRIN 492,299 168,042 45,276
69 ASPIRIN LOW DOSE ENTERIC COATED ASPIRIN 492,299 168,042 45,276
70 ASPIRIN LOW DOSE SAFETY COATED ASPIRIN 492,299 168,042 45,276
71 ASPIRIN NSAID ASPIRIN 492,299 168,042 45,276
72 ASPIRIN PAIN RELIEF ASPIRIN 492,299 168,042 45,276
73 BASIC CARE ASPIRIN ASPIRIN 492,299 168,042 45,276
74 BAYER ASPIRIN ORIGINAL, CVP HEALTH ASPIRIN 492,299 168,042 45,276
75 BAYER ASPIRIN ORIGINAL, TRAVEL BASIX ASPIRIN 492,299 168,042 45,276
76 BAYER CHEWABLE - ASPIRIN REGIMEN LOW DOSE ASPIRIN CHERRY FLAVORED ASPIRIN 492,299 168,042 45,276
77 BEST CHOICE EFFERVESCENT PAIN RELIEVER 36 ASPIRIN 492,299 168,042 45,276
78 BUFFERIN REGULAR STRENGTH PAIN RELIEF ASPIRIN 492,299 168,042 45,276
79 CIRCLE K ASPIRIN 325 ASPIRIN 492,299 168,042 45,276
80 CVS EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
81 DIRECT SAFETY ASPIRIN ASPIRIN 492,299 168,042 45,276
82 DOLLAR GENERAL EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
83 DRUG MART EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
84 DYE-FREE ASPIRIN 81 ASPIRIN 492,299 168,042 45,276
85 EQUALINE EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
86 EXTRA STRENGTH ASPIRIN 325 MG ASPIRIN 492,299 168,042 45,276
87 FAMILY WELLNESS PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
88 FIRST AID DIRECT CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
89 FOSTER AND THRIVE ASPIRIN ASPIRIN 492,299 168,042 45,276
90 GENCARE-ASPIRIN LOW DOSE PAIN RELIEVER (NSAID) ASPIRIN 492,299 168,042 45,276
91 GERITREX ASPIRIN ASPIRIN 492,299 168,042 45,276
92 GOOD NEIGHBOR PHARMACY ASPIRIN ASPIRIN 492,299 168,042 45,276
93 GOOD SENSE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
94 GREEN GUARD CHEWABLE ASPIRIN 81 MG ASPIRIN 492,299 168,042 45,276
95 HEB EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
96 LEADER ASPIRIN ASPIRIN 492,299 168,042 45,276
97 LIL DRUG STORE ASPIRIN 325 ASPIRIN 492,299 168,042 45,276
98 LOW DOSE ASPIRIUN ASPIRIN 492,299 168,042 45,276
99 LOW DOSE MINIPRIN ENTERIC SAFETY COATED ASPIRIN 492,299 168,042 45,276
100 MARKET BASKET EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
101 MCKESSON ASPIRIN ASPIRIN 492,299 168,042 45,276
102 MEDI-FIRST ASPIRIN ASPIRIN 492,299 168,042 45,276
103 MEDI-FIRST PLUS ASPIRIN ASPIRIN 492,299 168,042 45,276
104 MEDIQUE AT HOME ASPIRIN ASPIRIN 492,299 168,042 45,276
105 MEDIQUE PRODUCTS ASPIRIN ASPIRIN 492,299 168,042 45,276
106 MEDIQUE PRODUCTS CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
107 MEIJER EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
108 MEIJER LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
109 NOBLEAID PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
110 PAIN RELIEF ASPIRIN ASPIRIN 492,299 168,042 45,276
111 PAIN RELIEF ASPIRIN CHEWABLE, LOW DOSE ASPIRIN 492,299 168,042 45,276
112 PAIN RELIEF ASPIRIN LOW DOSE ASPIRIN 492,299 168,042 45,276
113 PHYSICIANS CARE ASPIRIN ASPIRIN 492,299 168,042 45,276
114 PUBLIX FAST RELIEF EFFERVESCENT - ORIGINAL FLAVOR ASPIRIN 492,299 168,042 45,276
115 QUALITY CHOICE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
116 RAPIDOL ASPIRIN ASPIRIN 492,299 168,042 45,276
117 REGULAR STRENGTH ASPIRIN 325 MG ASPIRIN 492,299 168,042 45,276
118 REGULAR STRENGTH ENTERIC COATED ASPIRIN ASPIRIN 492,299 168,042 45,276
119 RIGHT REMEDIES LOW DOSE ASPIRIN 81MG ASPIRIN 492,299 168,042 45,276
120 RUGBY ASPIRIN ASPIRIN 492,299 168,042 45,276
121 SIGNATURE SELECT EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
122 ST. JOSEPH CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
123 THOMPSON ASPIRIN ASPIRIN 492,299 168,042 45,276
124 TOPCARE ASPIRIN ASPIRIN 492,299 168,042 45,276
125 TOPCARE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
126 TRAVEL SAVVY ASPIRIN ASPIRIN 492,299 168,042 45,276
127 ULINE ASPIRIN ASPIRIN 492,299 168,042 45,276
128 UNISHIELD ASPIRIN ASPIRIN 492,299 168,042 45,276
129 UP AND UP CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
130 WINCO FOODS EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
131 XPECT CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
132 METFORMIN HYDROCHLORIDE METFORMIN 342,049 123,045 28,442
133 ZESTRIL LISINOPRIL 297,661 77,883 24,553
134 METFORMIN METFORMIN ER 500 MG 289,754 93,744 23,365
135 QBRELIS LISINOPRIL 288,349 75,960 23,422
136 LISINOPRIL LISINOPRIL 288,323 75,937 23,420
137 METOPROLOL METOPROLOL 246,257 81,660 27,933
138 METOPROLOL TARTRATE METOPROLOL 246,257 81,660 27,933
139 ZOCOR SIMVASTATIN 245,767 51,257 21,916
140 LIPITOR ATORVASTATIN CALCIUM 240,187 58,108 18,380