Proton Pump Inhibitor [EPC]

227 drugs in this class with 12,971,077 total adverse event reports.

227 Drugs
12,971,077 Total Reports
5,240,915 Serious Reports
1,387,698 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Dupilumab DUPILUMAB 438,499 371,681 1,972
2 Acetaminophen ACETAMINOPHEN 435,016 228,218 61,374
3 Furosemide FUROSEMIDE 392,821 143,376 61,227
4 Gabapentin GABAPENTIN 357,299 121,051 33,770
5 Omeprazole OMEPRAZOLE 336,750 115,760 30,779
6 Lisinopril LISINOPRIL 300,893 81,219 24,957
7 Pregabalin PREGABALIN 267,194 74,618 21,597
8 Ibuprofen IBUPROFEN 266,217 88,406 17,983
9 Amlodipine AMLODIPINE 263,058 104,046 29,131
10 Simvastatin SIMVASTATIN 247,115 52,686 22,054
11 Pain Reliever PAIN RELIEVER 247,093 154,926 49,065
12 Alprazolam ALPRAZOLAM 202,859 68,488 33,238
13 Rosuvastatin ROSUVASTATIN 198,883 70,158 11,958
14 Ranitidine RANITIDINE 197,543 59,829 15,476
15 Ibupfrofen IBUPFROFEN 195,031 72,831 15,945
16 Lorazepam LORAZEPAM 176,559 62,549 25,411
17 Lansoprazole LANSOPRAZOLE 175,048 53,602 19,613
18 Losartan LOSARTAN 169,596 67,909 12,337
19 Allopurinol ALLOPURINOL 153,242 58,993 21,603
20 Escitalopram ESCITALOPRAM 136,906 49,474 11,121
21 Spironolactone SPIRONOLACTONE 136,771 58,783 17,853
22 Citalopram CITALOPRAM 134,740 42,081 18,847
23 Zolpidem ZOLPIDEM TARTRATE 132,964 37,967 15,908
24 Bisoprolol BISOPROLOL FUMARATE 132,270 60,173 14,617
25 Atenolol ATENOLOL 131,693 26,544 11,207
26 Warfarin WARFARIN 125,607 31,644 16,029
27 Ramipril RAMIPRIL 121,240 44,981 12,937
28 Diazepam DIAZEPAM 119,387 46,227 22,736
29 Albuterol ALBUTEROL 116,676 53,677 9,817
30 Sertraline SERTRALINE 114,476 45,655 11,694
31 Ondansetron ONDANSETRON 105,943 51,380 13,697
32 Loratadine LORATADINE 105,876 30,960 4,599
33 Clopidogrel Bisulfate CLOPIDOGREL BISULFATE 99,962 37,773 10,960
34 Budesonide / Formoterol Fumarate Dihydrate BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 95,178 31,332 6,631
35 Fluticasone FLUTICASONE PROPIONATE 92,311 33,992 4,121
36 Ciprofloxacin CIPROFLOXACIN 90,269 29,733 9,179
37 Mirtazapine MIRTAZAPINE 89,350 38,546 13,774
38 Sulfamethoxazole / Trimethoprim SULFAMETHOXAZOLE AND TRIMETHOPRIM 82,637 32,381 10,184
39 Montelukast MONTELUKAST 80,773 39,831 3,927
40 Varenicline VARENICLINE TARTRATE 79,356 4,938 1,632
41 Naproxen NAPROXEN 76,931 28,893 7,738
42 Risankizumab-Rzaa RISANKIZUMAB-RZAA 76,587 71,946 2,682
43 Amoxicillin AMOXICILLIN 74,622 26,868 4,957
44 Morphine MORPHINE 73,383 34,148 20,145
45 Ezetimibe EZETIMIBE 72,430 29,065 4,214
46 Escitalopram Oxalate ESCITALOPRAM OXALATE 70,618 33,836 7,226
47 Ciprofolxacin CIPROFOLXACIN 70,298 26,358 7,795
48 Venlafaxine VENLAFAXINE 69,657 34,133 10,014
49 Propranolol PROPRANOLOL HYDROCHLORIDE 69,637 31,697 7,087
50 Fluconazole FLUCONAZOLE 68,729 29,715 12,319
51 Duloxetine DULOXETINE 67,134 35,655 6,960
52 Doxycycline DOXYCYCLINE 66,180 29,647 6,507
53 Carbonate CALCIUM CARBONATE 65,507 27,190 8,965
54 Doxycycline Hyclate DOXYCYCLINE HYCLATE 65,452 29,625 6,522
55 Oxybate SODIUM OXYBATE 65,315 14,064 939
56 Fluoxetine FLUOXETINE 65,207 25,306 9,015
57 Hydrocortisone 1% HYDROCORTISONE 1% 65,159 32,410 9,468
58 Anti Itch ANTI ITCH 65,092 32,395 9,464
59 Anti-Itch ANTI-ITCH 65,084 32,393 9,463
60 Anti-Pruritic ANTI-PRURITIC 65,084 32,393 9,463
61 Antipruritic (Anti-Itch) ANTIPRURITIC (ANTI-ITCH) 65,084 32,393 9,463
62 Cool Relief With Aloe COOL RELIEF GEL WITH ALOE 65,084 32,393 9,463
63 Drs Hydrocortisone DRS. HYDROCORTISONE 65,084 32,393 9,463
64 Hydrocortisone Continuous Spray HYDROCORTISONE CONTINUOUS SPRAY 65,084 32,393 9,463
65 Hydrocortisone Spray HYDROCORTISONE SPRAY 65,084 32,393 9,463
66 Apixaban APIXABAN 64,339 29,987 6,997
67 Metronidazole METRONIDAZOLE 62,649 22,858 6,758
68 Esomeprazole ESOMEPRAZOLE 60,141 28,637 6,050
69 Levofloxacin LEVOFLOXACIN 59,041 25,820 8,025
70 Levofloxacin In 5% Dextrose LEVOFLOXACIN IN 5% DEXTROSE 59,041 25,820 8,025
71 Estrogens, Conjugated ESTROGENS, CONJUGATED 58,868 7,096 1,852
72 Conjugated Estrogens CONJUGATED ESTROGENS 57,799 6,900 1,780
73 Budesonide BUDESONIDE 57,446 27,593 3,617
74 Meloxicam MELOXICAM 56,726 19,317 3,664
75 Escitslopram ESCITSLOPRAM 56,450 25,837 5,942
76 Enoxaparin ENOXAPARIN SODIUM 56,437 23,108 8,803
77 Enalapril ENALAPRIL 54,793 15,037 5,946
78 Metoclopramide METOCLOPRAMIDE 53,897 18,391 7,167
79 Darbepoetin Alfa DARBEPOETIN ALFA 53,034 25,954 19,590
80 Ferrous FERROUS SULFATE 48,897 21,776 5,517
81 Cyclobenzaprine CYCLOBENZAPRINE 48,455 22,910 7,040
82 Hydroxyzine HYDROXYZINE 45,845 26,221 6,698
83 Drospirenone / Ethinyl Estradiol DROSPIRENONE AND ETHINYL ESTRADIOL 43,850 2,239 664
84 Irbesartan IRBESARTAN 43,680 14,974 3,257
85 Loperamide LOPERAMIDE HYDROCHLORIDE 43,606 18,898 3,833
86 Bupropion BUPROPION 42,940 23,278 8,882
87 Dexlansoprazole DEXLANSOPRAZOLE 41,146 11,230 3,664
88 Cetiirizine CETIIRIZINE 40,892 20,983 4,706
89 Medroxyprogesterone MEDROXYPROGESTERONE ACETATE 40,746 8,309 974
90 Oxide MAGNESIUM OXIDE 40,740 19,314 6,413
91 Mometasone Furoate MOMETASONE FUROATE 40,533 11,195 1,442
92 Valacyclovir VALACYCLOVIR 40,232 24,421 3,616
93 Pirfenidone PIRFENIDONE 40,089 18,624 9,361
94 Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate FLUTICASONE FUROATE, UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 39,140 28,747 3,184
95 Zoledronic Acid ZOLEDRONIC ACID 39,016 17,313 5,059
96 Sunitinib Malate SUNITINIB MALATE 39,015 13,231 11,625
97 Azithromycin AZITHROMYCIN 38,688 27,129 3,753
98 Lactulose LACTULOSE 37,564 15,518 6,591
99 Sumatriptan SUMATRIPTAN 37,360 9,787 882
100 Temazepam TEMAZEPAM 37,190 12,641 7,492
101 Pancrelipase PANCRELIPASE 36,968 18,583 3,709
102 Tramadol TRAMADOL HYDROCHLORIDE 36,747 22,634 7,086
103 Donepezil DONEPEZIL HYDROCHLORIDE 35,841 14,005 5,707
104 Anastrozole ANASTROZOLE 35,755 12,218 2,401
105 Fluticasone Furoate / Vilanterol Trifenatate FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 35,202 12,465 1,426
106 Ipratropium Bromide IPRATROPIUM BROMIDE 34,824 13,097 4,626
107 Fenofibrate FENOFIBRATE 34,576 11,898 2,724
108 Candesartan CANDESARTAN 34,455 18,414 4,555
109 Clarithromycin CLARITHROMYCIN 33,733 12,175 2,928
110 Paroxetine PAROXETINE 33,219 13,052 4,362
111 Ticagrelor TICAGRELOR 31,314 11,054 3,412
112 Nintedanib NINTEDANIB 29,896 18,139 5,969
113 Sennosides SENNOSIDES 29,116 12,622 4,435
114 Nilotinib NILOTINIB 29,115 10,771 5,585
115 Oxybutynin OXYBUTYNIN 28,767 7,312 1,677
116 Clindamycin CLINDAMYCIN 27,841 10,325 2,319
117 Doxazosin DOXAZOSIN 27,471 8,816 2,291
118 Amoxicillin / Clavulanate Potassium AMOXICILLIN AND CLAVULANATE POTASSIUM 26,703 8,366 2,594
119 Nystatin NYSTATIN 26,692 10,857 3,689
120 Solifenacin SOLIFENACIN SUCCINATE 25,864 3,897 1,351
121 Candesartan Cilexetil CANDESARTAN CILEXETIL 25,771 7,453 2,375
122 Linaclotide LINACLOTIDE 25,697 10,851 1,036
123 Orlistat ORLISTAT 25,681 1,558 230
124 Bumetanide BUMETANIDE 25,626 11,422 4,069
125 Lovastatin LOVASTATIN 25,356 5,203 2,052
126 Eszopiclone ESZOPICLONE 25,087 5,060 1,671
127 Tobramycin TOBRAMYCIN 23,598 8,130 2,796
128 Sucralfate SUCRALFATE 23,408 8,308 2,285
129 Levocetirizine Dihydrochloride LEVOCETIRIZINE DIHYDROCHLORIDE 23,300 9,040 970
130 Tizanidine TIZANIDINE 23,266 9,034 1,893
131 Eltrombopag Olamine ELTROMBOPAG OLAMINE 22,630 12,906 4,839
132 Bicarbonate SODIUM BICARBONATE INJECTION, 22,612 11,387 4,182
133 Senna Leaf SENNA LEAF 22,468 9,823 3,426
134 Niraparib NIRAPARIB 21,927 12,696 1,414
135 Cephalexin CEPHALEXIN 21,105 9,152 1,769
136 Ursodiol URSODIOL 21,038 11,597 2,919
137 Armodafinil ARMODAFINIL 20,858 3,642 322
138 Oxazepam OXAZEPAM 20,833 12,638 4,735
139 Ciprofloxacin Hydrochloride / Hydrocortisone CIPROFLOXACIN HYDROCHLORIDE AND HYDROCORTISONE 20,590 3,585 1,428
140 Sorafenib SORAFENIB 20,575 6,862 5,070
141 Senna SENNA 20,553 8,042 3,133
142 Fexofenadine FEXOFENADINE HYDROCHLORIDE 20,489 7,978 567
143 Rifaximin RIFAXIMIN 20,331 11,330 5,995
144 Isosorbide Mononitrate ISOSORBIDE MONONITRATE 20,264 7,762 2,572
145 Calcitriol CALCITRIOL 19,820 7,784 2,610
146 Sofosbuvir SOFOSBUVIR 19,611 2,221 1,798
147 Tamsulosin TAMSULOSIN HYDROCHLORIDE 19,413 12,422 2,143
148 Dornase Alfa DORNASE ALFA 19,358 5,092 811
149 Pravastatin PRAVASTATIN SODIUM 19,325 6,909 1,687
150 Ursosiol URSOSIOL 18,719 10,986 2,350
151 Erythromycin ERYTHROMYCIN 18,451 5,903 1,640
152 Promethazine PROMETHAZINE HYDROCHLORIDE 18,237 6,049 1,773
153 Linagliptin LINAGLIPTIN 17,704 7,255 1,652
154 Mometasone MOMETASONE 17,657 9,845 839
155 Indapamide INDAPAMIDE 17,484 6,716 1,117
156 Azelastine AZELASTINE 17,205 8,424 536
157 Amitriptyline AMITRIPTYLINE HYDROCHLORIDE 16,915 10,086 1,280
158 Ketoconazole KETOCONAZOLE 16,790 7,807 1,102
159 Vortioxetine VORTIOXETINE 16,627 6,709 979
160 Umeclidinium Bromide / Vilanterol Trifenatate UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 16,417 4,861 832
161 Febuxostat FEBUXOSTAT 16,332 7,917 2,141
162 Nitrofurantoin (Monohydrate / Macrocrystals) NITROFURANTOIN (MONOHYDRATE/MACROCRYSTALS) 16,301 6,438 1,030
163 Nitrofurantoin Monohydrate / Macrocrystals NITROFURANTOIN MONOHYDRATE/MACROCRYSTALS 16,301 6,438 1,030
164 Tolterodine TOLTERODINE TARTRATE 16,183 2,350 994
165 Nitrofurantoin NITROFURANTOIN 16,101 6,401 1,018
166 Benzonatate BENZONATATE 15,943 7,616 1,933
167 Meclizine MECLIZINE 15,891 5,861 1,440
168 Nebivolol NEBIVOLOL 15,449 7,525 1,513
169 Mometasone Furoate / Formoterol Fumarate Dihydrate MOMETASONE FUROATE AND FORMOTEROL FUMARATE DIHYDRATE 15,369 3,165 437
170 Trazodone TRAZODONE HYDROCHLORIDE 15,323 5,467 1,570
171 Ropinirole ROPINIROLE 14,931 5,822 1,419
172 Pramipexole PRAMIPEXOLE 14,795 6,922 1,255
173 Ketoconazole Foam KETOCONAZOLE FOAM 14,264 6,883 913
174 Dicyclomine DICYCLOMINE HYDROCHLORIDE 13,768 5,917 826
175 Ciclesonide CICLESONIDE 13,344 5,619 604
176 Memantine MEMANTINE 13,230 7,263 2,037
177 Teduglutide TEDUGLUTIDE 13,200 9,031 1,141
178 Hydroxide MAGNESIUM HYDROXIDE 13,145 4,968 2,013
179 Indomethacin INDOMETHACIN 13,017 5,026 1,506
180 Gentamicin GENTAMICIN 12,840 5,561 2,380
181 Suvorexant SUVOREXANT 12,800 2,934 691
182 Polyethylene Glycol 400 POLYETHYLENE GLYCOL 400 12,271 7,673 1,156
183 Elexacaftor, Tezacaftor, / Ivacaftor ELEXACAFTOR, TEZACAFTOR, AND IVACAFTOR 12,133 6,109 229
184 Thiamine THIAMINE HYDROCHLORIDE 12,070 5,997 1,885
185 Instalax Polyethylene Glycol 3350 INSTALAX POLYETHYLENE GLYCOL 3350 12,018 7,561 1,149
186 Polyethylene Glycol (3350) POLYETHYLENE GLYCOL (3350) 12,018 7,561 1,149
187 Clotrimazole CLOTRIMAZOLE 11,996 5,317 990
188 Cholestyramine CHOLESTYRAMINE 11,789 4,812 828
189 Fluticasone Furoate FLUTICASONE FUROATE 11,678 6,432 542
190 Trimethoprim TRIMETHOPRIM 11,533 4,449 1,508
191 Itraconazole ITRACONAZOLE 11,462 4,778 2,251
192 Entecavir ENTECAVIR 11,390 4,798 1,861
193 Drs Clotrimazole DRS. CLOTRIMAZOLE 11,283 5,105 915
194 Family Wellness Clotrimazole FAMILY WELLNESS CLOTRIMAZOLE 11,283 5,105 915
195 Cefuroxime CEFUROXIME 11,246 4,365 1,339
196 Felodipine FELODIPINE 11,135 3,168 842
197 Felodipine Extended- FELODIPINE EXTENDED-RELEASE TABLETS 11,134 3,168 842
198 Amlodipine Besylate / Valsartan AMLODIPINE BESYLATE AND VALSARTAN 10,929 2,695 1,258
199 Amiodarone AMIODARONE HYDROCHLORIDE 10,889 5,515 1,886
200 Fesoterodine FESOTERODINE FUMARATE 10,728 2,146 436
201 Buspirone BUSPIRONE HYDROCHLORIDE 10,587 5,329 710
202 Polyethylene Glycol POLYETHYLENE GLYCOL 10,566 4,146 1,348
203 Dimenhydrinate DIMENHYDRINATE 10,403 5,162 819
204 Desloratadine DESLORATADINE 10,395 3,314 552
205 Dalteparin DALTEPARIN SODIUM 10,368 4,621 2,253
206 Pitavastatin PITAVASTATIN CALCIUM 10,001 3,566 1,047
207 Rizatriptan Benzoate RIZATRIPTAN BENZOATE 9,966 2,921 192
208 Doxepin DOXEPIN 9,955 4,189 1,790
209 Clobetasol CLOBETASOL PROPIONATE 9,815 5,470 431
210 Clobetasol Propionate Ointment Usp, 0.05% CLOBETASOL PROPIONATE OINTMENT USP, 0.05% 9,774 5,374 430
211 Cimetidine CIMETIDINE 9,254 2,869 1,179
212 Iron Sucrose IRON SUCROSE 9,237 4,311 911
213 Lubiprostone LUBIPROSTONE 9,235 2,874 945
214 Vilazodone VILAZODONE HYDROCHLORIDE 9,105 1,801 184
215 Hyoscyamine HYOSCYAMINE SULFATE 8,975 2,799 795
216 Umeclidinium UMECLIDINIUM 8,700 3,540 617
217 Terbinafine TERBINAFINE HYDROCHLORIDE 8,649 3,699 520
218 Tranexamic Acid TRANEXAMIC ACID 8,609 4,840 1,290
219 Brinzolamide BRINZOLAMIDE 8,547 2,175 623
220 Salmeterol SALMETEROL XINAFOATE 8,539 1,630 953
221 Lumacaftor / Ivacaftor LUMACAFTOR AND IVACAFTOR 8,500 643 158
222 Quinine QUININE 8,456 2,835 1,670
223 Naltrexone Hydrochloride / Bupropion Hydrochloride NALTREXONE HYDROCHLORIDE AND BUPROPION HYDROCHLORIDE 8,444 4,677 28
224 Miconazole Nitrate MICONAZOLE NITRATE 8,286 2,940 429
225 Quinapril QUINAPRIL HYDROCHLORIDE 7,834 1,904 613
226 Ivacaftor IVACAFTOR 7,803 3,204 322
227 Oseltamivir OSELTAMIVIR 7,755 3,763 1,187