Benzodiazepine [EPC]

291 drugs in this class with 13,700,624 total adverse event reports.

291 Drugs
13,700,624 Total Reports
5,231,917 Serious Reports
1,549,537 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Acetaminophen ACETAMINOPHEN 435,016 228,218 61,374
2 Gabapentin GABAPENTIN 357,299 121,051 33,770
3 Levothyroxine LEVOTHYROXINE SODIUM 308,080 88,909 19,965
4 Pregabalin PREGABALIN 267,194 74,618 21,597
5 Ibuprofen IBUPROFEN 266,217 88,406 17,983
6 Pain Reliever PAIN RELIEVER 247,093 154,926 49,065
7 Pantoprazole PANTOPRAZOLE 245,972 119,741 27,811
8 Alprazolam ALPRAZOLAM 202,859 68,488 33,238
9 Levonorgestrel LEVONORGESTREL 198,676 33,742 267
10 Ranitidine RANITIDINE 197,543 59,829 15,476
11 Ibupfrofen IBUPFROFEN 195,031 72,831 15,945
12 Quetiapine QUETIAPINE 188,606 71,209 27,635
13 Oxycodone OXYCODONE 183,089 110,139 52,276
14 Lorazepam LORAZEPAM 176,559 62,549 25,411
15 Lansoprazole LANSOPRAZOLE 175,048 53,602 19,613
16 Clonazepam CLONAZEPAM 157,187 50,718 18,448
17 Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride ACETAMINOPHEN, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE 156,099 67,050 11,868
18 Escitalopram ESCITALOPRAM 136,906 49,474 11,121
19 Tiotropium Bromide TIOTROPIUM BROMIDE 135,600 25,255 9,762
20 Citalopram CITALOPRAM 134,740 42,081 18,847
21 Zolpidem ZOLPIDEM TARTRATE 132,964 37,967 15,908
22 Risperidone RISPERIDONE 131,269 37,476 10,098
23 Levetiracetam LEVETIRACETAM 130,482 51,750 11,791
24 Lamotrigine LAMOTRIGINE 129,125 40,388 11,033
25 Clozapine CLOZAPINE 123,199 63,195 21,916
26 Aripiprazole ARIPIPRAZOLE 119,919 36,651 6,694
27 Diazepam DIAZEPAM 119,387 46,227 22,736
28 Albuterol ALBUTEROL 116,676 53,677 9,817
29 Sertraline SERTRALINE 114,476 45,655 11,694
30 Famotidine FAMOTIDINE 113,226 53,332 10,495
31 Ondansetron ONDANSETRON 105,943 51,380 13,697
32 Loratadine LORATADINE 105,876 30,960 4,599
33 Olanzapine OLANZAPINE 105,096 40,614 12,993
34 Oxycodone Hydrochloride / Acetaminophen OXYCODONE HYDROCHLORIDE AND ACETAMINOPHEN 97,802 53,963 28,043
35 Fentanyl FENTANYL 96,504 47,323 27,462
36 Budesonide / Formoterol Fumarate Dihydrate BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 95,178 31,332 6,631
37 Polyethylene Glycol 3350 POLYETHYLENE GLYCOL 3350 93,177 30,029 6,211
38 Fluticasone FLUTICASONE PROPIONATE 92,311 33,992 4,121
39 Topiramate TOPIRAMATE 91,332 28,752 6,662
40 Hydromorphone HYDROMORPHONE HYDROCHLORIDE 91,029 54,745 27,957
41 Buprenorphine BUPRENORPHINE 90,978 43,600 26,053
42 Ciprofloxacin CIPROFLOXACIN 90,269 29,733 9,179
43 Mirtazapine MIRTAZAPINE 89,350 38,546 13,774
44 Estradiol ESTRADIOL 86,101 27,715 1,510
45 Baclofen BACLOFEN 84,539 26,678 6,362
46 Omalizumab OMALIZUMAB 82,196 30,510 2,420
47 Montelukast MONTELUKAST 80,773 39,831 3,927
48 Varenicline VARENICLINE TARTRATE 79,356 4,938 1,632
49 Onabotulinumtoxina ONABOTULINUMTOXINA 75,403 25,888 2,014
50 Levetiracetam In Chloride LEVETIRACETAM IN SODIUM CHLORIDE 75,247 34,850 6,973
51 Amoxicillin AMOXICILLIN 74,622 26,868 4,957
52 Morphine MORPHINE 73,383 34,148 20,145
53 Escitalopram Oxalate ESCITALOPRAM OXALATE 70,618 33,836 7,226
54 Ciprofolxacin CIPROFOLXACIN 70,298 26,358 7,795
55 Lamotrigine Extended- LAMOTRIGINE EXTENDED-RELEASE 69,812 29,559 8,021
56 Lamotirigine LAMOTIRIGINE 69,811 29,559 8,021
57 Venlafaxine VENLAFAXINE 69,657 34,133 10,014
58 Propranolol PROPRANOLOL HYDROCHLORIDE 69,637 31,697 7,087
59 Fluconazole FLUCONAZOLE 68,729 29,715 12,319
60 Duloxetine DULOXETINE 67,134 35,655 6,960
61 Doxycycline DOXYCYCLINE 66,180 29,647 6,507
62 Carbamazepine CARBAMAZEPINE 66,033 18,878 5,563
63 Doxycycline Hyclate DOXYCYCLINE HYCLATE 65,452 29,625 6,522
64 Oxybate SODIUM OXYBATE 65,315 14,064 939
65 Fluoxetine FLUOXETINE 65,207 25,306 9,015
66 Ribavirin RIBAVIRIN 63,877 4,412 3,399
67 Esomeprazole ESOMEPRAZOLE 60,141 28,637 6,050
68 Glatiramer GLATIRAMER ACETATE 59,181 8,377 1,245
69 Fluticasone Propionate / Salmeterol Xinafoate FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 59,090 16,911 3,539
70 Estrogens, Conjugated ESTROGENS, CONJUGATED 58,868 7,096 1,852
71 Conjugated Estrogens CONJUGATED ESTROGENS 57,799 6,900 1,780
72 Budesonide BUDESONIDE 57,446 27,593 3,617
73 Meloxicam MELOXICAM 56,726 19,317 3,664
74 Docusate DOCUSATE SODIUM 56,678 18,365 7,388
75 Escitslopram ESCITSLOPRAM 56,450 25,837 5,942
76 Enoxaparin ENOXAPARIN SODIUM 56,437 23,108 8,803
77 Hydrocodone Bitartrate / Acetaminophen HYDROCODONE BITARTRATE AND ACETAMINOPHEN 55,871 25,864 8,198
78 Metoclopramide METOCLOPRAMIDE 53,897 18,391 7,167
79 Peginterferon Alfa-2a PEGINTERFERON ALFA-2A 53,689 2,753 1,797
80 Melatonin MELATONIN 52,823 25,729 4,642
81 Pimavanserin PIMAVANSERIN TARTRATE 52,308 37,631 13,637
82 Clonidine CLONIDINE 50,154 17,223 5,998
83 Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 49,181 11,263 2,206
84 Topiramate Spinkle TOPIRAMATE SPINKLE 48,510 21,417 5,317
85 Cyclobenzaprine CYCLOBENZAPRINE 48,455 22,910 7,040
86 Isotretinoin ISOTRETINOIN 48,237 11,143 881
87 Etonogestrel ETONOGESTREL 47,184 9,776 97
88 Carbidopa / Levodopa CARBIDOPA AND LEVODOPA 46,490 19,014 5,810
89 Hydroxyzine HYDROXYZINE 45,845 26,221 6,698
90 Divalproex DIVALPROEX SODIUM 45,770 11,195 2,541
91 Drospirenone / Ethinyl Estradiol DROSPIRENONE AND ETHINYL ESTRADIOL 43,850 2,239 664
92 Loperamide LOPERAMIDE HYDROCHLORIDE 43,606 18,898 3,833
93 Estradiol Transdermal ESTRADIOL TRANSDERMAL 43,081 17,910 864
94 Hydrocodone HYDROCODONE BITARTRATE 43,064 29,096 21,410
95 Bupropion BUPROPION 42,940 23,278 8,882
96 Copper COPPER 42,714 20,305 56
97 Methadone METHADONE 42,086 22,934 13,531
98 Testosterone TESTOSTERONE 41,487 9,289 1,872
99 Dexlansoprazole DEXLANSOPRAZOLE 41,146 11,230 3,664
100 Medroxyprogesterone MEDROXYPROGESTERONE ACETATE 40,746 8,309 974
101 Olanzapine Pamoate OLANZAPINE PAMOATE 40,577 7,691 4,488
102 Mometasone Furoate MOMETASONE FUROATE 40,533 11,195 1,442
103 Dextroamphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Sulfate / Amphetamine Aspartate DEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE SULFATE AND AMPHETAMINE ASPARTATE 40,526 13,991 498
104 Nicotine NICOTINE 39,874 8,219 1,837
105 Aripiprazole Orally Disintegrating ARIPIPRAZOLE ORALLY DISINTEGRATING 39,799 20,725 3,267
106 Sunitinib Malate SUNITINIB MALATE 39,015 13,231 11,625
107 Azithromycin AZITHROMYCIN 38,688 27,129 3,753
108 Alcohol ALCOHOL 38,207 29,886 24,480
109 Nicotine Polacrilex NICOTINE POLACRILEX 37,783 7,942 1,692
110 Sumatriptan SUMATRIPTAN 37,360 9,787 882
111 Temazepam TEMAZEPAM 37,190 12,641 7,492
112 Tramadol TRAMADOL HYDROCHLORIDE 36,747 22,634 7,086
113 Lacosamide LACOSAMIDE 36,183 17,573 3,085
114 Donepezil DONEPEZIL HYDROCHLORIDE 35,841 14,005 5,707
115 Propofol PROPOFOL 35,665 14,581 4,868
116 Ipratropium Bromide IPRATROPIUM BROMIDE 34,824 13,097 4,626
117 Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, / Amphetamine Sulfate DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE, DEXTROAMPHETAMINE SULFATE, AND AMPHETAMINE SULFATE 34,483 11,900 456
118 Diltiazem DILTIAZEM HYDROCHLORIDE 34,043 11,297 5,079
119 Paroxetine PAROXETINE 33,219 13,052 4,362
120 Isopropyl Alcohol ISOPROPYL ALCOHOL 33,214 23,187 17,760
121 Tapentadol TAPENTADOL HYDROCHLORIDE 33,133 22,808 20,544
122 Lisdexamfetamine Dimesylate LISDEXAMFETAMINE DIMESYLATE 32,167 13,148 289
123 Modafinil MODAFINIL 31,875 7,298 1,064
124 Oxcarbazepine OXCARBAZEPINE 31,862 9,742 2,169
125 Loperamide Hydrochloride / Dimethicone LOPERAMIDE HYDROCHLORIDE AND DIMETHICONE 31,490 11,481 2,511
126 Paliperidone Palmitate PALIPERIDONE PALMITATE 31,425 11,547 1,160
127 Valproic Acid VALPROIC ACID 30,890 14,050 4,593
128 Galcanezumab-Gnlm GALCANEZUMAB-GNLM 30,356 15,321 81
129 Naltrexone NALTREXONE 30,201 9,540 1,310
130 Guaifenesin GUAIFENESIN 29,753 10,447 2,184
131 Sennosides SENNOSIDES 29,116 12,622 4,435
132 Oxybutynin OXYBUTYNIN 28,767 7,312 1,677
133 Methylphenidate METHYLPHENIDATE 28,288 7,667 1,091
134 Clindamycin CLINDAMYCIN 27,841 10,325 2,319
135 Prochlorperazine PROCHLORPERAZINE 27,132 12,106 3,770
136 Pazopanib PAZOPANIB HYDROCHLORIDE 26,802 9,251 6,927
137 Amoxicillin / Clavulanate Potassium AMOXICILLIN AND CLAVULANATE POTASSIUM 26,703 8,366 2,594
138 Nystatin NYSTATIN 26,692 10,857 3,689
139 Ethyl Alcohol ETHYL ALCOHOL 26,654 19,361 15,062
140 Desvenlafaxine DESVENLAFAXINE SUCCINATE 26,507 6,276 825
141 Solifenacin SOLIFENACIN SUCCINATE 25,864 3,897 1,351
142 Linaclotide LINACLOTIDE 25,697 10,851 1,036
143 Eszopiclone ESZOPICLONE 25,087 5,060 1,671
144 Lithium LITHIUM 24,747 8,638 2,087
145 Lithium Bromatum LITHIUM BROMATUM 24,747 8,638 2,087
146 Valbenazine VALBENAZINE 24,614 8,299 1,284
147 Midazolam MIDAZOLAM 24,536 13,079 4,640
148 Haloperidol Lactate HALOPERIDOL LACTATE 24,302 9,981 4,068
149 Haloperidol HALOPERIDOL 23,845 9,806 3,964
150 Buprenorphine Hydrochloride, Naloxone Hydrochloride BUPRENORPHINE HYDROCHLORIDE, NALOXONE HYDROCHLORIDE 23,840 5,920 1,254
151 Clobazam CLOBAZAM 23,717 10,639 1,541
152 Conjugated Estrogens / Medroxyprogesterone Acetate CONJUGATED ESTROGENS AND MEDROXYPROGESTERONE ACETATE 23,439 1,558 647
153 Sucralfate SUCRALFATE 23,408 8,308 2,285
154 Levocetirizine Dihydrochloride LEVOCETIRIZINE DIHYDROCHLORIDE 23,300 9,040 970
155 Tizanidine TIZANIDINE 23,266 9,034 1,893
156 Ibuprofen / Diphenhydramine Citrate IBUPROFEN AND DIPHENHYDRAMINE CITRATE 23,036 3,945 798
157 Paliperidone PALIPERIDONE 22,987 5,463 814
158 Cannabidiol CANNABIDIOL 22,747 13,003 1,802
159 Senna Leaf SENNA LEAF 22,468 9,823 3,426
160 Etonogestrel / Ethinyl Estradiol ETONOGESTREL AND ETHINYL ESTRADIOL 22,014 1,827 280
161 Niraparib NIRAPARIB 21,927 12,696 1,414
162 Progesterone PROGESTERONE 21,926 9,025 485
163 Methocarbamol METHOCARBAMOL 21,873 9,281 1,708
164 Rabeprazole RABEPRAZOLE 21,695 10,137 2,500
165 Droxidopa DROXIDOPA 21,343 3,790 2,797
166 Cephalexin CEPHALEXIN 21,105 9,152 1,769
167 Armodafinil ARMODAFINIL 20,858 3,642 322
168 Oxazepam OXAZEPAM 20,833 12,638 4,735
169 Lurasidone LURASIDONE HYDROCHLORIDE 20,655 5,324 572
170 Phenytoin PHENYTOIN 20,616 7,033 2,966
171 Ciprofloxacin Hydrochloride / Hydrocortisone CIPROFLOXACIN HYDROCHLORIDE AND HYDROCORTISONE 20,590 3,585 1,428
172 Senna SENNA 20,553 8,042 3,133
173 Valproate VALPROATE SODIUM 20,101 11,208 1,806
174 Interferon Beta-1b INTERFERON BETA-1B 19,026 2,496 1,334
175 Carisoprodol CARISOPRODOL 18,902 5,292 4,005
176 Rivastigmine RIVASTIGMINE 18,392 8,481 4,674
177 Promethazine PROMETHAZINE HYDROCHLORIDE 18,237 6,049 1,773
178 Mometasone MOMETASONE 17,657 9,845 839
179 Ziprasidone ZIPRASIDONE 17,427 2,753 1,193
180 Azelastine AZELASTINE 17,205 8,424 536
181 Amitriptyline AMITRIPTYLINE HYDROCHLORIDE 16,915 10,086 1,280
182 Esketamine ESKETAMINE HYDROCHLORIDE 16,819 14,124 664
183 Ketoconazole KETOCONAZOLE 16,790 7,807 1,102
184 Lithium Carbonate LITHIUM CARBONATE 16,747 4,416 1,187
185 Vortioxetine VORTIOXETINE 16,627 6,709 979
186 Extended Phenytoin EXTENDED PHENYTOIN SODIUM 16,602 2,386 1,199
187 Doxyclycline Hyclate DOXYCLYCLINE HYCLATE 16,422 7,688 2,151
188 Nitrofurantoin (Monohydrate / Macrocrystals) NITROFURANTOIN (MONOHYDRATE/MACROCRYSTALS) 16,301 6,438 1,030
189 Nitrofurantoin Monohydrate / Macrocrystals NITROFURANTOIN MONOHYDRATE/MACROCRYSTALS 16,301 6,438 1,030
190 Tolterodine TOLTERODINE TARTRATE 16,183 2,350 994
191 Brexpiprazole BREXPIPRAZOLE 16,146 6,934 1,015
192 Nitrofurantoin NITROFURANTOIN 16,101 6,401 1,018
193 Benzonatate BENZONATATE 15,943 7,616 1,933
194 Meclizine MECLIZINE 15,891 5,861 1,440
195 Mometasone Furoate / Formoterol Fumarate Dihydrate MOMETASONE FUROATE AND FORMOTEROL FUMARATE DIHYDRATE 15,369 3,165 437
196 Trazodone TRAZODONE HYDROCHLORIDE 15,323 5,467 1,570
197 Omega-3-Acid Ethyl Esters OMEGA-3-ACID ETHYL ESTERS 15,305 1,952 590
198 Amantadine AMANTADINE 15,043 6,172 1,594
199 Gemfibrozil GEMFIBROZIL 15,024 2,617 1,218
200 Ropinirole ROPINIROLE 14,931 5,822 1,419
201 Pramipexole PRAMIPEXOLE 14,795 6,922 1,255
202 Alteplase ALTEPLASE 14,763 8,006 3,206
203 Nicotine Polacrilex Mini NICOTINE POLACRILEX MINI 14,712 4,586 1,547
204 Nicotine Polarilex NICOTINE POLARILEX 14,712 4,586 1,547
205 Zonisamide ZONISAMIDE 14,484 5,237 875
206 Vigabatrin VIGABATRIN 14,291 4,502 1,370
207 Atazanavir ATAZANAVIR 14,266 2,573 1,064
208 Ketoconazole Foam KETOCONAZOLE FOAM 14,264 6,883 913
209 Phenobarbital PHENOBARBITAL 14,212 6,276 1,753
210 Rotigotine ROTIGOTINE 14,075 7,063 2,053
211 Dicyclomine DICYCLOMINE HYDROCHLORIDE 13,768 5,917 826
212 Bisacodyl BISACODYL 13,742 6,493 2,411
213 Diphenoxylate Hydrochloride / Atropine Sulfate DIPHENOXYLATE HYDROCHLORIDE AND ATROPINE SULFATE 13,472 3,876 1,328
214 Lopinavir / Ritonavir LOPINAVIR AND RITONAVIR 13,443 3,269 1,766
215 Memantine MEMANTINE 13,230 7,263 2,037
216 Hydroxide MAGNESIUM HYDROXIDE 13,145 4,968 2,013
217 Mupirocin MUPIROCIN 13,052 6,635 905
218 Suvorexant SUVOREXANT 12,800 2,934 691
219 Biscodyl BISCODYL 12,739 6,295 2,274
220 Norepinephrine ( ) NOREPINEPHRINE (BITARTRATE) 12,680 8,766 4,142
221 Bisacodyl Suppositories BISACODYL SUPPOSITORIES 12,622 6,279 2,258
222 Crizotinib CRIZOTINIB 12,556 5,423 3,761
223 Standardized Senna STANDARDIZED SENNA CONCENTRATE 12,382 4,991 2,107
224 Polyethylene Glycol 400 POLYETHYLENE GLYCOL 400 12,271 7,673 1,156
225 Rimegepant RIMEGEPANT SULFATE 12,254 6,751 104
226 Instalax Polyethylene Glycol 3350 INSTALAX POLYETHYLENE GLYCOL 3350 12,018 7,561 1,149
227 Polyethylene Glycol (3350) POLYETHYLENE GLYCOL (3350) 12,018 7,561 1,149
228 Clotrimazole CLOTRIMAZOLE 11,996 5,317 990
229 Vemurafenib VEMURAFENIB 11,910 3,312 2,066
230 Levodopa LEVODOPA 11,798 5,294 1,323
231 Oxymorphone OXYMORPHONE HYDROCHLORIDE 11,594 10,550 5,716
232 Trimethoprim TRIMETHOPRIM 11,533 4,449 1,508
233 Diroximel DIROXIMEL FUMARATE 11,525 9,788 338
234 Losartan Potassium / Hydrochlorothiazide LOSARTAN POTASSIUM AND HYDROCHLOROTHIAZIDE 11,485 1,708 692
235 Theophylline THEOPHYLLINE 11,283 3,777 1,643
236 Drs Clotrimazole DRS. CLOTRIMAZOLE 11,283 5,105 915
237 Family Wellness Clotrimazole FAMILY WELLNESS CLOTRIMAZOLE 11,283 5,105 915
238 Rocuronium Bromide ROCURONIUM BROMIDE 11,094 4,873 917
239 Fremanezumab-Vfrm FREMANEZUMAB-VFRM 10,985 5,007 101
240 Glecaprevir / Pibrentasvir GLECAPREVIR AND PIBRENTASVIR 10,868 2,035 287
241 Rasagiline RASAGILINE MESYLATE 10,853 3,690 1,212
242 Fesoterodine FESOTERODINE FUMARATE 10,728 2,146 436
243 Buspirone BUSPIRONE HYDROCHLORIDE 10,587 5,329 710
244 Polyethylene Glycol POLYETHYLENE GLYCOL 10,566 4,146 1,348
245 Butalbital, Acetaminophen, / Caffeine BUTALBITAL, ACETAMINOPHEN, AND CAFFEINE 10,516 2,932 725
246 Trifluridine / Tipiracil TRIFLURIDINE AND TIPIRACIL 10,494 5,148 4,196
247 Norepinephrine NOREPINEPHRINE 10,406 7,081 3,322
248 Dimenhydrinate DIMENHYDRINATE 10,403 5,162 819
249 Desloratadine DESLORATADINE 10,395 3,314 552
250 Thyroid, Porcine THYROID, PORCINE 10,360 3,278 209
251 Rizatriptan Benzoate RIZATRIPTAN BENZOATE 9,966 2,921 192
252 Primidone PRIMIDONE 9,960 3,284 866
253 Doxepin DOXEPIN 9,955 4,189 1,790
254 Encorafenib ENCORAFENIB 9,531 6,524 1,580
255 Asfotase Alfa ASFOTASE ALFA 9,419 4,796 70
256 Cimetidine CIMETIDINE 9,254 2,869 1,179
257 Lubiprostone LUBIPROSTONE 9,235 2,874 945
258 Amlodipine Besylate / Benazepril Hydrochloride AMLODIPINE BESYLATE AND BENAZEPRIL HYDROCHLORIDE 9,154 1,079 611
259 Colesevelam COLESEVELAM HYDROCHLORIDE 9,134 1,242 277
260 Carboxymethylcellulose CARBOXYMETHYLCELLULOSE SODIUM 9,105 3,424 345
261 Vilazodone VILAZODONE HYDROCHLORIDE 9,105 1,801 184
262 Meperidine MEPERIDINE HYDROCHLORIDE 9,066 2,989 736
263 Hyoscyamine HYOSCYAMINE SULFATE 8,975 2,799 795
264 Cefazolin CEFAZOLIN 8,932 3,695 1,019
265 Cariprazine CARIPRAZINE 8,903 5,908 237
266 Rucaparib RUCAPARIB 8,760 2,777 502
267 Testosterone Cypionate TESTOSTERONE CYPIONATE 8,658 3,014 376
268 Asenapine ASENAPINE MALEATE 8,582 1,451 412
269 Oxybutynin Chloride OXYBUTYNIN CHLORIDE 8,547 3,477 537
270 Liothyronine LIOTHYRONINE SODIUM 8,542 2,826 201
271 Salmeterol SALMETEROL XINAFOATE 8,539 1,630 953
272 Quinine QUININE 8,456 2,835 1,670
273 Brivaracetam BRIVARACETAM 8,431 5,707 427
274 Miconazole Nitrate MICONAZOLE NITRATE 8,286 2,940 429
275 And Oxybates CALCIUM, MAGNESIUM, POTASSIUM, AND SODIUM OXYBATES 8,266 8,019 79
276 Ampicillin AMPICILLIN 8,120 3,598 1,288
277 Atropine ATROPINE 8,058 3,749 1,604
278 Cenobamate CENOBAMATE 8,054 6,583 179
279 Ozanimod OZANIMOD HYDROCHLORIDE 8,049 5,667 86
280 Amphetamine AMPHETAMINE 8,037 5,893 3,838
281 Fondaparinux FONDAPARINUX SODIUM 8,014 2,104 1,437
282 Iohexol IOHEXOL 8,002 3,097 482
283 Ethanol ETHANOL 7,973 6,945 6,940
284 Derma Foam Excel Hand Sanitizer DERMA FOAM EXCEL HAND SANITIZER 7,947 6,940 6,940
285 Dronabinol DRONABINOL 7,892 3,454 1,650
286 Loratadine / Pseudoephedrine Sulfate LORATADINE AND PSEUDOEPHEDRINE SULFATE 7,874 832 88
287 Tretinoin TRETINOIN 7,862 3,712 834
288 Sevoflurane SEVOFLURANE 7,843 2,822 552
289 Lidocaine Patch 5% LIDOCAINE PATCH 5% 7,684 1,726 748
290 Caffeine CAFFEINE 7,641 5,166 3,078
291 Guanfacine GUANFACINE 7,600 3,133 242