Corticosteroid [EPC]

488 drugs in this class with 158,128,191 total adverse event reports.

488 Drugs
158,128,191 Total Reports
73,101,030 Serious Reports
21,767,899 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 HUMIRA ADALIMUMAB 695,826 196,301 28,959
2 ENBREL ETANERCEPT 591,577 67,663 16,506
3 ECOTRIN ASPIRIN 499,686 169,560 45,970
4 ASPIRIN 325 ASPIRIN 499,522 168,629 45,850
5 ASPIRIN 81 ASPIRIN 499,522 168,629 45,850
6 BAYER LOW DOSE ASPIRIN 497,097 169,077 46,064
7 LOW DOSE ASPIRIN ASPIRIN 493,984 168,311 45,324
8 LOW DOSE ASPIRIN ENTERIC SAFETY COATED ASPIRIN 493,984 168,311 45,324
9 ASPIRIN LOW DOSE ASPIRIN 493,474 168,126 45,354
10 BAYER GENUINE ASPIRIN ASPIRIN 493,125 168,105 45,339
11 ASPIRIN ENTERIC COATED ASPIRIN 493,090 168,133 45,358
12 ASPIRINA CAPLETS ASPIRIN 493,016 168,114 45,348
13 ASPIRIN CHEWABLE ASPIRIN 81 MG 492,997 168,129 45,353
14 ASPIRIN REGULAR STRENGTH ASPIRIN 492,987 168,161 45,346
15 ASPIRIN 81MG ASPIRIN 492,982 168,160 45,345
16 ASPIRIN 81MG ADULT LOW DOSE ASPIRIN 492,982 168,160 45,345
17 ASPIRIN ASPIRIN 492,967 168,125 45,350
18 ASPIRIN 325 MG ASPIRIN 492,967 168,125 45,350
19 ASPIRIN 81 MG ASPIRIN 492,967 168,125 45,350
20 ASPIRIN 81 MG LOW DOSE ASPIRIN 492,967 168,125 45,350
21 ENTERIC ASPIRIN ASPIRIN 492,536 168,076 45,296
22 ENTERIC COATED ASPIRIN ASPIRIN 492,506 168,067 45,295
23 ENTERIC COATED ASPIRIN REGULAR STRENGTH ASPIRIN 492,506 168,067 45,295
24 BAYER ASPIRIN 492,478 168,059 45,281
25 CHILDRENS ASPIRIN ASPIRIN 492,454 168,065 45,288
26 COATED ASPIRIN ASPIRIN 492,400 168,049 45,279
27 BUFFERED ASPIRIN ASPIRIN 492,356 168,047 45,276
28 ADULT LOW DOSE ASPIRIN ASPIRIN 492,352 168,050 45,284
29 EQUATE ASPIRIN CHEWABLE ASPIRIN 492,343 168,044 45,277
30 EQUATE ASPIRIN ASPIRIN 492,342 168,044 45,277
31 GOOD SENSE ASPIRIN ASPIRIN 492,334 168,050 45,279
32 CHEWABLE ASPIRIN ASPIRIN 492,332 168,048 45,279
33 CHEWABLE ASPIRIN LOW DOSE ASPIRIN 492,332 168,048 45,279
34 BAYER ASPIRIN REGIMEN CHEWABLE LOW DOSE ASPIRIN ORANGE ASPIRIN 492,325 168,043 45,276
35 BAYER ASPIRIN REGIMEN ENTERIC COATED ASPIRIN 492,318 168,042 45,276
36 ASPIRIN 325 MG EC ASPIRIN 492,312 168,044 45,278
37 TRI-BUFFERED ASPIRIN ASPIRIN 492,311 168,050 45,277
38 ASPIRIN LOW STRENGTH ASPIRIN 492,309 168,048 45,282
39 CAREALL ASPIRIN ASPIRIN 492,309 168,047 45,276
40 ASPIRIN REGIMEN ASPIRIN 492,308 168,047 45,277
41 ECOTRIN REGULAR STRENGTH ASPIRIN 492,307 168,043 45,277
42 ST. JOSEPH LOW DOSE ASPIRIN ASPIRIN 492,307 168,045 45,277
43 LOW DOSE ASPIRIN 81MG ASPIRIN 492,305 168,045 45,276
44 ASPIRIN DELAYED RELEASE ASPIRIN 492,304 168,043 45,277
45 ASPIRIN 81MG ENTERIC COATED LOW STRENGTH ASPIRIN REGIMEN ASPIRIN 492,303 168,043 45,277
46 ASPIRIN PAIN RELIVER ASPIRIN 492,303 168,046 45,276
47 REGULAR STRENGTH ASPIRIN ASPIRIN 492,303 168,043 45,276
48 ASPIRIN 81MG ENTERIC COATED ASPIRIN 492,302 168,042 45,276
49 ASPIRIN 81MG ENTERIC COATED DELAYED RELEASE ASPIRIN 492,302 168,042 45,276
50 EXTRA STRENGTH ASPIRIN ASPIRIN 492,302 168,042 45,276
51 LOW DOSE CHEWABLE ASPIRIN ASPIRIN 492,302 168,042 45,276
52 ADULT CHEWABLE ASPIRIN ASPIRIN 492,301 168,042 45,276
53 ADULT LOW STRENGTH ASPIRIN ASPIRIN 492,300 168,042 45,276
54 ASPI-COR ASPIRIN 492,300 168,043 45,277
55 ASPIRIN EXTRA STRENGTH ASPIRIN 492,300 168,043 45,277
56 CHEWABLE ASPIRIN 81 MG ASPIRIN 492,300 168,042 45,276
57 CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,300 168,042 45,276
58 DG HEALTH ASPIRIN ASPIRIN 492,300 168,042 45,276
59 LOW STRENGTH CHEWABLE ASPIRIN ASPIRIN 492,300 168,042 45,276
60 SUNMARK ASPIRIN ASPIRIN 492,300 168,042 45,276
61 ADULT LOW DOSE ASPIRIN 81 MG ASPIRIN 492,299 168,042 45,276
62 ADULT LOW DOSE ENTERIC COATED ASPIRIN ASPIRIN 492,299 168,042 45,276
63 ADULT LOW DOSE PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
64 ASPIRIN 50 CT ASPIRIN 492,299 168,042 45,276
65 ASPIRIN CHEWABLE, LOW DOSE ASPIRIN 492,299 168,042 45,276
66 ASPIRIN ENTERIC COATED LOW DOSE ASPIRIN 492,299 168,042 45,276
67 ASPIRIN ENTERIC COATED, REGULAR STRENGTH ASPIRIN 492,299 168,042 45,276
68 ASPIRIN ENTERIC SAFETY COATED ASPIRIN 492,299 168,042 45,276
69 ASPIRIN LOW DOSE CHEWABLE ASPIRIN 492,299 168,042 45,276
70 ASPIRIN LOW DOSE CHEWABLE ORANGE ASPIRIN 492,299 168,042 45,276
71 ASPIRIN LOW DOSE ENTERIC COATED ASPIRIN 492,299 168,042 45,276
72 ASPIRIN LOW DOSE SAFETY COATED ASPIRIN 492,299 168,042 45,276
73 ASPIRIN NSAID ASPIRIN 492,299 168,042 45,276
74 ASPIRIN PAIN RELIEF ASPIRIN 492,299 168,042 45,276
75 BASIC CARE ASPIRIN ASPIRIN 492,299 168,042 45,276
76 BAYER ASPIRIN ORIGINAL, CVP HEALTH ASPIRIN 492,299 168,042 45,276
77 BAYER ASPIRIN ORIGINAL, TRAVEL BASIX ASPIRIN 492,299 168,042 45,276
78 BAYER CHEWABLE - ASPIRIN REGIMEN LOW DOSE ASPIRIN CHERRY FLAVORED ASPIRIN 492,299 168,042 45,276
79 BEST CHOICE EFFERVESCENT PAIN RELIEVER 36 ASPIRIN 492,299 168,042 45,276
80 BUFFERIN REGULAR STRENGTH PAIN RELIEF ASPIRIN 492,299 168,042 45,276
81 CIRCLE K ASPIRIN 325 ASPIRIN 492,299 168,042 45,276
82 CVS EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
83 DIRECT SAFETY ASPIRIN ASPIRIN 492,299 168,042 45,276
84 DOLLAR GENERAL EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
85 DRUG MART EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
86 DYE-FREE ASPIRIN 81 ASPIRIN 492,299 168,042 45,276
87 EQUALINE EFFERVESCENT PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
88 EXTRA STRENGTH ASPIRIN 325 MG ASPIRIN 492,299 168,042 45,276
89 FAMILY WELLNESS PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
90 FIRST AID DIRECT CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
91 FOSTER AND THRIVE ASPIRIN ASPIRIN 492,299 168,042 45,276
92 GENCARE-ASPIRIN LOW DOSE PAIN RELIEVER (NSAID) ASPIRIN 492,299 168,042 45,276
93 GERITREX ASPIRIN ASPIRIN 492,299 168,042 45,276
94 GOOD NEIGHBOR PHARMACY ASPIRIN ASPIRIN 492,299 168,042 45,276
95 GOOD SENSE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
96 GREEN GUARD CHEWABLE ASPIRIN 81 MG ASPIRIN 492,299 168,042 45,276
97 HEB EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
98 LEADER ASPIRIN ASPIRIN 492,299 168,042 45,276
99 LIL DRUG STORE ASPIRIN 325 ASPIRIN 492,299 168,042 45,276
100 LOW DOSE ASPIRIUN ASPIRIN 492,299 168,042 45,276
101 LOW DOSE MINIPRIN ENTERIC SAFETY COATED ASPIRIN 492,299 168,042 45,276
102 MARKET BASKET EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
103 MCKESSON ASPIRIN ASPIRIN 492,299 168,042 45,276
104 MEDI-FIRST ASPIRIN ASPIRIN 492,299 168,042 45,276
105 MEDI-FIRST PLUS ASPIRIN ASPIRIN 492,299 168,042 45,276
106 MEDIQUE AT HOME ASPIRIN ASPIRIN 492,299 168,042 45,276
107 MEDIQUE PRODUCTS ASPIRIN ASPIRIN 492,299 168,042 45,276
108 MEDIQUE PRODUCTS CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
109 MEIJER EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
110 MEIJER LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
111 NOBLEAID PAIN RELIEVER ASPIRIN 492,299 168,042 45,276
112 PAIN RELIEF ASPIRIN ASPIRIN 492,299 168,042 45,276
113 PAIN RELIEF ASPIRIN CHEWABLE, LOW DOSE ASPIRIN 492,299 168,042 45,276
114 PAIN RELIEF ASPIRIN LOW DOSE ASPIRIN 492,299 168,042 45,276
115 PHYSICIANS CARE ASPIRIN ASPIRIN 492,299 168,042 45,276
116 PUBLIX FAST RELIEF EFFERVESCENT - ORIGINAL FLAVOR ASPIRIN 492,299 168,042 45,276
117 QUALITY CHOICE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
118 RAPIDOL ASPIRIN ASPIRIN 492,299 168,042 45,276
119 REGULAR STRENGTH ASPIRIN 325 MG ASPIRIN 492,299 168,042 45,276
120 REGULAR STRENGTH ENTERIC COATED ASPIRIN ASPIRIN 492,299 168,042 45,276
121 RIGHT REMEDIES LOW DOSE ASPIRIN 81MG ASPIRIN 492,299 168,042 45,276
122 RUGBY ASPIRIN ASPIRIN 492,299 168,042 45,276
123 SIGNATURE SELECT EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
124 ST. JOSEPH CHEWABLE LOW DOSE ASPIRIN ASPIRIN 492,299 168,042 45,276
125 THOMPSON ASPIRIN ASPIRIN 492,299 168,042 45,276
126 TOPCARE ASPIRIN ASPIRIN 492,299 168,042 45,276
127 TOPCARE EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
128 TRAVEL SAVVY ASPIRIN ASPIRIN 492,299 168,042 45,276
129 ULINE ASPIRIN ASPIRIN 492,299 168,042 45,276
130 UNISHIELD ASPIRIN ASPIRIN 492,299 168,042 45,276
131 UP AND UP CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
132 WINCO FOODS EFFERVESCENT PAIN RELIEF ASPIRIN 492,299 168,042 45,276
133 XPECT CHEWABLE ASPIRIN ASPIRIN 492,299 168,042 45,276
134 PREDNISONE TABLETS, USP, 10 MG PREDNISONE 482,841 203,210 50,086
135 PREDNISONE TABLETS, USP, 20 MG PREDNISONE 482,841 203,210 50,086
136 PREDNISONE TABLETS, USP, 5 MG PREDNISONE 482,841 203,210 50,086
137 PREDNISONE PREDNISONE 482,828 203,208 50,086
138 PREDNISONE DELAYED RELEASE PREDNISONE 482,828 203,208 50,086
139 METHOTREXATE METHOTREXATE SODIUM 473,807 153,523 36,208
140 ACID REDUCER OMEPRAZOLE MAGNESIUM 459,003 166,353 42,068
141 PAIN RELIEF ACETAMINOPHEN 448,952 217,329 62,730
142 DUPIXENT DUPILUMAB 411,692 344,853 1,769
143 REVLIMID LENALIDOMIDE 409,021 159,410 52,907
144 RASUVO METHOTREXATE 406,912 130,101 32,442
145 GOODNOW PAIN RELIEF ACETAMINOPHEN 406,155 200,098 58,126
146 OTREXUP METHOTREXATE 405,468 129,426 32,432
147 TREXALL METHOTREXATE 404,448 129,126 32,445
148 XATMEP METHOTREXATE 403,394 129,056 32,413
149 JYLAMVO METHOTREXATE 403,372 129,045 32,412
150 TYLENOL EXTRA STRENGTH ACETAMINOPHEN 399,311 210,285 57,894
151 LASIX FUROSEMIDE 387,999 138,474 60,616
152 TYLENOL REGULAR STRENGTH ACETAMINOPHEN 383,023 204,564 57,180
153 VITAMIN D ERGOCALCIFEROL 366,488 128,535 21,614
154 NEURONTIN GABAPENTIN 348,056 115,104 32,951
155 EQUATE OMEPRAZOLE OMEPRAZOLE MAGNESIUM 334,361 111,453 30,625
156 BASIC CARE OMEPRAZOLE OMEPRAZOLE MAGNESIUM 334,356 111,454 30,625
157 OMEPRAZOLE OMEPRAZOLE MAGNESIUM 334,354 111,453 30,625
158 OMEPRAZOLE/SODIUM BICARBONATE OMEPRAZOLE 331,646 110,731 30,371
159 EQUATE OMEPRAZOLE DELAYED RELEASE ACID REDUCER OMEPRAZOLE 331,436 110,630 30,359
160 DG HEALTH OMPERAZOLE OMEPRAZOLE 331,432 110,630 30,359
161 TOPCARE OMEPRAZOLE OMEPRAZOLE 331,432 110,630 30,359
162 UP AND UP OMEPRAZOLE OMEPRAZOLE 331,432 110,630 30,359
163 24 HR OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
164 AMAZON BASIC CARE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
165 BERKLEY AND JENSEN OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
166 CARE ONE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
167 CAREONE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
168 DG HEALTH OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
169 EQUALINE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
170 EXCHANGE SELECT OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
171 FOSTER AND THRIVE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
172 GOOD NEIGHBOR PHARMACY OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
173 GOOD NOW OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
174 GOOD SENSE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
175 GOOD SENSE OMEPRAZOLE DELAYED RELEASE OMEPRAZOLE 331,431 110,630 30,359
176 KIRKLAND SIGNATURE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
177 LEADER OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
178 MEMBERS MARK OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
179 RUGBY OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
180 SIGNATURE CARE OMEPRAZOLE OMEPRAZOLE 331,431 110,630 30,359
181 TOPCARE OMEPRAZOLE DELAYED RELEASE OMEPRAZOLE 331,431 110,630 30,359
182 MEDLINE ACETAMINOPHEN 298,818 170,125 52,727
183 ZESTRIL LISINOPRIL 297,661 77,883 24,553
184 RAPIDOL ACETAMINOPHEN 291,586 170,021 52,969
185 QBRELIS LISINOPRIL 288,349 75,960 23,422
186 LISINOPRIL LISINOPRIL 288,323 75,937 23,420
187 GRALISE GABAPENTIN 285,248 105,774 28,104
188 OZURDEX DEXAMETHASONE 284,534 127,221 46,281
189 MAXIDEX DEXAMETHASONE 282,941 126,271 46,170
190 DEXYCU DEXAMETHASONE 282,319 126,088 46,131
191 DEXTENZA DEXAMETHASONE 282,156 126,067 46,131
192 DEXAMETHASONE 1.5 MG DEXAMETHASONE 1.5 MG 282,126 126,045 46,140
193 HEMADY DEXAMETHASONE 282,072 126,043 46,139
194 DEXAMETHASONE DEXAMETHASONE 282,033 126,013 46,131
195 GABARONE GABAPENTIN 281,520 105,587 28,049
196 GABA 300-EZS GABAPENTIN 281,518 105,586 28,048
197 GABAPENTIN GABAPENTIN 281,518 105,586 28,048
198 SYNTHROID LEVOTHYROXINE SODIUM 272,249 76,636 17,789
199 ARTHRITIS PAIN RELIEVER ACETAMINOPHEN 264,730 158,536 49,581
200 LYRICA PREGABALIN 263,856 71,377 21,152
201 KATERZIA AMLODIPINE 257,844 98,713 28,133
202 NORLIQVA AMLODIPINE 257,794 98,683 28,124
203 TYLENOL EXTRA STRENGTH CAPLET ACETAMINOPHEN 257,774 153,404 47,670
204 FUROSEMIDE FUROSEMIDE 253,169 100,438 39,290
205 LASIX ONYU FUROSEMIDE 253,169 100,438 39,290
206 METOPROLOL METOPROLOL 246,257 81,660 27,933
207 METOPROLOL TARTRATE METOPROLOL 246,257 81,660 27,933
208 TYLENOL 8 HR ARTHRITIS PAIN ACETAMINOPHEN 244,541 149,219 46,926
209 PANADOL EXTRA STRENGTH ACETAMINOPHEN 242,194 148,232 47,307
210 PANADOL ACETAMINOPHEN 242,189 148,231 47,307
211 TYLENOL 8HR ACETAMINOPHEN 241,606 148,181 46,985
212 APAP ACETAMINOPHEN 241,537 147,729 47,159
213 CHILDRENS TYLENOL ACETAMINOPHEN 241,146 147,417 46,934
214 PANTOPRAZOLE SODIUM PANTOPRAZOLE 240,812 114,502 27,105
215 LIPITOR ATORVASTATIN CALCIUM 240,187 58,108 18,380
216 INFANTS TYLENOL ACETAMINOPHEN 240,160 147,183 46,907
217 PAIN RELIEVER ACETAMINOPHEN 240,087 147,234 46,975
218 FEVERALL INFANTS ACETAMINOPHEN 239,890 147,214 46,960
219 FEVERALL CHILDRENS ACETAMINOPHEN 239,867 147,215 46,960
220 FEVERALL JR. STRENGTH ACETAMINOPHEN 239,855 147,214 46,960
221 FEVERALL ACETAMINOPHEN 239,852 147,214 46,960
222 MAPAP EXTRA STRENGTH ACETAMINOPHEN 239,692 147,231 46,943
223 PAIN RELIEF EXTRA STRENGTH ACETAMINOPHEN 239,609 147,236 46,920
224 ACETAMINOPHEN ACETAMINOPHEN 239,594 147,239 46,921
225 PHARBETOL ACETAMINOPHEN 239,588 147,234 46,918
226 PAIN RELIEVER EXTRA STRENGTH ACETAMINOPHEN 239,503 147,177 46,914
227 8HR ARTHRITIS PAIN RELIEF ACETAMINOPHEN 239,497 147,222 46,916
228 EXTRA STRENGTH PAIN RELIEVER ACETAMINOPHEN 239,497 147,172 46,911
229 ACETAMINOPHEN 325MG ACETAMINOPHEN 239,495 147,221 46,916
230 ACETAMINOPHEN EXTRA STRENGTH ACETAMINOPHEN 239,484 147,155 46,919
231 PAIN RELIEVER CHILDRENS ACETAMINOPHEN 239,415 147,147 46,900
232 MIDOL LONG LASTING RELIEF ACETAMINOPHEN 239,406 147,186 46,895
233 ACETAMINOPHEN 325 MG ACETAMINOPHEN 239,405 147,142 46,897
234 ACETAMINOPHEN 500 MG ACETAMINOPHEN 239,405 147,142 46,897
235 DOLEX CHILDREN PAIN AND FEVER ACETAMINOPHEN 239,386 147,148 46,899
236 ARTHRITIS PAIN ACETAMINOPHEN 239,376 147,151 46,900
237 EXTRA STRENGTH ACETAMINOPHEN ACETAMINOPHEN 239,354 147,141 46,895
238 NON-ASPIRIN CHILDRENS ACETAMINOPHEN 239,352 147,139 46,899
239 ARTHRITIS PAIN RELIEF ACETAMINOPHEN 239,350 147,147 46,896
240 EQUATE PAIN RELIEVER ACETAMINOPHEN 239,347 147,142 46,898
241 PAIN RELIEF CHILDRENS ACETAMINOPHEN 239,340 147,132 46,897
242 PAIN RELIEF CHILDRENS DYE FREE ACETAMINOPHEN 239,339 147,131 46,897
243 PAIN RELIEF EXTRA STRENGTH, NON-ASPIRIN ACETAMINOPHEN 239,339 147,131 46,897
244 PAIN RELIEF REGULAR STRENGTH ACETAMINOPHEN 239,339 147,131 46,897
245 MAX RELIEF JUNIOR ACETAMINOPHEN 239,334 147,131 46,897
246 CHILDRENS ACETAMINOPHEN ACETAMINOPHEN 239,333 147,131 46,897
247 CHILDRENS ACETAMINOPHEN DYE FREE GRAPE ACETAMINOPHEN 239,333 147,131 46,897
248 CHILDRENS PAIN AND FEVER ACETAMINOPHEN 239,332 147,132 46,896
249 CHILDRENS PAIN AND FEVER DISSOLVE PACKS ACETAMINOPHEN 239,332 147,132 46,896
250 CHILDRENS PAIN AND FEVER DYE FREE ACETAMINOPHEN 239,332 147,132 46,896
251 CHILDRENS PAIN RELIEF ACETAMINOPHEN 239,332 147,141 46,895
252 DOLO-NEUROBION ACETAMINOPHEN 239,332 147,133 46,896
253 NIGHTTIME COLD AND FLU RELIEF ACETAMINOPHEN 239,329 147,131 46,896
254 EXTRA STRENGTH PAIN RELIEF ACETAMINOPHEN 239,328 147,132 46,896
255 EQUATE 8HR ARTHRITIS PAIN RELIEF ACETAMINOPHEN 239,326 147,136 46,896
256 ARTHRITIS PAIN RELIEVER EXTENDED RELEASE ACETAMINOPHEN 239,324 147,129 46,895
257 CVS ACETAMINOPHEN ACETAMINOPHEN 239,322 147,131 46,895
258 ACETAMINOPHEN EXTENDED-RELEASE ACETAMINOPHEN 239,321 147,133 46,896
259 GOOD NEIGHBOR PHARMACY CHILDRENS PAIN AND FEVER ACETAMINOPHEN 239,321 147,129 46,895
260 INFANTS PAIN AND FEVER ACETAMINOPHEN 239,321 147,133 46,895
261 M-PAP ACETAMINOPHEN 239,321 147,130 46,895
262 KIRKLAND SIGNATURE ACETAMINOPHEN ADULT EXTRA STRENGTH ACETAMINOPHEN 239,320 147,132 46,895
263 PAIN AND FEVER CHILDRENS ACETAMINOPHEN 239,320 147,130 46,895
264 TYLENOL FOR CHILDREN PLUS ADULTS ACETAMINOPHEN 239,320 147,132 46,895
265 ACETAMINOPHEN FOR CHILDREN ACETAMINOPHEN 239,319 147,129 46,895
266 ARTHRITIS PAIN ACETAMINOPHEN ACETAMINOPHEN 239,319 147,132 46,895
267 PAIN AND FEVER ACETAMINOPHEN 239,319 147,129 46,895
268 PAIN RELIEVER FEVER REDUCER EXTRA STRENGTH ACETAMINOPHEN 239,319 147,131 46,895
269 CETAFEN ACETAMINOPHEN 239,318 147,129 46,895
270 EQUATE CHILDRENS PAIN AND FEVER ACETAMINOPHEN 239,318 147,129 46,895
271 KIDS PAIN AND FEVER ACETAMINOPHEN 239,318 147,131 46,895
272 REGULAR STRENGTH ACETAMINOPHEN ACETAMINOPHEN 239,318 147,130 46,896
273 REGULAR STRENGTH PAIN RELIEVER ACETAMINOPHEN 239,318 147,129 46,895
274 ACETAMINOPHEN PAIN RELIEVER FEVER REDUCER ACETAMINOPHEN 239,317 147,129 46,895
275 ACETAMINOPHEN REGULAR STRENGTH ACETAMINOPHEN 239,317 147,129 46,895
276 CAREONE ACETAMINOPHEN ACETAMINOPHEN 239,317 147,130 46,895
277 CHILDREN ACETAMINOPHEN ACETAMINOPHEN 239,317 147,129 46,895
278 CHILDRENS CHEWABLE ACETAMINOPHEN ACETAMINOPHEN 239,317 147,129 46,895
279 CHILDRENS MAPAP ACETAMINOPHEN 239,317 147,129 46,895
280 CHILDRENS PAIN AND FEVER RELIEF ACETAMINOPHEN 239,317 147,129 46,895
281 CHILDRENS PAIN RELIEVER ACETAMINOPHEN 239,317 147,129 46,895
282 COUNTERACT PAIN ACETAMINOPHEN 239,317 147,129 46,895
283 DG HEALTH CHILDRENS PAIN AND FEVER ACETAMINOPHEN 239,317 147,130 46,895
284 DG HEALTH PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
285 DURALGINA ACETAMINOPHEN 239,317 147,129 46,895
286 FAST ACTING PEDIA CRAE ACETAMINOPHEN 239,317 147,129 46,895
287 GENEXA INFANTS PAIN AND FEVER ACETAMINOPHEN 239,317 147,130 46,896
288 GOOD SENSE PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
289 GOOD SENSE PAIN RELIEF ARTHRITIS PAIN ACETAMINOPHEN 239,317 147,129 46,895
290 MEJORALITO ACETAMINOPHEN 239,317 147,130 46,896
291 PAIN RELIEF ACETAMINOPHEN EXTRA STRENGTH ACETAMINOPHEN 239,317 147,129 46,895
292 PARENTS CHOICE INFANTS PAIN AND FEVER ACETAMINOPHEN 239,317 147,130 46,895
293 RAPID RELEASE PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
294 REGULAR STRENGTH PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
295 RUGBY REGULAR STRENGTH ACETAMINOPHEN ACETAMINOPHEN 239,317 147,130 46,896
296 SIGNATURE CARE INFANTS PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
297 SIGNATURE CARE PAIN RELIEF ACETAMINOPHEN 239,317 147,129 46,895
298 UP AND UP ACETAMINOPHEN INFANTS ACETAMINOPHEN 239,317 147,130 46,895
299 UP AND UP CHILDRENS ACETAMINOPHEN ACETAMINOPHEN 239,317 147,129 46,895
300 VICKS PAINQUIL PAIN RELIEVER ACETAMINOPHEN 239,317 147,130 46,895
301 WELBY ACETAMINOPHEN ACETAMINOPHEN 239,317 147,129 46,895
302 365 WHOLE FOODS MARKET ACETAMINOPHEN ACETAMINOPHEN 239,316 147,129 46,895
303 8 HOUR ARTHRITIS PAIN ACETAMINOPHEN 239,316 147,129 46,895
304 8 HOUR PAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
305 8 HR ARTHRITIS PAIN ACETAMINOPHEN 239,316 147,129 46,895
306 8 HR ARTHRITIS PAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
307 8 HR MUSCLE ACHES AND PAIN ACETAMINOPHEN 239,316 147,129 46,895
308 8 HR PAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
309 8HR ARTHRITIS PAIN ACETAMINOPHEN 239,316 147,129 46,895
310 8HR MUSCLE ACHES AND PAIN ACETAMINOPHEN 239,316 147,129 46,895
311 8HR MUSCLE ACHES AND PAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
312 8HR PAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
313 ACETAMINOPHEN (RED) ACETAMINOPHEN 239,316 147,129 46,895
314 ACETAMINOPHEN - APAP 8 HOUR ACETAMINOPHEN 239,316 147,129 46,895
315 ACETAMINOPHEN - APAP ARTHRITIS ACETAMINOPHEN 239,316 147,129 46,895
316 ACETAMINOPHEN CAPLETS ACETAMINOPHEN 239,316 147,129 46,895
317 ACETAMINOPHEN EASY TABS EXTRA STRENGTH ACETAMINOPHEN 239,316 147,129 46,895
318 ACETAMINOPHEN EXTENDED-RELEASE TABLETS, 650 MG ACETAMINOPHEN 239,316 147,129 46,895
319 ACETAMINOPHEN GELCAPS ACETAMINOPHEN 239,316 147,129 46,895
320 ACETAMINOPHEN GELCAPS EXTRA STRENGTH ACETAMINOPHEN 239,316 147,129 46,895
321 ACETAMINOPHEN SOLUTION ACETAMINOPHEN 239,316 147,129 46,895
322 ADWE CHILDRENS PAIN FEVER ACETAMINOPHEN 239,316 147,129 46,895
323 ADWE FEVERX ACETAMINOPHEN CAPLETS, 500 MG EXTRA STRENGTH ACETAMINOPHEN 239,316 147,129 46,895
324 AMAZON BASIC CARE ACETAMINOPHEN ACETAMINOPHEN 239,316 147,129 46,895
325 APHEN ACETAMINOPHEN 239,316 147,129 46,895
326 ARTHRITISPAIN RELIEF ACETAMINOPHEN 239,316 147,129 46,895
327 AUROPHEN EXTRA STRENGTH FOR ADULTS ACETAMINOPHEN 239,316 147,129 46,895
328 AUROPHEN REGULAR STRENGTH ACETAMINOPHEN 239,316 147,129 46,895
329 BACTIMICINA CHILDRENS PAIN AND FEVER ACETAMINOPHEN 239,316 147,129 46,895
330 BASIC CARE ACETAMINOPHEN ACETAMINOPHEN 239,316 147,129 46,895
