Corticosteroid [EPC]

531 drugs in this class with 30,546,387 total adverse event reports.

531 Drugs
30,546,387 Total Reports
12,742,584 Serious Reports
3,488,990 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Adalimumab ADALIMUMAB 699,270 199,753 29,476
2 Etanercept ETANERCEPT 592,886 68,976 16,796
3 Aspirin ASPIRIN 526,243 179,760 48,450
4 Prednisone PREDNISONE 491,127 211,610 51,085
5 Dupilumab DUPILUMAB 438,499 371,681 1,972
6 Acetaminophen ACETAMINOPHEN 435,016 228,218 61,374
7 Lenalidomide LENALIDOMIDE 414,399 164,687 53,306
8 Methotrexate METHOTREXATE 413,991 134,588 33,134
9 Furosemide FUROSEMIDE 392,821 143,376 61,227
10 Ergocalciferol ERGOCALCIFEROL 374,010 136,380 22,203
11 Gabapentin GABAPENTIN 357,299 121,051 33,770
12 Omeprazole OMEPRAZOLE 336,750 115,760 30,779
13 Levothyroxine LEVOTHYROXINE SODIUM 308,080 88,909 19,965
14 Lisinopril LISINOPRIL 300,893 81,219 24,957
15 Dexamethasone DEXAMETHASONE 290,332 132,070 47,003
16 Pregabalin PREGABALIN 267,194 74,618 21,597
17 Ibuprofen IBUPROFEN 266,217 88,406 17,983
18 Amlodipine AMLODIPINE 263,058 104,046 29,131
19 Metoprolol METOPROLOL 249,388 84,883 28,411
20 Pain Reliever PAIN RELIEVER 247,093 154,926 49,065
21 Pantoprazole PANTOPRAZOLE 245,972 119,741 27,811
22 Atorvastatin ATORVASTATIN CALCIUM 242,941 60,908 18,534
23 Infliximab INFLIXIMAB 214,259 66,277 13,350
24 Rituximab RITUXIMAB 205,592 109,381 36,036
25 Rivaroxaban RIVAROXABAN 205,037 61,389 26,972
26 Alprazolam ALPRAZOLAM 202,859 68,488 33,238
27 Rosuvastatin ROSUVASTATIN 198,883 70,158 11,958
28 Denosumab DENOSUMAB 198,109 63,625 25,330
29 Ranitidine RANITIDINE 197,543 59,829 15,476
30 Ibupfrofen IBUPFROFEN 195,031 72,831 15,945
31 Oxycodone OXYCODONE 183,089 110,139 52,276
32 Tofacitinib TOFACITINIB 182,680 77,994 8,918
33 Lorazepam LORAZEPAM 176,559 62,549 25,411
34 Prednisolone PREDNISOLONE 176,266 77,522 28,237
35 Lansoprazole LANSOPRAZOLE 175,048 53,602 19,613
36 Cyclophosphamide CYCLOPHOSPHAMIDE 172,252 92,096 35,010
37 Cyclophosphamide For CYCLOPHOSPHAMIDE FOR INJECTION 172,252 92,095 35,010
38 Losartan LOSARTAN 169,596 67,909 12,337
39 Secukinumab SECUKINUMAB 158,767 68,217 8,114
40 Clonazepam CLONAZEPAM 157,187 50,718 18,448
41 Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride ACETAMINOPHEN, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE 156,099 67,050 11,868
42 Allopurinol ALLOPURINOL 153,242 58,993 21,603
43 Tacrolimus TACROLIMUS 152,098 75,124 25,252
44 Calcium CALCIUM 145,403 45,552 10,080
45 Apremilast APREMILAST 144,030 29,889 5,673
46 Hydrochlorothiazide HYDROCHLOROTHIAZIDE 142,392 44,864 10,020
47 Escitalopram ESCITALOPRAM 136,906 49,474 11,121
48 Spironolactone SPIRONOLACTONE 136,771 58,783 17,853
49 Insulin Lispro INSULIN LISPRO 135,760 36,537 5,975
50 Tiotropium Bromide TIOTROPIUM BROMIDE 135,600 25,255 9,762
51 Abatacept ABATACEPT 135,352 54,545 8,943
52 Citalopram CITALOPRAM 134,740 42,081 18,847
53 Methylprednisolone METHYLPREDNISOLONE 134,639 70,025 22,529
54 Zolpidem ZOLPIDEM TARTRATE 132,964 37,967 15,908
55 Mycophenolate MYCOPHENOLATE MOFETIL HYDROCHLORIDE 131,737 67,723 23,532
56 Levetiracetam LEVETIRACETAM 130,482 51,750 11,791
57 Celecoxib CELECOXIB 129,431 36,897 12,060
58 Warfarin WARFARIN 125,607 31,644 16,029
59 Carboplatin CARBOPLATIN 122,602 66,132 19,569
60 Ramipril RAMIPRIL 121,240 44,981 12,937
61 Tacrolimus Extended- TACROLIMUS EXTENDED-RELEASE CAPSULES 120,821 65,469 19,320
62 Albuterol ALBUTEROL 116,676 53,677 9,817
63 Certolizumab Pegol CERTOLIZUMAB PEGOL 114,573 56,658 6,313
64 Sertraline SERTRALINE 114,476 45,655 11,694
65 Famotidine FAMOTIDINE 113,226 53,332 10,495
66 Tocilizumab TOCILIZUMAB 111,773 46,569 11,929
67 Acyclovir ACYCLOVIR 111,698 48,226 14,228
68 Teriparatide TERIPARATIDE 111,638 12,830 5,282
69 Chloride POTASSIUM CHLORIDE 111,179 46,755 15,752
70 Cyclosporine CYCLOSPORINE 108,543 48,152 14,248
71 Ondansetron ONDANSETRON 105,943 51,380 13,697
72 Loratadine LORATADINE 105,876 30,960 4,599
73 Leflunomide LEFLUNOMIDE 102,951 33,739 8,823
74 Pomalidomide POMALIDOMIDE 100,554 46,762 13,869
75 Ustekinumab USTEKINUMAB 100,109 41,676 5,688
76 Alendronate ALENDRONATE SODIUM 99,081 29,849 11,471
77 Oxycodone Hydrochloride / Acetaminophen OXYCODONE HYDROCHLORIDE AND ACETAMINOPHEN 97,802 53,963 28,043
78 Pegfilgrastim PEGFILGRASTIM 97,462 33,650 5,224
79 Fentanyl FENTANYL 96,504 47,323 27,462
80 Budesonide / Formoterol Fumarate Dihydrate BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 95,178 31,332 6,631
81 Nivolumab NIVOLUMAB 94,349 55,197 24,314
82 Polyethylene Glycol 3350 POLYETHYLENE GLYCOL 3350 93,177 30,029 6,211
83 Fluticasone FLUTICASONE PROPIONATE 92,311 33,992 4,121
84 Topiramate TOPIRAMATE 91,332 28,752 6,662
85 Hydromorphone HYDROMORPHONE HYDROCHLORIDE 91,029 54,745 27,957
86 Buprenorphine BUPRENORPHINE 90,978 43,600 26,053
87 Ciprofloxacin CIPROFLOXACIN 90,269 29,733 9,179
88 Chloride Extended- POTASSIUM CHLORIDE EXTENDED-RELEASE 90,269 41,092 13,355
89 Potassium Chloride, Dextrose Monohydrate POTASSIUM CHLORIDE, DEXTROSE MONOHYDRATE 90,225 41,092 13,355
90 Mirtazapine MIRTAZAPINE 89,350 38,546 13,774
91 Vitamin C VITAMIN C 89,180 38,338 7,589
92 Fish Oil FISH OIL 88,726 22,860 4,449
93 Bortezomib BORTEZOMIB 87,536 36,870 13,924
94 Hydrocortisone HYDROCORTISONE 86,916 40,789 11,243
95 Doxorubicin DOXORUBICIN 86,429 47,108 16,498
96 Azathioprine AZATHIOPRINE 86,135 33,924 8,427
97 Estradiol ESTRADIOL 86,101 27,715 1,510
98 Baclofen BACLOFEN 84,539 26,678 6,362
99 Golimumab GOLIMUMAB 83,866 34,776 6,164
100 Diclofenac DICLOFENAC 83,775 39,046 10,488
101 Vedolizumab VEDOLIZUMAB 83,516 56,123 4,103
102 Sulfamethoxazole / Trimethoprim SULFAMETHOXAZOLE AND TRIMETHOPRIM 82,637 32,381 10,184
103 Omalizumab OMALIZUMAB 82,196 30,510 2,420
104 Montelukast MONTELUKAST 80,773 39,831 3,927
105 Ibrutinib IBRUTINIB 79,578 41,211 13,537
106 Varenicline VARENICLINE TARTRATE 79,356 4,938 1,632
107 Magnesium MAGNESIUM 79,296 34,685 5,817
108 Upadacitinib UPADACITINIB 76,996 70,308 2,843
109 Sulfasalazine SULFASALAZINE 76,995 28,799 6,899
110 Naproxen NAPROXEN 76,931 28,893 7,738
111 Risankizumab-Rzaa RISANKIZUMAB-RZAA 76,587 71,946 2,682
112 Cisplatin CISPLATIN 76,216 35,855 14,729
113 Leuprolide LEUPROLIDE ACETATE 76,176 43,539 11,797
114 Levetiracetam In Chloride LEVETIRACETAM IN SODIUM CHLORIDE 75,247 34,850 6,973
115 Cetirizine CETIRIZINE 74,961 40,768 8,209
116 Amoxicillin AMOXICILLIN 74,622 26,868 4,957
117 Morphine MORPHINE 73,383 34,148 20,145
118 Hydroxychloroquine HYDROXYCHLOROQUINE 73,085 33,087 8,018
119 Oxaliplatin OXALIPLATIN 71,866 36,751 10,538
120 Etoposide ETOPOSIDE 71,566 38,886 17,502
121 Somatropin SOMATROPIN 70,976 45,506 1,491
122 Escitalopram Oxalate ESCITALOPRAM OXALATE 70,618 33,836 7,226
123 Ciprofolxacin CIPROFOLXACIN 70,298 26,358 7,795
124 Venlafaxine VENLAFAXINE 69,657 34,133 10,014
125 Propranolol PROPRANOLOL HYDROCHLORIDE 69,637 31,697 7,087
126 Ruxolitinib RUXOLITINIB 69,262 39,069 9,621
127 Fluconazole FLUCONAZOLE 68,729 29,715 12,319
128 Duloxetine DULOXETINE 67,134 35,655 6,960
129 Doxycycline DOXYCYCLINE 66,180 29,647 6,507
130 Docetaxel DOCETAXEL 66,019 24,870 8,740
131 Carbonate CALCIUM CARBONATE 65,507 27,190 8,965
132 Doxycycline Hyclate DOXYCYCLINE HYCLATE 65,452 29,625 6,522
133 Fluoxetine FLUOXETINE 65,207 25,306 9,015
134 Hydrocortisone 1% HYDROCORTISONE 1% 65,159 32,410 9,468
135 Iron IRON 65,137 24,344 4,641
136 Anti Itch ANTI ITCH 65,092 32,395 9,464
137 Anti-Itch ANTI-ITCH 65,084 32,393 9,463
138 Anti-Pruritic ANTI-PRURITIC 65,084 32,393 9,463
139 Antipruritic (Anti-Itch) ANTIPRURITIC (ANTI-ITCH) 65,084 32,393 9,463
140 Cool Relief With Aloe COOL RELIEF GEL WITH ALOE 65,084 32,393 9,463
141 Drs Hydrocortisone DRS. HYDROCORTISONE 65,084 32,393 9,463
142 Hydrocortisone Continuous Spray HYDROCORTISONE CONTINUOUS SPRAY 65,084 32,393 9,463
143 Hydrocortisone Spray HYDROCORTISONE SPRAY 65,084 32,393 9,463
144 Insulin Aspart INSULIN ASPART 64,457 21,038 4,519
145 Apixaban APIXABAN 64,339 29,987 6,997
146 Metoroprolol METOROPROLOL TARTRATE 64,275 20,900 7,377
147 Epinephrine EPINEPHRINE 63,255 29,826 4,010
148 Metronidazole METRONIDAZOLE 62,649 22,858 6,758
149 Diphenhydramine DIPHENHYDRAMINE 61,653 32,327 11,642
150 Ocrelizumab OCRELIZUMAB 60,647 34,366 1,490
151 Esomeprazole ESOMEPRAZOLE 60,141 28,637 6,050
152 Venetoclax VENETOCLAX 59,616 44,886 16,938
153 Fluticasone Propionate / Salmeterol Xinafoate FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 59,090 16,911 3,539
154 Levofloxacin LEVOFLOXACIN 59,041 25,820 8,025
155 Levofloxacin In 5% Dextrose LEVOFLOXACIN IN 5% DEXTROSE 59,041 25,820 8,025
156 Finasteride FINASTERIDE 58,940 25,180 5,021
157 Estrogens, Conjugated ESTROGENS, CONJUGATED 58,868 7,096 1,852
158 Cytarabine CYTARABINE 58,625 31,834 13,474
159 Enzalutamide ENZALUTAMIDE 58,003 20,804 11,324
160 Conjugated Estrogens CONJUGATED ESTROGENS 57,799 6,900 1,780
161 Budesonide BUDESONIDE 57,446 27,593 3,617
162 Meloxicam MELOXICAM 56,726 19,317 3,664
163 Docusate DOCUSATE SODIUM 56,678 18,365 7,388
164 Vancomycin VANCOMYCIN 56,542 26,763 11,179
165 Escitslopram ESCITSLOPRAM 56,450 25,837 5,942
166 Enoxaparin ENOXAPARIN SODIUM 56,437 23,108 8,803
167 Hydrocodone Bitartrate / Acetaminophen HYDROCODONE BITARTRATE AND ACETAMINOPHEN 55,871 25,864 8,198
168 Insulin INSULIN 55,458 7,594 7,569
169 Mesalamine MESALAMINE 54,800 25,854 2,632
170 Metoclopramide METOCLOPRAMIDE 53,897 18,391 7,167
171 Erenumab-Aooe ERENUMAB-AOOE 53,871 22,473 2,646
172 Nirmatrelvir / Ritonavir NIRMATRELVIR AND RITONAVIR 53,422 53,193 548
173 Eculizumab ECULIZUMAB 53,305 15,047 5,459
174 Darbepoetin Alfa DARBEPOETIN ALFA 53,034 25,954 19,590
175 Melatonin MELATONIN 52,823 25,729 4,642
176 Everolimus EVEROLIMUS 50,179 19,720 10,805
177 Adalimumab-Adaz ADALIMUMAB-ADAZ 49,781 37,567 7,435
178 Latanoprost LATANOPROST 49,203 13,858 3,134
179 Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 49,181 11,263 2,206
180 Ferrous FERROUS SULFATE 48,897 21,776 5,517
181 Topiramate Spinkle TOPIRAMATE SPINKLE 48,510 21,417 5,317
182 Cyclobenzaprine CYCLOBENZAPRINE 48,455 22,910 7,040
183 Mepolizumab MEPOLIZUMAB 48,288 31,714 3,745
184 Isotretinoin ISOTRETINOIN 48,237 11,143 881
185 Cabozantinib CABOZANTINIB 46,986 32,516 5,140
186 Oxygen OXYGEN 46,873 26,793 7,028
187 0xygen 0XYGEN 46,870 26,793 7,028
188 Antacid ANTACID 46,363 20,225 6,962
189 Cinacalcet CINACALCET HYDROCHLORIDE 46,275 3,993 2,515
190 Nifedipine NIFEDIPINE 46,183 17,463 5,200
191 Hydroxyzine HYDROXYZINE 45,845 26,221 6,698
192 Adalimumab-Aaty ADALIMUMAB-AATY 44,274 32,931 6,497
193 Drospirenone / Ethinyl Estradiol DROSPIRENONE AND ETHINYL ESTRADIOL 43,850 2,239 664
194 Adalimumab-Fkjp ADALIMUMAB-FKJP 43,783 32,169 6,362
195 Irbesartan IRBESARTAN 43,680 14,974 3,257
196 Loperamide LOPERAMIDE HYDROCHLORIDE 43,606 18,898 3,833
197 Estradiol Transdermal ESTRADIOL TRANSDERMAL 43,081 17,910 864
198 Hydrocodone HYDROCODONE BITARTRATE 43,064 29,096 21,410
199 Bupropion BUPROPION 42,940 23,278 8,882
200 Methadone METHADONE 42,086 22,934 13,531
201 Ipilimumab IPILIMUMAB 42,014 22,225 9,368
202 Testosterone TESTOSTERONE 41,487 9,289 1,872
203 Dexlansoprazole DEXLANSOPRAZOLE 41,146 11,230 3,664
204 Cetiirizine CETIIRIZINE 40,892 20,983 4,706
205 Medroxyprogesterone MEDROXYPROGESTERONE ACETATE 40,746 8,309 974
206 Oxide MAGNESIUM OXIDE 40,740 19,314 6,413
207 Mometasone Furoate MOMETASONE FUROATE 40,533 11,195 1,442
208 Dextroamphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Sulfate / Amphetamine Aspartate DEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE SULFATE AND AMPHETAMINE ASPARTATE 40,526 13,991 498
209 Valacyclovir VALACYCLOVIR 40,232 24,421 3,616
210 Pirfenidone PIRFENIDONE 40,089 18,624 9,361
211 Adrenalinum ADRENALINUM 40,058 23,056 3,448
212 Nicotine NICOTINE 39,874 8,219 1,837
213 Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate FLUTICASONE FUROATE, UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 39,140 28,747 3,184
214 Zoledronic Acid ZOLEDRONIC ACID 39,016 17,313 5,059
215 Sunitinib Malate SUNITINIB MALATE 39,015 13,231 11,625
216 Azithromycin AZITHROMYCIN 38,688 27,129 3,753
217 Daratumumab DARATUMUMAB 38,558 23,738 4,930
218 Fludarabine FLUDARABINE PHOSPHATE 38,321 22,151 11,767
219 Alcohol ALCOHOL 38,207 29,886 24,480
220 Gemcitabine GEMCITABINE 38,203 19,294 7,242
221 Nicotine Polacrilex NICOTINE POLACRILEX 37,783 7,942 1,692
222 Mirabegron MIRABEGRON 37,628 13,844 3,028
223 Lactulose LACTULOSE 37,564 15,518 6,591
224 Sumatriptan SUMATRIPTAN 37,360 9,787 882
225 Temazepam TEMAZEPAM 37,190 12,641 7,492
226 Pancrelipase PANCRELIPASE 36,968 18,583 3,709
227 Filgrastim FILGRASTIM 36,944 18,259 8,360
228 Tramadol TRAMADOL HYDROCHLORIDE 36,747 22,634 7,086
229 Dasatinib DASATINIB 36,591 13,929 3,681
230 Thalidomide THALIDOMIDE 36,316 16,889 12,145
231 Ixekizumab IXEKIZUMAB 36,303 19,206 539
232 Lacosamide LACOSAMIDE 36,183 17,573 3,085
233 Propofol PROPOFOL 35,665 14,581 4,868
234 Olmesartan Medoxomil OLMESARTAN MEDOXOMIL 35,331 7,546 1,602
235 Fluticasone Furoate / Vilanterol Trifenatate FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 35,202 12,465 1,426
236 Ipratropium Bromide IPRATROPIUM BROMIDE 34,824 13,097 4,626
237 Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, / Amphetamine Sulfate DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE, DEXTROAMPHETAMINE SULFATE, AND AMPHETAMINE SULFATE 34,483 11,900 456
238 Candesartan CANDESARTAN 34,455 18,414 4,555
239 Diltiazem DILTIAZEM HYDROCHLORIDE 34,043 11,297 5,079
240 Clarithromycin CLARITHROMYCIN 33,733 12,175 2,928
241 Paroxetine PAROXETINE 33,219 13,052 4,362
242 Isopropyl Alcohol ISOPROPYL ALCOHOL 33,214 23,187 17,760
243 Tapentadol TAPENTADOL HYDROCHLORIDE 33,133 22,808 20,544
244 Guselkumab GUSELKUMAB 33,064 25,207 436
245 Ofatumumab OFATUMUMAB 32,441 28,553 750
246 Lisdexamfetamine Dimesylate LISDEXAMFETAMINE DIMESYLATE 32,167 13,148 289
247 Torsemide TORSEMIDE 32,004 19,272 4,359
248 Ceftriaxone CEFTRIAXONE 31,947 16,002 5,482
249 Cyanocobalamin CYANOCOBALAMIN 31,935 16,328 3,162
250 Modafinil MODAFINIL 31,875 7,298 1,064
251 Loperamide Hydrochloride / Dimethicone LOPERAMIDE HYDROCHLORIDE AND DIMETHICONE 31,490 11,481 2,511
252 Meropenem MEROPENEM 31,125 19,208 9,299
253 Mycophenolic Acid MYCOPHENOLIC ACID 31,034 16,806 4,350
254 Belimumab BELIMUMAB 30,863 17,388 883
255 Vitamin E VITAMIN E 30,800 8,046 1,667
256 Aflibercept AFLIBERCEPT 30,608 16,469 8,871
257 Risedronate RISEDRONATE SODIUM 30,489 9,931 2,787
258 Osimertinib OSIMERTINIB 30,472 24,279 13,492
259 Biotin BIOTIN 30,416 10,279 950
260 Octreotide OCTREOTIDE ACETATE 30,228 13,009 6,077
261 Naltrexone NALTREXONE 30,201 9,540 1,310
262 Nintedanib NINTEDANIB 29,896 18,139 5,969
263 Voriconazole VORICONAZOLE 29,781 15,539 8,746
264 Guaifenesin GUAIFENESIN 29,753 10,447 2,184
265 Thiamine Hydrochloride, Riboflavin 5 Phosphate Sodium, Dexpanthenol / Niacinamide THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 29,469 11,485 1,962
266 Triamcinolone Acetonide TRIAMCINOLONE ACETONIDE 29,373 15,171 2,867
267 Sennosides SENNOSIDES 29,116 12,622 4,435
268 Linezolid LINEZOLID 28,884 14,807 5,345
269 Azacitidine AZACITIDINE 28,768 19,084 10,593
270 Vincristine VINCRISTINE SULFATE 28,660 14,030 5,333
271 Ixazomib IXAZOMIB 28,443 12,086 5,260
272 Bimatoprost BIMATOPROST 28,372 5,257 773
273 Methylphenidate METHYLPHENIDATE 28,288 7,667 1,091
274 Infliximab-Dyyb INFLIXIMAB-DYYB 28,176 21,795 678
275 Clindamycin CLINDAMYCIN 27,841 10,325 2,319
276 Carfilzomib CARFILZOMIB 27,745 13,151 4,329
277 Prochlorperazine PROCHLORPERAZINE 27,132 12,106 3,770
278 Pazopanib PAZOPANIB HYDROCHLORIDE 26,802 9,251 6,927
279 Amoxicillin / Clavulanate Potassium AMOXICILLIN AND CLAVULANATE POTASSIUM 26,703 8,366 2,594
280 Nystatin NYSTATIN 26,692 10,857 3,689
281 Pertuzumab PERTUZUMAB 26,574 12,291 2,652
282 Candesartan Cilexetil CANDESARTAN CILEXETIL 25,771 7,453 2,375
283 Bumetanide BUMETANIDE 25,626 11,422 4,069
284 Colchicine COLCHICINE 25,613 11,920 3,192
285 Piperacillin Sodium,Tazobactam Sodium PIPERACILLIN SODIUM,TAZOBACTAM SODIUM 25,568 18,775 5,251
286 Zinc Gluconate ZINC GLUCONATE 25,223 13,718 1,521
287 Eszopiclone ESZOPICLONE 25,087 5,060 1,671
288 Abaloparatide ABALOPARATIDE 25,014 23,455 285
289 Sarilumab SARILUMAB 24,738 17,825 2,424
290 Midazolam MIDAZOLAM 24,536 13,079 4,640
291 Zinc Chloride ZINC CHLORIDE 23,952 12,975 1,445
292 Zinc ZINC 23,790 12,865 1,437
293 Clobazam CLOBAZAM 23,717 10,639 1,541
294 Trametinib TRAMETINIB 23,697 12,388 5,097
295 Tobramycin TOBRAMYCIN 23,598 8,130 2,796
296 Conjugated Estrogens / Medroxyprogesterone Acetate CONJUGATED ESTROGENS AND MEDROXYPROGESTERONE ACETATE 23,439 1,558 647
297 Atomoxetine ATOMOXETINE HYDROCHLORIDE 23,432 3,284 1,367
298 Sucralfate SUCRALFATE 23,408 8,308 2,285
299 Levocetirizine Dihydrochloride LEVOCETIRIZINE DIHYDROCHLORIDE 23,300 9,040 970
300 Tizanidine TIZANIDINE 23,266 9,034 1,893
301 Ibuprofen / Diphenhydramine Citrate IBUPROFEN AND DIPHENHYDRAMINE CITRATE 23,036 3,945 798
302 Ascorbic Acid ASCORBIC ACID 22,849 7,292 2,570
303 Cannabidiol CANNABIDIOL 22,747 13,003 1,802
304 Eltrombopag Olamine ELTROMBOPAG OLAMINE 22,630 12,906 4,839
305 Bicarbonate SODIUM BICARBONATE INJECTION, 22,612 11,387 4,182
306 Senna Leaf SENNA LEAF 22,468 9,823 3,426
307 Melphalan MELPHALAN 22,278 11,099 5,109
308 Triamcinolone Acetonide Ointment Usp, 0.05% TRIAMCINOLONE ACETONIDE OINTMENT USP, 0.05% 22,034 14,196 2,821
309 Etonogestrel / Ethinyl Estradiol ETONOGESTREL AND ETHINYL ESTRADIOL 22,014 1,827 280
310 Progesterone PROGESTERONE 21,926 9,025 485
311 Methocarbamol METHOCARBAMOL 21,873 9,281 1,708
312 Rabeprazole RABEPRAZOLE 21,695 10,137 2,500
313 Insulin Glargine-Yfgn INSULIN GLARGINE-YFGN 21,112 10,197 2,370
314 Cephalexin CEPHALEXIN 21,105 9,152 1,769
315 Ursodiol URSODIOL 21,038 11,597 2,919
316 Ifosfamide IFOSFAMIDE 20,887 11,089 4,306
317 Dutasteride DUTASTERIDE 20,874 6,452 1,984
318 Dabrafenib DABRAFENIB 20,691 10,115 4,365
319 Temozolomide TEMOZOLOMIDE 20,653 10,277 4,341
320 Phenytoin PHENYTOIN 20,616 7,033 2,966
321 Ciprofloxacin Hydrochloride / Hydrocortisone CIPROFLOXACIN HYDROCHLORIDE AND HYDROCORTISONE 20,590 3,585 1,428
322 Senna SENNA 20,553 8,042 3,133
323 Fexofenadine FEXOFENADINE HYDROCHLORIDE 20,489 7,978 567
324 Pemetrexed PEMETREXED 20,371 13,801 3,627
325 Erythropoietin ERYTHROPOIETIN 20,301 7,875 5,002
326 Olaparib OLAPARIB 20,092 15,002 5,804
327 Naproxen Sodium, Pseudoephedrine Hydrochloride NAPROXEN SODIUM, PSEUDOEPHEDRINE HYDROCHLORIDE 20,038 6,805 1,248
328 Naproxen Sodium, Dextromethorphan Hydrobromide, Guaifenesin NAPROXEN SODIUM, DEXTROMETHORPHAN HYDROBROMIDE, GUAIFENESIN 20,024 6,796 1,248
329 Mycophenilic Acid MYCOPHENILIC ACID 19,961 13,029 2,998
330 Calcitriol CALCITRIOL 19,820 7,784 2,610
331 Human Immunoglobulin G HUMAN IMMUNOGLOBULIN G 19,634 19,048 2,659
332 Tamsulosin TAMSULOSIN HYDROCHLORIDE 19,413 12,422 2,143
333 Pravastatin PRAVASTATIN SODIUM 19,325 6,909 1,687
334 Axitinib AXITINIB 19,195 10,700 3,860
335 Alemtuzumab ALEMTUZUMAB 19,103 6,467 2,899
336 Carisoprodol CARISOPRODOL 18,902 5,292 4,005
337 Benralizumab BENRALIZUMAB 18,784 13,474 1,884
338 Ursosiol URSOSIOL 18,719 10,986 2,350
339 Desoximetasone DESOXIMETASONE 18,540 12,105 4,786
340 Leucovorin LEUCOVORIN CALCIUM 18,512 9,758 2,480
341 Erythromycin ERYTHROMYCIN 18,451 5,903 1,640
342 Valganciclovir VALGANCICLOVIR 18,446 9,178 3,190
343 Promethazine PROMETHAZINE HYDROCHLORIDE 18,237 6,049 1,773
344 Aprepitant APREPITANT 18,080 7,699 3,022
345 Busulfan BUSULFAN 18,029 10,274 5,582
346 Amphotericin B AMPHOTERICIN B 17,945 11,341 6,550
347 Mometasone MOMETASONE 17,657 9,845 839
348 Azacitidine For AZACITIDINE FOR 17,483 12,582 5,840
349 Brimonidine BRIMONIDINE TARTRATE 17,334 4,735 737
350 Azelastine AZELASTINE 17,205 8,424 536
351 Telmisartan TELMISARTAN 17,201 9,048 1,657
352 Imatinib IMATINIB 17,162 9,026 3,043
353 Mercaptopurine MERCAPTOPURINE 17,055 6,672 1,941
354 Amitriptyline AMITRIPTYLINE HYDROCHLORIDE 16,915 10,086 1,280
355 Ketoconazole KETOCONAZOLE 16,790 7,807 1,102
356 Extended Phenytoin EXTENDED PHENYTOIN SODIUM 16,602 2,386 1,199
357 Amikacin AMIKACIN 16,597 9,906 3,322
358 Doxyclycline Hyclate DOXYCLYCLINE HYCLATE 16,422 7,688 2,151
359 Umeclidinium Bromide / Vilanterol Trifenatate UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 16,417 4,861 832
360 Febuxostat FEBUXOSTAT 16,332 7,917 2,141
361 Nitrofurantoin (Monohydrate / Macrocrystals) NITROFURANTOIN (MONOHYDRATE/MACROCRYSTALS) 16,301 6,438 1,030
362 Nitrofurantoin Monohydrate / Macrocrystals NITROFURANTOIN MONOHYDRATE/MACROCRYSTALS 16,301 6,438 1,030
363 Sotalol SOTALOL HYDROCHLORIDE 16,299 5,749 1,691
364 Tolterodine TOLTERODINE TARTRATE 16,183 2,350 994
365 Anakinra ANAKINRA 16,150 4,556 1,476
366 Nitrofurantoin NITROFURANTOIN 16,101 6,401 1,018
367 Bimekizumab BIMEKIZUMAB 16,071 13,341 116
368 Lifitegrast LIFITEGRAST 16,017 7,025 286
369 Benzonatate BENZONATATE 15,943 7,616 1,933
370 Isoniazid ISONIAZID 15,899 6,065 2,168
371 Meclizine MECLIZINE 15,891 5,861 1,440
372 Obinutuzumab OBINUTUZUMAB 15,802 8,904 2,119
373 Posaconazole POSACONAZOLE 15,720 9,313 3,791
374 Nebivolol NEBIVOLOL 15,449 7,525 1,513
375 Mometasone Furoate / Formoterol Fumarate Dihydrate MOMETASONE FUROATE AND FORMOTEROL FUMARATE DIHYDRATE 15,369 3,165 437
376 Trazodone TRAZODONE HYDROCHLORIDE 15,323 5,467 1,570
377 Palivizumab PALIVIZUMAB 15,221 3,472 1,880
378 Bendamustine BENDAMUSTINE HCL 15,087 8,482 3,265
379 Bicalutamide BICALUTAMIDE 15,037 5,644 2,698
380 Panitumumab PANITUMUMAB 14,906 6,412 2,467
381 Alteplase ALTEPLASE 14,763 8,006 3,206
382 Nicotine Polacrilex Mini NICOTINE POLACRILEX MINI 14,712 4,586 1,547
383 Nicotine Polarilex NICOTINE POLARILEX 14,712 4,586 1,547
384 Romiplostim ROMIPLOSTIM 14,659 5,362 2,600
385 Docosanol DOCOSANOL 14,518 1,516 9
