Nonsteroidal Anti-inflammatory Drug [EPC]

640 drugs in this class with 35,491,341 total adverse event reports.

640 Drugs
35,491,341 Total Reports
13,957,898 Serious Reports
3,675,097 Death Reports
# Drug Name Generic Name Reports Serious Deaths
1 Adalimumab ADALIMUMAB 699,270 199,753 29,476
2 Etanercept ETANERCEPT 592,886 68,976 16,796
3 Aspirin ASPIRIN 526,243 179,760 48,450
4 Prednisone PREDNISONE 491,127 211,610 51,085
5 Dupilumab DUPILUMAB 438,499 371,681 1,972
6 Acetaminophen ACETAMINOPHEN 435,016 228,218 61,374
7 Lenalidomide LENALIDOMIDE 414,399 164,687 53,306
8 Furosemide FUROSEMIDE 392,821 143,376 61,227
9 Ergocalciferol ERGOCALCIFEROL 374,010 136,380 22,203
10 Gabapentin GABAPENTIN 357,299 121,051 33,770
11 Metformin METFORMIN 348,087 129,185 29,280
12 Omeprazole OMEPRAZOLE 336,750 115,760 30,779
13 Levothyroxine LEVOTHYROXINE SODIUM 308,080 88,909 19,965
14 Lisinopril LISINOPRIL 300,893 81,219 24,957
15 Dexamethasone DEXAMETHASONE 290,332 132,070 47,003
16 Pregabalin PREGABALIN 267,194 74,618 21,597
17 Ibuprofen IBUPROFEN 266,217 88,406 17,983
18 Amlodipine AMLODIPINE 263,058 104,046 29,131
19 Metoprolol METOPROLOL 249,388 84,883 28,411
20 Simvastatin SIMVASTATIN 247,115 52,686 22,054
21 Pain Reliever PAIN RELIEVER 247,093 154,926 49,065
22 Pantoprazole PANTOPRAZOLE 245,972 119,741 27,811
23 Folic Acid FOLIC ACID 244,564 82,880 22,646
24 Atorvastatin ATORVASTATIN CALCIUM 242,941 60,908 18,534
25 Insulin Glargine INSULIN GLARGINE 240,130 78,659 13,381
26 Infliximab INFLIXIMAB 214,259 66,277 13,350
27 Rituximab RITUXIMAB 205,592 109,381 36,036
28 Rivaroxaban RIVAROXABAN 205,037 61,389 26,972
29 Alprazolam ALPRAZOLAM 202,859 68,488 33,238
30 Rosuvastatin ROSUVASTATIN 198,883 70,158 11,958
31 Levonorgestrel LEVONORGESTREL 198,676 33,742 267
32 Denosumab DENOSUMAB 198,109 63,625 25,330
33 Ranitidine RANITIDINE 197,543 59,829 15,476
34 Ibupfrofen IBUPFROFEN 195,031 72,831 15,945
35 Clopidogrel CLOPIDOGREL 194,883 54,042 21,618
36 Interferon Beta-1a INTERFERON BETA-1A 191,752 21,708 9,759
37 Quetiapine QUETIAPINE 188,606 71,209 27,635
38 Oxycodone OXYCODONE 183,089 110,139 52,276
39 Tofacitinib TOFACITINIB 182,680 77,994 8,918
40 Adapalene ADAPALENE 180,881 17,556 32
41 Lorazepam LORAZEPAM 176,559 62,549 25,411
42 Prednisolone PREDNISOLONE 176,266 77,522 28,237
43 Lansoprazole LANSOPRAZOLE 175,048 53,602 19,613
44 Losartan LOSARTAN 169,596 67,909 12,337
45 Secukinumab SECUKINUMAB 158,767 68,217 8,114
46 Clonazepam CLONAZEPAM 157,187 50,718 18,448
47 Evolocumab EVOLOCUMAB 157,026 76,690 1,902
48 Acetaminophen, Guaifenesin, / Phenylephrine Hydrochloride ACETAMINOPHEN, GUAIFENESIN, AND PHENYLEPHRINE HYDROCHLORIDE 156,099 67,050 11,868
49 Allopurinol ALLOPURINOL 153,242 58,993 21,603
50 Calcium CALCIUM 145,403 45,552 10,080
51 Apremilast APREMILAST 144,030 29,889 5,673
52 Hydrochlorothiazide HYDROCHLOROTHIAZIDE 142,392 44,864 10,020
53 Tirzepatide TIRZEPATIDE 140,435 140,069 775
54 Escitalopram ESCITALOPRAM 136,906 49,474 11,121
55 Spironolactone SPIRONOLACTONE 136,771 58,783 17,853
56 Insulin Lispro INSULIN LISPRO 135,760 36,537 5,975
57 Tiotropium Bromide TIOTROPIUM BROMIDE 135,600 25,255 9,762
58 Citalopram CITALOPRAM 134,740 42,081 18,847
59 Methylprednisolone METHYLPREDNISOLONE 134,639 70,025 22,529
60 Zolpidem ZOLPIDEM TARTRATE 132,964 37,967 15,908
61 Carvedilol CARVEDILOL 132,640 44,252 16,195
62 Bisoprolol BISOPROLOL FUMARATE 132,270 60,173 14,617
63 Mycophenolate MYCOPHENOLATE MOFETIL HYDROCHLORIDE 131,737 67,723 23,532
64 Atenolol ATENOLOL 131,693 26,544 11,207
65 Risperidone RISPERIDONE 131,269 37,476 10,098
66 Levetiracetam LEVETIRACETAM 130,482 51,750 11,791
67 Celecoxib CELECOXIB 129,431 36,897 12,060
68 Lamotrigine LAMOTRIGINE 129,125 40,388 11,033
69 Warfarin WARFARIN 125,607 31,644 16,029
70 Clozapine CLOZAPINE 123,199 63,195 21,916
71 Dimethyl DIMETHYL FUMARATE 122,024 16,550 2,146
72 Treprostinil TREPROSTINIL 121,654 57,011 14,788
73 Ramipril RAMIPRIL 121,240 44,981 12,937
74 Aripiprazole ARIPIPRAZOLE 119,919 36,651 6,694
75 Diazepam DIAZEPAM 119,387 46,227 22,736
76 Albuterol ALBUTEROL 116,676 53,677 9,817
77 Sertraline SERTRALINE 114,476 45,655 11,694
78 Famotidine FAMOTIDINE 113,226 53,332 10,495
79 Teriparatide TERIPARATIDE 111,638 12,830 5,282
80 Chloride POTASSIUM CHLORIDE 111,179 46,755 15,752
81 Cyclosporine CYCLOSPORINE 108,543 48,152 14,248
82 Ondansetron ONDANSETRON 105,943 51,380 13,697
83 Loratadine LORATADINE 105,876 30,960 4,599
84 Olanzapine OLANZAPINE 105,096 40,614 12,993
85 Valsartan VALSARTAN 103,294 27,719 9,485
86 Leflunomide LEFLUNOMIDE 102,951 33,739 8,823
87 Pomalidomide POMALIDOMIDE 100,554 46,762 13,869
88 Clopidogrel Bisulfate CLOPIDOGREL BISULFATE 99,962 37,773 10,960
89 Alendronate ALENDRONATE SODIUM 99,081 29,849 11,471
90 Tadalafil TADALAFIL 98,083 35,573 11,028
91 Oxycodone Hydrochloride / Acetaminophen OXYCODONE HYDROCHLORIDE AND ACETAMINOPHEN 97,802 53,963 28,043
92 Fentanyl FENTANYL 96,504 47,323 27,462
93 Budesonide / Formoterol Fumarate Dihydrate BUDESONIDE AND FORMOTEROL FUMARATE DIHYDRATE 95,178 31,332 6,631
94 Nivolumab NIVOLUMAB 94,349 55,197 24,314
95 Palbociclib PALBOCICLIB 94,183 46,263 10,456
96 Polyethylene Glycol 3350 POLYETHYLENE GLYCOL 3350 93,177 30,029 6,211
97 Fluticasone FLUTICASONE PROPIONATE 92,311 33,992 4,121
98 Topiramate TOPIRAMATE 91,332 28,752 6,662
99 Hydromorphone HYDROMORPHONE HYDROCHLORIDE 91,029 54,745 27,957
100 Buprenorphine BUPRENORPHINE 90,978 43,600 26,053
101 Ciprofloxacin CIPROFLOXACIN 90,269 29,733 9,179
102 Chloride Extended- POTASSIUM CHLORIDE EXTENDED-RELEASE 90,269 41,092 13,355
103 Potassium Chloride, Dextrose Monohydrate POTASSIUM CHLORIDE, DEXTROSE MONOHYDRATE 90,225 41,092 13,355
104 Mirtazapine MIRTAZAPINE 89,350 38,546 13,774
105 Vitamin C VITAMIN C 89,180 38,338 7,589
106 Fish Oil FISH OIL 88,726 22,860 4,449
107 Hydrocortisone HYDROCORTISONE 86,916 40,789 11,243
108 Dulaglutide DULAGLUTIDE 86,770 38,675 1,632
109 Estradiol ESTRADIOL 86,101 27,715 1,510
110 Fingolimod FINGOLIMOD HCL 85,806 11,923 1,237
111 Baclofen BACLOFEN 84,539 26,678 6,362
112 Diclofenac DICLOFENAC 83,775 39,046 10,488
113 Sulfamethoxazole / Trimethoprim SULFAMETHOXAZOLE AND TRIMETHOPRIM 82,637 32,381 10,184
114 Omalizumab OMALIZUMAB 82,196 30,510 2,420
115 Montelukast MONTELUKAST 80,773 39,831 3,927
116 Ibrutinib IBRUTINIB 79,578 41,211 13,537
117 Varenicline VARENICLINE TARTRATE 79,356 4,938 1,632
118 Magnesium MAGNESIUM 79,296 34,685 5,817
119 Upadacitinib UPADACITINIB 76,996 70,308 2,843
120 Dabigatran Etexilate DABIGATRAN ETEXILATE 76,960 15,338 11,367
121 Naproxen NAPROXEN 76,931 28,893 7,738
122 Risankizumab-Rzaa RISANKIZUMAB-RZAA 76,587 71,946 2,682
123 Semaglutide SEMAGLUTIDE 76,509 66,856 1,333
124 Leuprolide LEUPROLIDE ACETATE 76,176 43,539 11,797
125 Onabotulinumtoxina ONABOTULINUMTOXINA 75,403 25,888 2,014
126 Levetiracetam In Chloride LEVETIRACETAM IN SODIUM CHLORIDE 75,247 34,850 6,973
127 Cetirizine CETIRIZINE 74,961 40,768 8,209
128 Amoxicillin AMOXICILLIN 74,622 26,868 4,957
129 Morphine MORPHINE 73,383 34,148 20,145
130 Hydroxychloroquine HYDROXYCHLOROQUINE 73,085 33,087 8,018
131 Ezetimibe EZETIMIBE 72,430 29,065 4,214
132 Dalfampridine DALFAMPRIDINE 71,175 9,440 1,751
133 Somatropin SOMATROPIN 70,976 45,506 1,491
134 Sitagliptin SITAGLIPTIN 70,968 19,402 6,711
135 Digoxin DIGOXIN 70,807 21,808 13,742
136 Escitalopram Oxalate ESCITALOPRAM OXALATE 70,618 33,836 7,226
137 Ciprofolxacin CIPROFOLXACIN 70,298 26,358 7,795
138 Lamotrigine Extended- LAMOTRIGINE EXTENDED-RELEASE 69,812 29,559 8,021
139 Lamotirigine LAMOTIRIGINE 69,811 29,559 8,021
140 Venlafaxine VENLAFAXINE 69,657 34,133 10,014
141 Propranolol PROPRANOLOL HYDROCHLORIDE 69,637 31,697 7,087
142 Ruxolitinib RUXOLITINIB 69,262 39,069 9,621
143 Fluconazole FLUCONAZOLE 68,729 29,715 12,319
144 Duloxetine DULOXETINE 67,134 35,655 6,960
145 Doxycycline DOXYCYCLINE 66,180 29,647 6,507
146 Carbamazepine CARBAMAZEPINE 66,033 18,878 5,563
147 Carbonate CALCIUM CARBONATE 65,507 27,190 8,965
148 Doxycycline Hyclate DOXYCYCLINE HYCLATE 65,452 29,625 6,522
149 Oxybate SODIUM OXYBATE 65,315 14,064 939
150 Fluoxetine FLUOXETINE 65,207 25,306 9,015
151 Hydrocortisone 1% HYDROCORTISONE 1% 65,159 32,410 9,468
152 Iron IRON 65,137 24,344 4,641
153 Anti Itch ANTI ITCH 65,092 32,395 9,464
154 Anti-Itch ANTI-ITCH 65,084 32,393 9,463
155 Anti-Pruritic ANTI-PRURITIC 65,084 32,393 9,463
156 Antipruritic (Anti-Itch) ANTIPRURITIC (ANTI-ITCH) 65,084 32,393 9,463
157 Cool Relief With Aloe COOL RELIEF GEL WITH ALOE 65,084 32,393 9,463
158 Drs Hydrocortisone DRS. HYDROCORTISONE 65,084 32,393 9,463
159 Hydrocortisone Continuous Spray HYDROCORTISONE CONTINUOUS SPRAY 65,084 32,393 9,463
160 Hydrocortisone Spray HYDROCORTISONE SPRAY 65,084 32,393 9,463
161 Insulin Aspart INSULIN ASPART 64,457 21,038 4,519
162 Apixaban APIXABAN 64,339 29,987 6,997
163 Metoroprolol METOROPROLOL TARTRATE 64,275 20,900 7,377
164 Empagliflozin EMPAGLIFLOZIN 64,248 33,612 3,196
165 Ribavirin RIBAVIRIN 63,877 4,412 3,399
166 Epinephrine EPINEPHRINE 63,255 29,826 4,010
167 Metronidazole METRONIDAZOLE 62,649 22,858 6,758
168 Diphenhydramine DIPHENHYDRAMINE 61,653 32,327 11,642
169 Ocrelizumab OCRELIZUMAB 60,647 34,366 1,490
170 Esomeprazole ESOMEPRAZOLE 60,141 28,637 6,050
171 Letrozole LETROZOLE 60,074 28,867 5,933
172 Glipizide GLIPIZIDE 60,042 13,541 5,305
173 Glatiramer GLATIRAMER ACETATE 59,181 8,377 1,245
174 Fluticasone Propionate / Salmeterol Xinafoate FLUTICASONE PROPIONATE AND SALMETEROL XINAFOATE 59,090 16,911 3,539
175 Levofloxacin LEVOFLOXACIN 59,041 25,820 8,025
176 Levofloxacin In 5% Dextrose LEVOFLOXACIN IN 5% DEXTROSE 59,041 25,820 8,025
177 Finasteride FINASTERIDE 58,940 25,180 5,021
178 Estrogens, Conjugated ESTROGENS, CONJUGATED 58,868 7,096 1,852
179 Enzalutamide ENZALUTAMIDE 58,003 20,804 11,324
180 Conjugated Estrogens CONJUGATED ESTROGENS 57,799 6,900 1,780
181 Budesonide BUDESONIDE 57,446 27,593 3,617
182 Meloxicam MELOXICAM 56,726 19,317 3,664
183 Docusate DOCUSATE SODIUM 56,678 18,365 7,388
184 Lidocaine LIDOCAINE 56,552 24,217 5,060
185 Vancomycin VANCOMYCIN 56,542 26,763 11,179
186 Escitslopram ESCITSLOPRAM 56,450 25,837 5,942
187 Enoxaparin ENOXAPARIN SODIUM 56,437 23,108 8,803
188 Sildenafil SILDENAFIL 56,432 27,865 8,496
189 Hydrocodone Bitartrate / Acetaminophen HYDROCODONE BITARTRATE AND ACETAMINOPHEN 55,871 25,864 8,198
190 Insulin INSULIN 55,458 7,594 7,569
191 Enalapril ENALAPRIL 54,793 15,037 5,946
192 Metoclopramide METOCLOPRAMIDE 53,897 18,391 7,167
193 Erenumab-Aooe ERENUMAB-AOOE 53,871 22,473 2,646
194 Peginterferon Alfa-2a PEGINTERFERON ALFA-2A 53,689 2,753 1,797
195 Dapagliflozin DAPAGLIFLOZIN 53,579 42,204 9,181
196 Nirmatrelvir / Ritonavir NIRMATRELVIR AND RITONAVIR 53,422 53,193 548
197 Darbepoetin Alfa DARBEPOETIN ALFA 53,034 25,954 19,590
198 Lidocaine 4% LIDOCAINE 4% 52,875 22,684 4,935
199 Melatonin MELATONIN 52,823 25,729 4,642
200 Nitroglycerin NITROGLYCERIN 52,548 19,816 6,929
201 Salicylic Acid SALICYLIC ACID 52,505 4,018 598
202 Exenatide EXENATIDE 52,309 2,422 1,762
203 Pimavanserin PIMAVANSERIN TARTRATE 52,308 37,631 13,637
204 Lidocaine Hydrochloride / Epinephrine Bitartrate LIDOCAINE HYDROCHLORIDE AND EPINEPHRINE BITARTRATE 51,749 23,239 5,335
205 Clonidine CLONIDINE 50,154 17,223 5,998
206 Bosentan BOSENTAN 49,808 21,623 15,916
207 Adalimumab-Adaz ADALIMUMAB-ADAZ 49,781 37,567 7,435
208 Latanoprost LATANOPROST 49,203 13,858 3,134
209 Acetaminophen, Chlorpheniramine Maleate, Phenylephrine Hcl ACETAMINOPHEN, CHLORPHENIRAMINE MALEATE, PHENYLEPHRINE HCL 49,181 11,263 2,206
210 Ferrous FERROUS SULFATE 48,897 21,776 5,517
211 Liraglutide LIRAGLUTIDE 48,670 10,336 1,755
212 Topiramate Spinkle TOPIRAMATE SPINKLE 48,510 21,417 5,317
213 Cyclobenzaprine CYCLOBENZAPRINE 48,455 22,910 7,040
214 Mepolizumab MEPOLIZUMAB 48,288 31,714 3,745
215 Isotretinoin ISOTRETINOIN 48,237 11,143 881
216 Lidocaine, Menthol LIDOCAINE, MENTHOL 48,069 22,003 4,861
217 Burn Relief BURN RELIEF 47,406 21,824 4,846
218 Lidicaine LIDICAINE 47,405 21,822 4,846
219 Etonogestrel ETONOGESTREL 47,184 9,776 97
220 Cabozantinib CABOZANTINIB 46,986 32,516 5,140
221 Oxygen OXYGEN 46,873 26,793 7,028
222 0xygen 0XYGEN 46,870 26,793 7,028
223 Carbidopa / Levodopa CARBIDOPA AND LEVODOPA 46,490 19,014 5,810
224 Antacid ANTACID 46,363 20,225 6,962
225 Cinacalcet CINACALCET HYDROCHLORIDE 46,275 3,993 2,515
226 Nifedipine NIFEDIPINE 46,183 17,463 5,200
227 Hydroxyzine HYDROXYZINE 45,845 26,221 6,698
228 Divalproex DIVALPROEX SODIUM 45,770 11,195 2,541
229 Teriflunomide TERIFLUNOMIDE 44,823 12,930 722
230 Adalimumab-Aaty ADALIMUMAB-AATY 44,274 32,931 6,497
231 Minoxidil MINOXIDIL 44,061 22,100 446
232 Drospirenone / Ethinyl Estradiol DROSPIRENONE AND ETHINYL ESTRADIOL 43,850 2,239 664
233 Adalimumab-Fkjp ADALIMUMAB-FKJP 43,783 32,169 6,362
234 Irbesartan IRBESARTAN 43,680 14,974 3,257
235 Loperamide LOPERAMIDE HYDROCHLORIDE 43,606 18,898 3,833
236 Estradiol Transdermal ESTRADIOL TRANSDERMAL 43,081 17,910 864
237 Hydrocodone HYDROCODONE BITARTRATE 43,064 29,096 21,410
238 Bupropion BUPROPION 42,940 23,278 8,882
239 Copper COPPER 42,714 20,305 56
240 Pioglitazone PIOGLITAZONE 42,706 8,255 4,305
241 Methadone METHADONE 42,086 22,934 13,531
242 Ipilimumab IPILIMUMAB 42,014 22,225 9,368
243 Testosterone TESTOSTERONE 41,487 9,289 1,872
244 Dexlansoprazole DEXLANSOPRAZOLE 41,146 11,230 3,664
245 Cetiirizine CETIIRIZINE 40,892 20,983 4,706
246 Insulin Human INSULIN HUMAN 40,861 10,272 2,913
247 Medroxyprogesterone MEDROXYPROGESTERONE ACETATE 40,746 8,309 974
248 Oxide MAGNESIUM OXIDE 40,740 19,314 6,413
249 Olanzapine Pamoate OLANZAPINE PAMOATE 40,577 7,691 4,488
250 Mometasone Furoate MOMETASONE FUROATE 40,533 11,195 1,442
251 Dextroamphetamine Sulfate, Dextroamphetamine Saccharate, Amphetamine Sulfate / Amphetamine Aspartate DEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE SULFATE AND AMPHETAMINE ASPARTATE 40,526 13,991 498
252 Valacyclovir VALACYCLOVIR 40,232 24,421 3,616
253 Pirfenidone PIRFENIDONE 40,089 18,624 9,361
254 Adrenalinum ADRENALINUM 40,058 23,056 3,448
255 Nicotine NICOTINE 39,874 8,219 1,837
256 Aripiprazole Orally Disintegrating ARIPIPRAZOLE ORALLY DISINTEGRATING 39,799 20,725 3,267
257 Fluticasone Furoate, Umeclidinium Bromide / Vilanterol Trifenatate FLUTICASONE FUROATE, UMECLIDINIUM BROMIDE AND VILANTEROL TRIFENATATE 39,140 28,747 3,184
258 Zoledronic Acid ZOLEDRONIC ACID 39,016 17,313 5,059
259 Sunitinib Malate SUNITINIB MALATE 39,015 13,231 11,625
260 Insulin Detemir INSULIN DETEMIR 38,855 8,773 2,544
261 Azithromycin AZITHROMYCIN 38,688 27,129 3,753
262 Daratumumab DARATUMUMAB 38,558 23,738 4,930
263 Glimepiride GLIMEPIRIDE 38,329 10,493 3,232
264 Alcohol ALCOHOL 38,207 29,886 24,480
265 Nicotine Polacrilex NICOTINE POLACRILEX 37,783 7,942 1,692
266 Mirabegron MIRABEGRON 37,628 13,844 3,028
267 Lactulose LACTULOSE 37,564 15,518 6,591
268 Sumatriptan SUMATRIPTAN 37,360 9,787 882
269 Temazepam TEMAZEPAM 37,190 12,641 7,492
270 Pancrelipase PANCRELIPASE 36,968 18,583 3,709
271 Filgrastim FILGRASTIM 36,944 18,259 8,360
272 Tramadol TRAMADOL HYDROCHLORIDE 36,747 22,634 7,086
273 Dasatinib DASATINIB 36,591 13,929 3,681
274 Thalidomide THALIDOMIDE 36,316 16,889 12,145
275 Donepezil DONEPEZIL HYDROCHLORIDE 35,841 14,005 5,707
276 Anastrozole ANASTROZOLE 35,755 12,218 2,401
277 Propofol PROPOFOL 35,665 14,581 4,868
278 Olmesartan Medoxomil OLMESARTAN MEDOXOMIL 35,331 7,546 1,602
279 Fluticasone Furoate / Vilanterol Trifenatate FLUTICASONE FUROATE AND VILANTEROL TRIFENATATE 35,202 12,465 1,426
280 Ipratropium Bromide IPRATROPIUM BROMIDE 34,824 13,097 4,626
281 Fenofibrate FENOFIBRATE 34,576 11,898 2,724
282 Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate, / Amphetamine Sulfate DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE, DEXTROAMPHETAMINE SULFATE, AND AMPHETAMINE SULFATE 34,483 11,900 456
283 Candesartan CANDESARTAN 34,455 18,414 4,555
284 Diltiazem DILTIAZEM HYDROCHLORIDE 34,043 11,297 5,079
285 Clarithromycin CLARITHROMYCIN 33,733 12,175 2,928
286 Paroxetine PAROXETINE 33,219 13,052 4,362
287 Isopropyl Alcohol ISOPROPYL ALCOHOL 33,214 23,187 17,760
288 Tapentadol TAPENTADOL HYDROCHLORIDE 33,133 22,808 20,544
289 Guselkumab GUSELKUMAB 33,064 25,207 436
290 Ofatumumab OFATUMUMAB 32,441 28,553 750
291 Minoxidil Foam 5% (Womens) MINOXIDIL FOAM 5% (WOMENS) 32,255 19,741 445
292 Lisdexamfetamine Dimesylate LISDEXAMFETAMINE DIMESYLATE 32,167 13,148 289
293 Torsemide TORSEMIDE 32,004 19,272 4,359
294 Ceftriaxone CEFTRIAXONE 31,947 16,002 5,482
295 Cyanocobalamin CYANOCOBALAMIN 31,935 16,328 3,162
296 Modafinil MODAFINIL 31,875 7,298 1,064
297 Oxcarbazepine OXCARBAZEPINE 31,862 9,742 2,169
298 Lenvatinib LENVATINIB 31,670 20,924 4,321
299 Loperamide Hydrochloride / Dimethicone LOPERAMIDE HYDROCHLORIDE AND DIMETHICONE 31,490 11,481 2,511
300 Paliperidone Palmitate PALIPERIDONE PALMITATE 31,425 11,547 1,160
301 Ticagrelor TICAGRELOR 31,314 11,054 3,412
302 Mycophenolic Acid MYCOPHENOLIC ACID 31,034 16,806 4,350
303 Valproic Acid VALPROIC ACID 30,890 14,050 4,593
304 Belimumab BELIMUMAB 30,863 17,388 883
305 Vitamin E VITAMIN E 30,800 8,046 1,667
306 Icodextrin, Sodium Chloride, Sodium Lactate, Calcium Chloride, Magnesium Chloride ICODEXTRIN, SODIUM CHLORIDE, SODIUM LACTATE, CALCIUM CHLORIDE, MAGNESIUM CHLORIDE 30,670 12,412 10,002
307 Aflibercept AFLIBERCEPT 30,608 16,469 8,871
308 Risedronate RISEDRONATE SODIUM 30,489 9,931 2,787
309 Biotin BIOTIN 30,416 10,279 950
310 Galcanezumab-Gnlm GALCANEZUMAB-GNLM 30,356 15,321 81
311 Octreotide OCTREOTIDE ACETATE 30,228 13,009 6,077
312 Naltrexone NALTREXONE 30,201 9,540 1,310
313 Ribociclib RIBOCICLIB 30,043 23,080 4,504
314 Nintedanib NINTEDANIB 29,896 18,139 5,969
315 Guaifenesin GUAIFENESIN 29,753 10,447 2,184
316 Canagliflozin CANAGLIFLOZIN 29,639 3,366 682
317 Thiamine Hydrochloride, Riboflavin 5 Phosphate Sodium, Dexpanthenol / Niacinamide THIAMINE HYDROCHLORIDE, RIBOFLAVIN 5 PHOSPHATE SODIUM, DEXPANTHENOL AND NIACINAMIDE 29,469 11,485 1,962
318 Triamcinolone Acetonide TRIAMCINOLONE ACETONIDE 29,373 15,171 2,867
319 Sennosides SENNOSIDES 29,116 12,622 4,435
320 Nilotinib NILOTINIB 29,115 10,771 5,585
321 Hydralazine HYDRALAZINE HYDROCHLORIDE 29,109 11,711 3,577
322 Oxybutynin OXYBUTYNIN 28,767 7,312 1,677
323 Bimatoprost BIMATOPROST 28,372 5,257 773
324 Methylphenidate METHYLPHENIDATE 28,288 7,667 1,091
325 Infliximab-Dyyb INFLIXIMAB-DYYB 28,176 21,795 678
326 Clindamycin CLINDAMYCIN 27,841 10,325 2,319
327 Doxazosin DOXAZOSIN 27,471 8,816 2,291
328 Prochlorperazine PROCHLORPERAZINE 27,132 12,106 3,770
329 Pazopanib PAZOPANIB HYDROCHLORIDE 26,802 9,251 6,927
330 Amoxicillin / Clavulanate Potassium AMOXICILLIN AND CLAVULANATE POTASSIUM 26,703 8,366 2,594
331 Nystatin NYSTATIN 26,692 10,857 3,689
332 Ethyl Alcohol ETHYL ALCOHOL 26,654 19,361 15,062
333 Desvenlafaxine DESVENLAFAXINE SUCCINATE 26,507 6,276 825
334 Ranibizumab RANIBIZUMAB 26,273 7,764 5,088
335 Deferasirox DEFERASIROX 26,252 10,186 7,707
336 Solifenacin SOLIFENACIN SUCCINATE 25,864 3,897 1,351
337 Candesartan Cilexetil CANDESARTAN CILEXETIL 25,771 7,453 2,375
338 Linaclotide LINACLOTIDE 25,697 10,851 1,036
339 Orlistat ORLISTAT 25,681 1,558 230
340 Bumetanide BUMETANIDE 25,626 11,422 4,069
341 Colchicine COLCHICINE 25,613 11,920 3,192
342 Piperacillin Sodium,Tazobactam Sodium PIPERACILLIN SODIUM,TAZOBACTAM SODIUM 25,568 18,775 5,251
343 Lovastatin LOVASTATIN 25,356 5,203 2,052
344 Zinc Gluconate ZINC GLUCONATE 25,223 13,718 1,521
345 Eszopiclone ESZOPICLONE 25,087 5,060 1,671
346 Abaloparatide ABALOPARATIDE 25,014 23,455 285
347 Lithium LITHIUM 24,747 8,638 2,087
348 Lithium Bromatum LITHIUM BROMATUM 24,747 8,638 2,087
349 Sarilumab SARILUMAB 24,738 17,825 2,424
350 Alirocumab ALIROCUMAB 24,642 6,407 498
351 Valbenazine VALBENAZINE 24,614 8,299 1,284
352 Midazolam MIDAZOLAM 24,536 13,079 4,640
353 Haloperidol Lactate HALOPERIDOL LACTATE 24,302 9,981 4,068
354 Glyburide GLYBURIDE 23,968 3,739 2,128
355 Zinc Chloride ZINC CHLORIDE 23,952 12,975 1,445
356 Haloperidol HALOPERIDOL 23,845 9,806 3,964
357 Buprenorphine Hydrochloride, Naloxone Hydrochloride BUPRENORPHINE HYDROCHLORIDE, NALOXONE HYDROCHLORIDE 23,840 5,920 1,254
358 Zinc ZINC 23,790 12,865 1,437
359 Trametinib TRAMETINIB 23,697 12,388 5,097
360 Conjugated Estrogens / Medroxyprogesterone Acetate CONJUGATED ESTROGENS AND MEDROXYPROGESTERONE ACETATE 23,439 1,558 647
361 Atomoxetine ATOMOXETINE HYDROCHLORIDE 23,432 3,284 1,367
362 Sucralfate SUCRALFATE 23,408 8,308 2,285
363 Levocetirizine Dihydrochloride LEVOCETIRIZINE DIHYDROCHLORIDE 23,300 9,040 970
364 Tizanidine TIZANIDINE 23,266 9,034 1,893
365 Ibuprofen / Diphenhydramine Citrate IBUPROFEN AND DIPHENHYDRAMINE CITRATE 23,036 3,945 798
366 Paliperidone PALIPERIDONE 22,987 5,463 814
367 Ascorbic Acid ASCORBIC ACID 22,849 7,292 2,570
368 Cannabidiol CANNABIDIOL 22,747 13,003 1,802
369 Bicarbonate SODIUM BICARBONATE INJECTION, 22,612 11,387 4,182
370 Insulin Degludec INSULIN DEGLUDEC 22,571 11,400 1,236
371 Relugolix RELUGOLIX 22,552 22,156 1,088
372 Senna Leaf SENNA LEAF 22,468 9,823 3,426
373 Triamcinolone Acetonide Ointment Usp, 0.05% TRIAMCINOLONE ACETONIDE OINTMENT USP, 0.05% 22,034 14,196 2,821
374 Etonogestrel / Ethinyl Estradiol ETONOGESTREL AND ETHINYL ESTRADIOL 22,014 1,827 280
375 Niraparib NIRAPARIB 21,927 12,696 1,414
376 Progesterone PROGESTERONE 21,926 9,025 485
377 Methocarbamol METHOCARBAMOL 21,873 9,281 1,708
378 Rabeprazole RABEPRAZOLE 21,695 10,137 2,500
379 Droxidopa DROXIDOPA 21,343 3,790 2,797
380 Sitagliptin / Metformin Hydrochloride SITAGLIPTIN AND METFORMIN HYDROCHLORIDE 21,335 5,693 2,100
381 Insulin Glargine-Yfgn INSULIN GLARGINE-YFGN 21,112 10,197 2,370
382 Cephalexin CEPHALEXIN 21,105 9,152 1,769
383 Exemestane EXEMESTANE 21,059 7,243 2,492
384 Ursodiol URSODIOL 21,038 11,597 2,919
385 Dutasteride DUTASTERIDE 20,874 6,452 1,984
386 Armodafinil ARMODAFINIL 20,858 3,642 322
387 Oxazepam OXAZEPAM 20,833 12,638 4,735
